
NASCAR’s top-flight returned to Watkins Glen International on Sunday, one day after Xfinity star Connor Zilisch raced to gold at the famous track.
The racecourse is difficult to maneuver around; just ask Austin Hill, who collected a dozen cars in a collision while attempting to veer around Michael McDowell on Saturday afternoon.
Incidents like those can prove common at The Glen. The 2.54-mile track can be a harbinger of chaos for those unfamiliar with its bends and rhythms. Fortunately for Sunday’s race, there were more than a few jockeys capable of taming the monstrosity.
Last year, Chris Buescher nabbed a momentous victory at the site, downing all foes — including road course supernova Shane van Gisbergen — to pick up his first win of the 2024 season at The Glen. Who took home the Go Bowling at The Glen crown this time around? Here’s what you need to know.
📲 Follow The Sporting News on WhatsApp
Who won the NASCAR race today?
This section will be updated upon the conclusion of Sunday’s race.
2025 Go Bowling at The Glen results
Finish | Driver | Car Make |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 |
NASCAR playoff standings 2025
Here’s a look at how the Cup Series standings looked heading into Go Bowling at The Glen.
Rank | Driver | Points | Wins |
---|---|---|---|
1 | William Byron | 770 | 2 |
2 | Chase Elliott | 752 | 1 |
3 | Kyle Larson | 725 | 3 |
4 | Denny Hamlin | 719 | 4 |
5 | Christopher Bell | 684 | 3 |
6 | Tyler Reddick | 673 | 0 |
7 | Ryan Blaney | 665 | 1 |
8 | Chase Briscoe | 640 | 1 |
9 | Alex Bowman | 614 | 0 |
10 | Bubba Wallace | 581 | 1 |
11 | Chris Buescher | 574 | 0 |
12 | Joey Logano | 560 | 1 |
13 | Ryan Preece | 551 | 0 |
14 | Ross Chastain | 544 | 1 |
15 | Kyle Busch | 501 | 0 |
16 | Ty Gibbs | 487 | 0 |
17 | Austin Cindric | 481 | 1 |
18 | AJ Allmendinger | 456 | 0 |
19 | Brad Keselowski | 453 | 0 |
20 | John Hunter Nemchek | 447 | 0 |
21 | Josh Berry | 443 | 1 |
22 | Carson Hocevar | 443 | 0 |
23 | Michael McDowell | 440 | 0 |
24 | Erik Jones | 436 | 0 |
25 | Shane van Gisbergen | 398 | 3 |
26 | Ricky Stenhouse Jr. | 398 | 0 |
27 | Zane Smith | 395 | 0 |
28 | Austin Dillon | 384 | 0 |
29 | Justin Haley | 378 | 0 |
30 | Todd Gilliland | 367 | 0 |
31 | Daniel Suarez | 363 | 0 |
32 | Ty Dillon | 348 | 0 |
33 | Cole Custer | 291 | 0 |
34 | Noah Gragson | 283 | 0 |
35 | Riley Herbst | 269 | 0 |
36 | Cody Ware | 154 | 0 |
37 | Katherine Legge | 56 | 0 |
38 | Jimmie Johnson | 35 | 0 |
39 | Derek Kraus | 5 | 0 |
40 | Chad Finchum | 3 | 0 |
41 | Casey Mears | 2 | 0 |
42 | Burt Myers | 1 | 0 |
43 | Will Brown | 1 | 0 |
44 | Martin Truex Jr. | 1 | 0 |
