
Texas Motor Speedway becomes the center of the NASCAR world on Sunday afternoon, if only for a fleeting moment.
The Wurth 400 rolls into the famous 1.5-mile track on Sunday. It’s played host to a number of notable results since its 2005 debut, with numerous Cup Series icons capturing gold on the surface, from Kurt Busch to Kyle Larson.
The most recent iterations of the contest have belonged to Hendrick Motorsports. NASCAR’s most famous team has hoisted the checkered flag in three of the past four races.
📲 Follow The Sporting News on WhatsApp
Did the Cup Series institution put forth another on Sunday afternoon? It certainly has the talent to do so — Larson, William Byron, Chase Elliott, and Alex Bowman all rank in the top 10 in the regular-season standings thus far.
With that, here’s a look at how the Wurth 400 results shook out following the conclusion of Sunday’s race.
Who won the NASCAR race today?
Stage 3 was riddled with cautions. When the dust settled, and after the last caution with three laps to go, Joey Logano won the 2025 Wurth 400 in overtime.Â
JOEY LOGANO WINS AT TEXAS! #NASCAR pic.twitter.com/1S4qIINm7y
— FOX: NASCAR (@NASCARONFOX) May 4, 2025
Kyle Larson won Stage 2 over Austin Cindric. This stage was also won under caution after Chris Buescher blew a tire, and it flew off into the middle of a turn and caused a stage-ending yellow flag. He was in third place when it happened.Â
Heartbreak for @Chris_Buescher!
He slows while running third late in Stage 2! pic.twitter.com/Bq6IZAtJk6
— NASCAR (@NASCAR) May 4, 2025
Austin Cindric won Stage 1 under caution after Denny Hamlin’s No. 11 caught fire.Â
Denny Hamlin’s car caught on fire 😳
🎥: @NASCARONFOX pic.twitter.com/FOCvsGOd9e
— The Sporting News (@sportingnews) May 4, 2025
2025 Wurth 400 NASCAR results
Finish | Driver | Car Make |
1 | Joey Logano | Ford |
2 | Ross Chastain | Chevrolet |
3 | Ryan Blaney | Ford |
4 | Kyle Larson | Chevrolet |
5 | Erik Jones | Toyota |
6 | Ricky Stenhouse Jr. | Chevrolet |
7 | Austin Dillon | Chevrolet |
8 | John H. Nemechek | Toyota |
9 | Christopher Bell | Toyoa |
10 | Daniel Suarez | Chevrolet |
11 | Todd Gilliland | Ford |
12 | Ty Dillon | Chevrolet |
13 | William Byron | Chevrolet |
14 | Riley Herbst | Toyota |
15 | Justin Haley | Chevrolet |
16 | Chase Elliott | Chevrolet |
17 | Zane Smit | Ford |
18 | Chris Buescher | Ford |
19 | Cole Custer | Ford |
20 | Kyle Busch | Chevrolet |
21 | Tyler Reddick | Toyota |
22 | Shane Van Gisbergen | Chevrolet |
23 | Ty Gibbs | Toyota |
24 | Carson Hocevar | Chevrolet |
25 | Austin Cindric | Ford |
26 | Michael McDowell | Chevrolet |
27 | Chase Briscoe | Toyota |
28 | Brad Keselowski | Ford |
29 | Ryan Preece | Ford |
30 | Cody Ware | Ford |
31 | Jesse Love | Chevrolet |
32 | Josh Berry | Ford |
33 | Bubba Wallace | Toyota |
34 | Noah Gragson | Ford |
35 | Alex Bowman | Chevrolet |
36 | A.J. Allmendinger | Chevrolet |
37 | Chad Finchum | Ford |
38 | Denny Hamlin | Toyota |
NASCAR playoff standings 2025
Here’s a look at the Cup Series heading into Sunday’s race.
MORE:Â Updated driver rankings from 2025 Cup Series
Rank | Driver | Points | Wins |
---|---|---|---|
1 | William Byron | 388 | 1 |
2 | Kyle Larson | 356 | 2 |
3 | Denny Hamlin | 335 | 2 |
4 | Chase Elliott | 315 | 0 |
5 | Christopher Bell | 306 | 3 |
6 | Tyler Reddick | 299 | 0 |
7 | Bubba Wallace | 294 | 0 |
8 | Joey Logano | 286 | 0 |
9 | Ryan Blaney | 276 | 0 |
10 | Alex Bowman | 272 | 0 |
11 | Ross Chastain | 244 | 0 |
12 | Ryan Preece | 241 | 0 |
13 | Chase Briscoe | 233 | 0 |
14 | Chris Buescher | 228 | 0 |
15 | Austin Cindric | 218 | 1 |
16 | AJ Allmendinger | 213 | 0 |
17 | Kyle Busch | 208 | 1 |
18 | Ricky Stenhouse Jr. | 207 | 0 |
19 | Michael McDowell | 199 | 0 |
20 | Carson Hocevar | 192 | 0 |
21 | Josh Berry | 189 | 1 |
22 | Ty Gibbs | 189 | 0 |
23 | Austin Dillon | 180 | 0 |
24 | Zane Smith | 179 | 0 |
25 | Daniel Suarez | 177 | 0 |
26 | John Hunter Nemechek | 176 | 0 |
27 | Justin Haley | 174 | 0 |
28 | Todd Gilliland | 172 | 0 |
29 | Ty Dillon | 159 | 0 |
30 | Erik Jones | 156 | 0 |
31 | Noah Gragson | 153 | 0 |
32 | Brad Keselowski | 133 | 0 |
33 | Riley Herbst | 116 | 0 |
34 | Cole Custer | 107 | 0 |
35 | Shane van Gisbergen | 104 | 0 |
36 | Cody Ware | 52 | 0 |
37 | Jimmie Johnson | 34 | 0 |
38 | Corey LaJoie | 24 | 0 |
39 | Katherine Legge | 7 | 0 |
40 | JJ Yeley | 7 | 0 |
