
June is here, and with its arrival came the 2025 Cracker Barrel 400.
NASCAR was at Nashville Superspeedway on Sunday for the event, with its season now beyond halfway over and the Coca Cola 600 in the rearview mirror.
Last year’s race in Nashville was a long one, going over four hours and five overtimes, building anticipation for this year’s event in Music City. Drivers set out for 300 laps around the 1.33-mile track at the Cracker Barrel 400, with Chase Briscoe securing pole position heading into the race, followed by Denny Hamlin and William Byron.
📲 Follow The Sporting News on WhatsApp
Here’s a look at the results from this year’s Cracker Barrel 400.
MORE: The full starting order from the 2025 Cracker Barrel 400
Who won the NASCAR race today?
Ryan Blaney won the Cracker Barrel 400, his first win of the season, which automatically qualifies him for the playoffs. Blaney began in 15th for the race in Nashville, and he wound up leading for 139 laps.
RYAN BLANEY WINS AT NASHVILLE! #NASCAR pic.twitter.com/pHtXDDtzP4
— FOX: NASCAR (@NASCARONFOX) June 2, 2025
The 2023 Cup Series champion beat out Carson Hocevar (second) and Denny Hamlin (third) for the checkered flag.
2025 Cracker Barrel 400 NASCAR results
Here are the full results from Sunday’s race.
Finish | Driver | Car Make |
1 | Ryan Blaney | Ford |
2 | Carson Hocevar | Chevrolet |
3 | Denny Hamlin | Toyota |
4 | Joey Logano | Ford |
5 | William Byron | Chevrolet |
6 | Bubba Wallace | Toyota |
7 | Erik Jones | Toyota |
8 | Kyle Larson | Chevrolet |
9 | Tyler Reddick | Toyota |
10 | Christopher Bell | Toyota |
11 | Ross Chastain | Chevrolet |
12 | Kyle Busch | Chevrolet |
13 | Zane Smith | Ford |
14 | Chris Buescher | Ford |
15 | Chase Elliott | Chevrolet |
16 | Daniel Suarez | Chevrolet |
17 | Chase Briscoe | Toyota |
18 | Austin Cindric | Ford |
19 | Cole Custer | Ford |
20 | AJ Allmendinger | Chevrolet |
21 | Michael McDowell | Chevrolet |
22 | Todd Gilliland | Ford |
23 | Brad Keselowski | Ford |
24 | Riley Herbst | Toyota |
25 | Shane van Gisbergen | Chevrolet |
26 | Ty Dillon | Chevrolet |
27 | John Hunter Nemechek | Toyota |
28 | Ryan Preece | Ford |
29 | Austin Dillon | Chevrolet |
30 | Josh Berry | Ford |
31 | Ty Gibbs | Toyota |
32 | Justin Haley | Chevrolet |
33 | Cody Ware | Ford |
34 | JJ Yeley | Chevrolet |
35 | Chad Finchum | Ford |
36 | Alex Bowman | Chevrolet |
37 | Corey Heim | Toyota |
38 | Noah Gragson | Ford |
39 | Ricky Stenhouse Jr. | Chevrolet |
NASCAR playoff standings 2025
Here’s a look at the Cup Series standings following Sunday’s race. Sixteen drivers advance to the postseason, with race winners automatically qualifying for the playoffs. The remaining seeds are determined by placement in the regular season point standings.
Rank | Driver | Points | Wins |
---|---|---|---|
1 | William Byron | 547 | 1 |
2 | Kyle Larson | 499 | 3 |
3 | Christopher Bell | 459 | 3 |
4 | Denny Hamlin | 443 | 2 |
5 | Chase Elliott | 442 | 0 |
6 | Tyler Reddick | 429 | 0 |
7 | Ryan Blaney | 417 | 1 |
8 | Joey Logano | 380 | 1 |
9 | Ross Chastain | 377 | 1 |
10 | Bubba Wallace | 343 | 0 |
11 | Chase Briscoe | 342 | 0 |
12 | Alex Bowman | 334 | 0 |
13 | Austin Cindric | 303 | 1 |
14 | Chris Buescher | 297 | 0 |
15 | Kyle Busch | 291 | 0 |
16 | Ryan Preece | 289 | 0 |
17 | Carson Hocevar | 287 | 0 |
18 | Ricky Stenhouse Jr. | 285 | 0 |
19 | AJ Allmendinger | 284 | 0 |
20 | Josh Berry | 278 | 1 |
Michael McDowell | 278 | 0 | |
22 | John Hunter Nemechek | 267 | 0 |
23 | Todd Gilliland | 261 | 0 |
24 | Erik Jones | 259 | 0 |
25 | Zane Smith | 255 | 0 |
26 | Austin Dillon | 252 | 0 |
27 | Ty Gibbs | 236 | 0 |
28 | Daniel Suarez | 231 | 0 |
29 | Justin Haley | 218 | 0 |
30 | Ty Dillon | 217 | 0 |
31 | Noah Gragson | 214 | 0 |
32 | Brad Keselowski | 194 | 0 |
33 | Shane van Gisbergen | 173 | 0 |
Riley Herbst | 173 | 0 | |
Cole Custer | 173 | 0 | |
36 | Cody Ware | 84 | 0 |
37 | Jimmie Johnson | 35 | 0 |
38 | Corey LaJoie | 24 | 0 |
39 | Katherine Legge | 7 | 0 |
40 | Derek Kraus | 5 | 0 |
41 | Chad Finchum | 3 | 0 |
42 | Casey Mears | 2 | 0 |
43 | Burt Myers | 1 | 0 |
44 | Martin Truex Jr. | 1 | 0 |
45 | Helio Castroneves | 0 | 0 |
