
Kansas Speedway might not have the cherished history of venerable Cup Series coliseums like Daytona, Talladega, and Martinsville. What it does offer, though, is carnage.
The 1.5-mile track opened its door to NASCAR’s top flight in 2001. In the years since, it has proven a daunting ground, defined largely by the hard-nosed, door-to-door racing it tends to invite.
More than a handful of icons have twirled across the venue’s hallowed halls — Kyle Larson, Denny Hamlin, Kurt Busch and Kyle Busch all have wins in the site’s spring race, the AdventHealth 400, over the past five years.
Who will join that eclectic bunch in victory lane — and Kansas immortality — in 2025?
Here’s what you need to know.
Who won the NASCAR race today?
Kyle Larson took home the gold at Kansas, outgunning Christopher Bell by 0.75 seconds to pick up his third win of the season.
Larson enjoyed a dominant showing atop the yellow brick road, sweeping the stages while leading more than 200 laps. He overcame a bit of adversity in the final lap, holding off Bell after his right front tire fell apart as he neared the checkered flag.
Sunday’s result represents Larson’s second-straight win in the Kansas spring race. He famously claimed the AdventHealth 400 title last year, too, pipping Chris Buescher by .001 seconds in the closest finish in NASCAR history.
This year’s achievement was a bit more decisive. Nevertheless, Larson continues his ascent up the regular season standings — he’ll sit in first place once all the points from this weekend’s race has been added to the tally.
2025 AdventHealth 400 NASCAR results
Finish | Driver | Car Make |
1 | Kyle Larson | Chevrolet |
2 | Christopher Bell | Toyota |
3 | Ryan Blaney | Ford |
4 | Chase Briscoe | Toyota |
5 | Alex Bowman | Chevrolet |
6 | Josh Berry | Ford |
7 | Ryan Preece | Ford |
8 | Chris Buescher | Ford |
9 | Joey Logano | Ford |
10 | John Hunter Nemechek | Toyota |
11 | Austin Cindric | Ford |
12 | Todd Gilliland | Ford |
13 | Corey Heim | Toyota |
14 | Noah Gragson | Ford |
15 | Chase Elliott | Chevrolet |
16 | Zane Smith | Ford |
17 | Tyler Reddick | Toyota |
18 | Ross Chastain | Chevrolet |
19 | Ricky Stenhouse Jr. | Chevrolet |
20 | Shane van Gisbergen | Chevrolet |
21 | Kyle Busch | Chevrolet |
22 | Austin Dillon | Chevrolet |
23 | Michael McDowell | Chevrolet |
24 | William Byron | Chevrolet |
25 | Cole Custer | Ford |
26 | Carson Hocevar | Chevrolet |
27 | Riley Herbst | Toyota |
28 | Ty Gibbs | Toyota |
29 | Jesse Love | Chevrolet |
30 | Cody Ware | Ford |
31 | Justin Haley | Chevrolet |
32 | Erik Jones | Toyota |
33 | Bubba Wallace | Toyota |
34 | Daniel Suarez | Chevrolet |
35 | Ty Dillon | Chevrolet |
36 | Denny Hamlin | Toyota |
37 | Brad Keselowski | Ford |
38 | AJ Allmendinger | Chevrolet |
NASCAR playoff standings 2025
Here’s a look at the Cup Series standings ahead of the 2025 AdventHealth 400. Sixteen drivers advance to the postseason, with race winners automatically qualifying for the playoffs. The remaining seeds are determined by placement in the regular season point standings.
MORE: Updated driver rankings from 2025 Cup Series
Rank | Driver | Points | Wins |
---|---|---|---|
1 | William Byron | 421 | 1 |
2 | Kyle Larson | 408 | 2 |
3 | Denny Hamlin | 338 | 2 |
4 | Chase Elliott | 338 | 0 |
5 | Tyler Reddick | 337 | 0 |
6 | Christopher Bell | 335 | 3 |
7 | Ryan Blaney | 313 | 0 |
8 | Bubba Wallace | 306 | 0 |
9 | Joey Logano | 288 | 1 |
10 | Alex Bowman | 284 | 0 |
11 | Ross Chastain | 281 | 0 |
12 | Chris Buescher | 255 | 0 |
13 | Chase Briscoe | 245 | 0 |
14 | Austin Cindric | 241 | 1 |
15 | Ricky Stenhouse Jr. | 240 | 0 |
16 | Kyle Busch | 228 | 0 |
17 | Carson Hocevar | 219 | 0 |
18 | Ryan Preece | 217 | 0 |
19 | A.J. Allmendinger | 217 | 0 |
20 | Michael McDowell | 214 | 0 |
21 | Austin Dillon | 212 | 0 |
22 | Ty Gibbs | 208 | 0 |
23 | John Hunter Nemechek | 207 | 0 |
24 | Josh Berry | 206 | 1 |
25 | Daniel Suarez | 206 | 0 |
26 | Zane Smith | 203 | 0 |
27 | Todd Gilliland | 202 | 0 |
28 | Justin Haley | 200 | 0 |
29 | Erik Jones | 191 | 0 |
30 | Ty Dillon | 186 | 0 |
31 | Noah Gragson | 158 | 0 |
32 | Brad Keselowski | 142 | 0 |
33 | Riley Herbst | 141 | 0 |
34 | Cole Custer | 127 | 0 |
35 | Shane van Gisbergen | 121 | 0 |
36 | Cody Ware | 61 | 0 |
37 | Jimmie Johnson | 34 | 0 |
38 | Corey LaJoie | 24 | 0 |
39 | JJ Yeley | 9 | 0 |
40 | Katherine Legge | 7 | 0 |
41 | Casey Mears | 2 | 0 |
42 | Burt Myers | 1 | 0 |
43 | Chad Finchum | 1 | 0 |
44 | Martin Truex Jr. | 1 | 0 |
