
The Panthers have done it again, defeating the Oilers in the Stanley Cup Final for the second straight year. Florida’s 5-1 victory on Tuesday night clinched the series for the Panthers, making them the latest NHL team to repeat as champions.
While this is Florida’s second-ever championship, it is the first time that a Panther will win the Conn Smythe Award. Although the Panthers won it all last year, Oilers’ star Connor McDavid took home the award for being the best player throughout the playoffs.
So, which player received the honor of being this year’s Conn Smythe winner? Here’s the latest.
📲 Follow The Sporting News on WhatsApp
Who won the Conn Smythe?
Panthers forward Sam Bennett is this year’s Conn Smythe winner, largely thanks to his scoring prowess this postseason. Bennett had 22 points and 15 goals in the postseason, both of which led the team. Bennett got 11 of the 18 first-place votes for the award, per Frank Seravalli.
BENNETT IS THE CONN SMYTHE WINNER! 👏
After leading the League with 15 goals through the postseason, Sam Bennett has been crowned the MVP of these #StanleyCup Playoffs. pic.twitter.com/2qzd8MwhmK
— NHL (@NHL) June 18, 2025
Bennett becomes the first Panthers player ever to win a Conn Smythe. The forward has been with Florida since the 2020-21 season and is coming off a year where he had career-high totals with 26 goals and 51 points.
In the Stanley Cup Final specifically, Bennett played a huge role for Florida by scoring five goals, which was second to Brad Marchand for most by a Panther in the series. While Marchand also had a case for the award, voters ultimately went with Bennett.
MORE STANLEY CUP FINAL:
Full list of Conn Smythe winners
While the Panthers won their second Stanley Cup title this year, Bennett/Marchand is the first Conn Smythe winner in franchise history. Last year, Connor McDavid won the award despite being on the losing team due to his outstanding performance throughout the playoffs.
Here’s a full list of all the Conn Smythe winners in NHL history.
Year | Player | Team | Position |
---|---|---|---|
2025 | Sam Bennett | Florida Panthers | C |
2024 | Connor McDavid | Edmonton Oilers | C |
2023 | Jonathan Marchessault | Vegas Golden Knights | RW |
2022 | Cale Makar | Colorado Avalanche | D |
2021 | Andrei Vasilevskiy | Tampa Bay Lightning | G |
2020 | Victor Hedman | Tampa Bay Lightning | D |
2019 | Ryan O’Reilly | St. Louis Blues | C |
2018 | Alex Ovechkin | Washington Capitals | LW |
2017 | Sidney Crosby | Pittsburgh Penguins | C |
2016 | Sidney Crosby | Pittsburgh Penguins | C |
2015 | Duncan Keith | Chicago Blackhawks | D |
2014 | Justin Williams | Los Angeles Kings | RW |
2013 | Patrick Kane | Chicago Blackhawks | RW |
2012 | Jonathan Quick | Los Angeles Kings | G |
2011 | Tim Thomas | Boston Bruins | G |
2010 | Jonathan Toews | Chicago Blackhawks | C |
2009 | Evgeni Malkin | Pittsburgh Penguins | C |
2008 | Henrik Zetterberg | Detroit Red Wings | C |
2007 | Scott Niedermayer | Anaheim Ducks | D |
2006 | Cam Ward | Carolina Hurricanes | G |
2005 | N/A* | N/A* | N/A |
2004 | Brad Richards | Tampa Bay Lightning | C |
2003 | Jean-Sebastien Giguere | Mighty Ducks of Anaheim | G |
2002 | Nicklas Lidstrom | Detroit Red Wings | D |
2001 | Patrick Roy | Colorado Avalanche | G |
2000 | Scott Stevens | New Jersey Devils | D |
1999 | Joe Nieuwendyk | Dallas Stars | C |
1998 | Steve Yzerman | Detroit Red Wings | C |
1997 | Mike Vernon | Detroit Red Wings | G |
1996 | Joe Sakic | Colorado Avalanche | C |
1995 | Claude Lemieux | New Jersey Devils | RW |
1994 | Brian Leetch | New York Rangers | D |
1993 | Patrick Roy | Montreal Canadiens | G |
1992 | Mario Lemieux | Pittsburgh Penguins | C |
1991 | Mario Lemieux | Pittsburgh Penguins | C |
1990 | Bill Ranford | Edmonton Oilers | G |
1989 | Al MacInnis | Calgary Flames | D |
1988 | Wayne Gretzky | Edmonton Oilers | C |
1987 | Ron Hextall | Philadelphia Flyers | G |
1986 | Patrick Roy | Montreal Canadiens | G |
1985 | Wayne Gretzky | Edmonton Oilers | C |
1984 | Mark Messier | Edmonton Oilers | C |
1983 | Billy Smith | New York Islanders | G |
1982 | Mike Bossy | New York Islanders | RW |
1981 | Butch Goring | New York Islanders | C |
1980 | Bryan Trottier | New York Islanders | C |
1979 | Bob Gainey | Montreal Canadiens | LW |
1978 | Larry Robinson | Montreal Canadiens | D |
1977 | Guy Lafleur | Montreal Canadiens | RW |
1976 | Reggie Leach | Philadelphia Flyers | RW |
1975 | Bernie Parent | Philadelphia Flyers | G |
1974 | Bernie Parent | Philadelphia Flyers | G |
1973 | Yvan Cournoyer | Montreal Canadiens | RW |
1972 | Bobby Orr | Boston Bruins | D |
1971 | Ken Dryden | Montreal Canadiens | G |
1970 | Bobby Orr | Boston Bruins | D |
1969 | Serge Savard | Montreal Canadiens | D |
1968 | Glenn Hall | St. Louis Blues | G |
1967 | Dave Keon | Toronto Maple Leafs | C |
1966 | Roger Crozier | Detroit Red Wings | G |
1965 | Jean Beliveau | Montreal Canadiens | C |
