
The NASCAR Cup Series will head to Homestead, Miami, for its sixth race of the season, the Straight Talk Wireless 400, at the Homestead-Miami Speedway today.
Last time NASCAR was at the Homestead-Miami Speedway six months back, Tyler Reddick emerged as the winner. He will be a favorite to win the Straight Talk Wireless 400, however, he will have to fend off the likes of Kyle Larson, Ryan Blaney, and William Byron.
Christopher Bell, who has already won three Cup Series events this year and is currently in second place, will look to become the third driver in NASCAR Cup Series history to win four of the opening six races.
Homestead-Miami Speedway is a 1.5-mile oval track known for its progressive banking (18-20 degrees) and fast racing. It has hosted NASCAR’s season finales for years. The track offers multiple racing lines, creating exciting battles.
The Sporting News has everything you need to know about the Straight Talk Wireless 400, including TV Channel, streaming options, radio station and starting grid.
What time does the NASCAR race start today?
- Track: Homestead-Miami Speedway (1.5-mile road course) in Miami
- Date: Sunday, March 23
- Time: 3:00 p.m. ET or 12:00 p.m. PT
- Length: 267 laps, 400 miles | Stages: 80 laps, 85 laps, 102 laps
The Miami Race is scheduled to start at 3:00 p.m. ET on Sunday, March 23. The race will be held at Homestead-Miami Speedway in Homestead, Miami.
What channel is NASCAR on today?
- TV channel: FS1
- Live stream: Fubo
The Straight Talk Wireless 400 will be broadcast nationally on FS1 in the United States. Streaming options include the FOX Sports app.
NASCAR fans can also stream the race on Fubo. Test out Fubo with a seven-day FREE trial, and start streaming elite sports action live online and on-demand for free.
Fubo offers a free trial for new subscribers, so you can try the service before you buy. Stream ESPN, ABC, CBS, Fox, NBC and 200+ top channels of live TV and sports without cable. (Participating plans only. Taxes and fees may apply.)
NASCAR radio station for Straight Talk Wireless 400
Listen to the 2025 Straight Talk Wireless 400 at Miami and every race of the NASCAR season on SiriusXM.
Get SiriusXM for free for your first month. Listen to live NBA, NFL, MLB and NHL games, plus NASCAR, college sports and more. Stay updated with all the news and get all the analysis on multiple sport-specific channels.
NASCAR Miami starting lineup 2025
Starting Pos. | Driver | Car No. | Team |
---|---|---|---|
1. | Alex Bowman | 48 | Hendrick Motorsports |
2. | Josh Berry | 21 | Wood Brothers Racing |
3. | Noah Gragson | 4 | Front Row Motorsports |
4. | Chase Briscoe | 19 | Joe Gibbs Racing |
5. | William Byron | 24 | Hendrick Motorsports |
6. | Ryan Blaney | 12 | Team Penske |
7. | John Hunter Nemechek | 42 | Legacy Motor Club |
8. | Austin Cindric | 2 | Team Penske |
9. | Bubba Wallace | 23 | 23XI Racing |
10. | A.J. Allmendinger | 16 | Kaulig Racing |
11. | Chris Buescher | 17 | RFK Racing |
12. | Joey Logano | 22 | Team Penske |
13. | Ty Gibbs | 54 | Joe Gibbs Racing |
14. | Kyle Larson | 5 | Hendrick Motorsports |
15. | Carson Hocevar | 77 | Spire Motorsports |
16. | Christopher Bell | 20 | Joe Gibbs Racing |
17. | Zane Smith | 38 | Front Row Motorsports |
18. | Chase Elliott | 9 | Hendrick Motorsports |
19. | Riley Herbst | 35 | 23XI Racing |
20. | Tyler Reddick | 45 | 23XI Racing |
21. | Justin Haley | 7 | Spire Motorsports |
22. | Kyle Busch | 8 | Richard Childress Racing |
23. | Denny Hamlin | 11 | Joe Gibbs Racing |
24. | Cole Custer | 41 | Haas Factory |
25. | Ross Chastain | 1 | Trackhouse Racing |
26. | Michael McDowell | 71 | Spire Motorsports |
27. | Ricky Stenhouse Jr | 47 | Hyak Motorsports |
28. | Erik Jones | 43 | Legacy Motor Club |
29. | Todd Gilliland | 34 | Front Row Motorsports |
30. | Austin Dillon | 3 | Richard Childress Racing |
31. | Ryan Preece | 60 | RFK Racing |
32. | Brad Keselowski | 6 | RFK Racing |
33. | Daniel Suarez | 99 | Trackhouse Racing |
34. | Ty Dillon | 10 | Kaulig Racing |
35. | Shane van Gisbergen | 88 | Trackhouse Racing |
36. | Cody Ware | 51 | Rick Ware Racing |
37. | J.J. Yeley | 44 | NY Racing Team |
NASCAR point standings 2025
Below are the updated standings ahead of NASCAR at Miami.
Rank | Driver | Points |
1 | William Byron | 207 |
2 | Christopher Bell | 178 |
3 | Tyler Reddick | 159 |
4 | Chase Eliott | 159 |
5 | Alex Bowman | 156 |
6 | Kyle Larson | 152 |
7 | Ryan Blaney | 143 |
8 | Joey Logano | 136 |
9 | Chris Buescher | 133 |
10 | Ross Chastain | 128 |
NASCAR Cup Series schedule 2025
(All times Eastern)
Date | Race | Track | Time | TV/Winner |
Mar. 23 | Straight Talk Wireless 400 | Homestead-Miami Speedway | 3 p.m. | FS1, Fubo |
Mar. 30 | Cook Out 400 | Martinsville Speedway | 3 p.m. | FS1, Fubo |
Apr. 6 | Goodyear 400 | Darlington Raceway | 3 p.m. | FS1, Fubo |
Apr. 13 | Food City 500 | Bristol Motor Speedway | 3 p.m. | FS1, Fubo |
Apr. 27 | Jack Link’s 500 | Talladega Superspeedway | 3 p.m. | FS1, Fubo |
May 4 | Wurth 400 | Texas Motor Speedway | 3:30 p.m. | FS1, Fubo |
May 11 | AdventHealth 400 | Kansas Speedway | 3 p.m. | FS1, Fubo |
May 18 | NASCAR All-Star Open | North Wilkesboro Speedway | 5:30 p.m. | FS1, Fubo |
May 18 | NASCAR All-Star Race | North Wilkesboro Speedway | 8 p.m. | FS1, Fubo |
May 25 | Coca-Cola 600 | Charlotte Motor Speedway | 6 p.m. | Prime |
Jun. 1 | NASCAR Cup Series Race at Nashville | Nashville Superspeedway | 7 p.m. | Prime |
Jun. 8 | Firekeepers Casino 400 | Michigan International Speedway | 2 p.m. | Prime |
Jun. 15 | NASCAR Cup Series Race at Mexico City | Autodromo Hermanos Rodriguez | 3 p.m. | Prime |
Jun. 22 | NASCAR Cup Series Race at Pocono | Pocono Raceway | 2 p.m. | Prime |
Jun. 28 | Quaker State 400 | Atlanta Motor Speedway | 7 p.m. | TNT, Sling |
Jul. 6 | Grant Park 165 | Chicago Street Race | 2 p.m. | TNT, Sling |
Jul. 13 | Toyota/Save Mart 350 | Sonoma Raceway | 3:30 p.m. | TNT, Sling |
Jul. 20 | Autotrader EchoPark Automotive 400 | Dover Motor Speedway | 2 p.m. | TNT, Sling |
Jul. 27 | Brickyard 400 | Indianapolis Motor Speedway | 2 p.m. | TNT, Sling |
Aug. 3 | Iowa Corn 350 | Iowa Speedway | 3:30 p.m. | USA, Fubo |
Aug. 10 | Go Bowling at The Glen | Watkins Glen International | 2 p.m. | USA, Fubo |
Aug. 16 | Cook Out 400 | Richmond Raceway | 7:30 p.m. | USA, Fubo |
Aug. 23 | Coke Zero Sugar 400 | Daytona International Speedway | 7:30 p.m. | NBC, Fubo |
NASCAR Cup Series playoff race schedule 2025
(All times Eastern)
Date | Race | Track | Time | TV/Winner |
Aug. 31 | Southern 500 | Darlington Raceway | 6 p.m. | USA, Fubo |
Sep. 7 | Enjoy Illinois 300 | World Wide Technology Raceway | 3 p.m. | USA, Fubo |
Sep. 13 | Bass Pro Shops Night Race | Bristol Motor Speedway | 7:30 p.m. | USA, Fubo |
Sep. 21 | NASCAR Cup Series Playoff Race at New Hampshire | New Hampshire Motor Speedway | 2 p.m. | USA, Fubo |
Sep. 28 | Hollywood Casino 400 | Kansas Speedway | 3 p.m. | USA, Fubo |
Oct. 5 | Bank of America ROVAL 400 | Road Course | 3 p.m. | USA, Fubo |
Oct. 12 | South Point 400 | Las Vegas Motor Speedway | 5:30 p.m. | USA, Fubo |
Oct. 19 | NASCAR Cup Series Playoff Race at Talladega | Talladega Superspeedway | 2 p.m. | NBC, Fubo |
Oct. 26 | NASCAR Cup Series Playoff Race at Martinsville | Martinsville Speedway | 2 p.m. | NBC, Fubo |
Nov. 2 | NASCAR Cup Series Championship | Phoenix Raceway | 3 p.m. | NBC, Fubo |
