
The regular season comes down to Saturday night under the lights at Daytona, where the Coke Zero Sugar 400 doubles as the final chance for drivers to punch their ticket to the Playoffs.
With 14 winners already locked in, there’s little wiggle room. Tyler Reddick and Alex Bowman are fighting for the last spot on points, but if a new face takes the checkered flag, only one of them makes it through.
For everyone else, it’s win or go home, and at a track as unpredictable as Daytona, chaos is all but guaranteed. Last year, Harrison Burton shocked the field with his first career Cup Series win in this very race, and history says he may not be the last.
Daytona has crowned 24 first-time winners, 12 of them in the summer event, making Saturday a prime stage for someone like John Hunter Nemechek or Ryan Preece to pull off a walk-off upset.
Of course, established superspeedway threats like Ricky Stenhouse Jr. and Chris Buescher can’t be ignored, while William Byron, already the 2025 Regular Season champion, will try to bookend the year with another Daytona triumph after his February 500 win.
Here is everything you need to know about the Coke Zero Sugar 400 Daytona race, including the start time for the race.
What time does the NASCAR race start today?
- Track: Daytona International Speedway in Daytona Beach, Florida
- Date: Saturday, August 23, 2025
- Time: 7:30 p.m. ET or 4:30 p.m. PT
- Length: 160 laps, 400 miles
The Coke Zero Sugar 400 is scheduled to start at 7:30 p.m. ET or 4:30 p.m. PT on Saturday, August 23. The race will be held at Daytona International Speedway in Daytona Beach, Florida.
What channel is NASCAR on today?
- TV Channel: NBC | TSN, RDS (Canada)
- Live stream: Fubo, Peacock (U.S.) | TSN+ (Canada)
The Coke Zero Sugar 400 Daytona race is available for live TV broadcast on NBC in the United States. Streaming options are available on Fubo and Peacock.
Fubo carries all the top leagues and teams, plus popular shows, movies and news for the entire household. Stream ESPN, ABC, CBS, Fox, NBC and 100+ top channels of live TV and sports without cable. (Participating plans only. Taxes and fees may apply.)
NASCAR radio station for Coke Zero Sugar 400 Daytona Race
Listen to the 2025 Coke Zero Sugar 400 Daytona Race and every race of the NASCAR season on SiriusXM.
New subscribers can enjoy SiriusXM for free for four months. Listen to live NBA, NFL, MLB and NHL games, plus NASCAR, college sports and more. Stay updated with all the news and get all the analysis on multiple sport-specific channels.
NASCAR Coke Zero Sugar 400 starting grid
Rank | Driver | Car No. | Team Name |
---|---|---|---|
1 | Joey Gase | 44 | Garage 66 |
2 | Casey Mears | 66 | Garage 66 |
3 | BJ McLeod | 78 | Live Fast Motorsports |
4 | Justin Haley | 7 | Spire Motorsports |
5 | Austin Hill | 33 | Richard Childress Racing |
6 | Cody Ware | 51 | Rick Ware Racing |
7 | John Hunter Nemechek | 42 | Legacy Motor Club |
8 | Riley Herbst | 35 | 23XI Racing |
9 | Noah Gragson | 4 | Front Row Motorsports |
10 | Ryan Preece | 60 | RFK Racing Ford |
11 | Chase Elliott | 9 | Hendrick Motorsports |
12 | Cole Custer | 41 | Stewart-Haas Racing |
13 | Todd Gilliland | 34 | Front Row Motorsports |
14 | Tyler Reddick | 45 | 23XI Racing |
15 | Erik Jones | 43 | Legacy Motor Club |
16 | Ricky Stenhouse Jr. | 47 | Hyak Motorsports |
17 | Chris Buescher | 17 | RFK Racing |
18 | Ty Dillon | 10 | Kaulig Racing |
19 | Bubba Wallace | 23 | 23XI Racing |
20 | AJ Allmendinger | 16 | Kaulig Racing |
21 | Michael McDowell | 71 | Spire Motorsports |
22 | Ross Chastain | 1 | Trackhouse Racing |
23 | Ty Gibbs | 54 | Joe Gibbs Racing |
24 | Shane van Gisbergen | 88 | Trackhouse Racing |
25 | Carson Hocevar | 77 | Spire Motorsports |
26 | Christopher Bell | 20 | Joe Gibbs Racing |
27 | Kyle Busch | 8 | Richard Childress Racing |
28 | Zane Smith | 38 | Front Row Motorsports |
29 | Daniel Suarez | 99 | Trackhouse Racing |
30 | Josh Berry | 21 | Wood Brothers Racing |
31 | Brad Keselowski | 6 | RFK Racing |
32 | Chase Briscoe | 19 | Joe Gibbs Racing |
33 | William Byron | 24 | Hendrick Motorsports |
34 | Austin Dillon | 3 | Richard Childress Racing |
35 | Denny Hamlin | 11 | Joe Gibbs Racing |
36 | Austin Cindric | 2 | Team Penske |
37 | Joey Logano | 22 | Team Penske |
38 | Kyle Larson | 5 | Hendrick Motorsports |
39 | Alex Bowman | 48 | Hendrick Motorsports |
40 | Ryan Blaney | 12 | Team Penske |
NASCAR point standings 2025
Below are the updated standings ahead of NASCAR at Richmond.
Rank | Driver | Points |
1 | William Byron | 839 |
2 | Chase Elliott | 771 |
3 | Denny Hamlin | 766 |
4 | Kyle Larson | 759 |
5 | Ryan Blaney | 756 |
6 | Christopher Bell | 748 |
7 | Tyler Riddick | 714 |
8 | Chase Briscoe | 698 |
9 | Alex Bowman | 685 |
10 | Bubba Wallace | 639 |
NASCAR Cup Series schedule 2025
(All times Eastern)
Date | Race | Track | Time | TV/Winner |
Aug. 23 | Coke Zero Sugar 400 | Daytona International Speedway | 7:30 p.m. | NBC, Fubo |
NASCAR Cup Series playoff race schedule 2025
(All times Eastern)
Date | Race | Track | Time | TV/Winner |
Aug. 31 | Southern 500 | Darlington Raceway | 6 p.m. | USA, Fubo |
Sep. 7 | Enjoy Illinois 300 | World Wide Technology Raceway | 3 p.m. | USA, Fubo |
Sep. 13 | Bass Pro Shops Night Race | Bristol Motor Speedway | 7:30 p.m. | USA, Fubo |
Sep. 21 | NASCAR Cup Series Playoff Race at New Hampshire | New Hampshire Motor Speedway | 2 p.m. | USA, Fubo |
Sep. 28 | Hollywood Casino 400 | Kansas Speedway | 3 p.m. | USA, Fubo |
Oct. 5 | Bank of America ROVAL 400 | Road Course | 3 p.m. | USA, Fubo |
Oct. 12 | South Point 400 | Las Vegas Motor Speedway | 5:30 p.m. | USA, Fubo |
Oct. 19 | NASCAR Cup Series Playoff Race at Talladega | Talladega Superspeedway | 2 p.m. | NBC, Fubo |
Oct. 26 | NASCAR Cup Series Playoff Race at Martinsville | Martinsville Speedway | 2 p.m. | NBC, Fubo |
Nov. 2 | NASCAR Cup Series Championship | Phoenix Raceway | 3 p.m. | NBC, Fubo |
