
The Bass Pro Shops Night Race on Saturday will be the final event of NASCAR’s packed schedule at Bristol Motor Speedway, which includes all three national series in addition to ARCA.
Denny Hamlin has already secured a spot in the Round of 12, joining fellow Joe Gibbs Racing driver Chase Briscoe, following his triumph at World Wide Technology Raceway. However, the playoff picture will undoubtedly be shaken under the lights at The Last Great Colosseum since Bristol rarely allows anyone to escape unhurt.
Ten spots are still available after Hamlin and Briscoe secured two golden tickets to the next round. Kyle Larson and Bubba Wallace appear to be in a strong position to continue their postseason runs, but nothing is certain. However, with Bristol’s bullring turmoil on deck, a contender’s destiny might be determined by every lap.
Here is everything you need to know about the Bass Pro Shops Night Race, including the start time for the race.
What channel is NASCAR on today?
- TV Channel: USA Network | TSN, RDS (Canada)
- Live stream: Fubo | TSN+ (Canada)
The Bass Pro Shops Night Race is available for live TV broadcast on USA Network in the United States. Streaming options are available on Fubo.
Fubo offers a free trial for new subscribers, so you can try the service before you buy. Stream ESPN, ABC, CBS, Fox, NBC and 100+ top channels of live TV and sports without cable. (Participating plans only. Taxes and fees may apply.)
What time does the NASCAR race start today?
- Track: Bristol Motor Speedway in Bristol, Tennessee
- Date: Saturday, September 13, 2025
- Time: 7:30 p.m. ET or 4:30 p.m. PT
- Length: 500 laps, 266 miles
- Purse: $10,447,135
The Bass Pro Shops Night Race is scheduled to start at 7:30 p.m. ET or 4:30 p.m. PT on Saturday, September 7. The race will be held at Bristol Motor Speedway in Bristol, Tennessee.
NASCAR radio station for Bass Pro Shops Night Race
Listen to the 2025 Bass Pro Shops Night Race and every race of the NASCAR season on SiriusXM.
New subscribers can enjoy SiriusXM for free for four months. Listen to live NBA, NFL, MLB and NHL games, plus NASCAR, college sports and more. Stay updated with all the news and get all the analysis on multiple sport-specific channels.
NASCAR Bristol starting grid
Rank | Driver | Car No. | Team Name |
---|---|---|---|
1 | AJ Allmendinger | 16 | Kaulig Racing |
2 | Ryan Blaney | 12 | Team Penske |
3 | Austin Cindric | 2 | Team Penske |
4 | Ty Gibbs | 54 | Joe Gibbs Racing |
5 | Kyle Larson | 5 | Hendrick Motorsports |
6 | Denny Hamlin | 11 | Joe Gibbs Racing |
7 | William Byron | 24 | Hendrick Motorsports |
8 | Bubba Wallace | 23 | 23XI Racing |
9 | Christopher Bell | 20 | Joe Gibbs Racing |
10 | Josh Berry | 21 | Wood Brothers Racing |
11 | Ricky Stenhouse Jr. | 47 | HYAK Motorsports |
12 | Carson Hocevar | 77 | Spire Motorsports |
13 | Ross Chastain | 1 | Trackhouse Racing |
14 | Tyler Reddick | 45 | 23XI Racing |
15 | Alex Bowman | 48 | Hendrick Motorsports |
16 | Chase Elliott | 9 | Hendrick Motorsports |
17 | Justin Haley | 7 | Spire Motorsports |
18 | Brad Keselowski | 6 | Roush Fenway Keselowski Racing |
19 | John Hunter Nemechek | 42 | Legacy Motor Club |
20 | Ryan Preece | 60 | RFK Racing |
21 | Chris Buescher | 17 | Roush Fenway Keselowski Racing |
22 | Joey Logano | 22 | Team Penske |
23 | Austin Dillon | 3 | Richard Childress Racing |
24 | Zane Smith | 38 | Front Row Motorsports |
25 | Michael McDowell | 71 | Spire Motorsports |
26 | Cole Custer | 41 | Haas Factory Team |
27 | Erik Jones | 43 | Legacy Motor Club |
28 | Shane van Gisbergen | 88 | Trackhouse Racing |
29 | Riley Herbst | 35 | 23XI Racing |
30 | Noah Gragson | 4 | Front Row Motorsports |
31 | Chase Briscoe | 19 | Joe Gibbs Racing |
32 | Kyle Busch | 8 | Richard Childress Racing |
33 | Austin Hill | 33 | Richard Childress Racing |
34 | Cody Ware | 51 | Rick Ware Racing |
35 | Daniel Suarez | 99 | Trackhouse Racing |
36 | Todd Gilliland | 34 | Front Row Motorsports |
37 | Ty Dillon | 10 | Kaulig Racing |
38 | Corey Heim | 67 | 23XI Racing |
39 | Chad Finchum | 66 | Garage 66 |
NASCAR point standings 2025
Below are the updated standings ahead of NASCAR at Bristol.
Rank | Driver | Points |
1 | Denny Hamlin | 2120 |
2 | Chase Briscoe | 2115 |
3 | Kyle Larson | 2103 |
4 | Bubba Wallace | 2093 |
5 | Ryan Blaney | 2085 |
6 | William Byron | 2082 |
7 | Tyler Reddick | 2080 |
8 | Christopher Bell | 2075 |
9 | Chase Elliott | 2071 |
10 | Joey Logano | 2064 |
NASCAR Cup Series playoff race schedule 2025
(All times Eastern)
Date | Race | Track | Time | TV/Winner |
Sep. 13 | Bass Pro Shops Night Race | Bristol Motor Speedway | 7:30 p.m. | USA, Fubo |
Sep. 21 | NASCAR Cup Series Playoff Race at New Hampshire | New Hampshire Motor Speedway | 2 p.m. | USA, Fubo |
Sep. 28 | Hollywood Casino 400 | Kansas Speedway | 3 p.m. | USA, Fubo |
Oct. 5 | Bank of America ROVAL 400 | Road Course | 3 p.m. | USA, Fubo |
Oct. 12 | South Point 400 | Las Vegas Motor Speedway | 5:30 p.m. | USA, Fubo |
Oct. 19 | NASCAR Cup Series Playoff Race at Talladega | Talladega Superspeedway | 2 p.m. | NBC, Fubo |
Oct. 26 | NASCAR Cup Series Playoff Race at Martinsville | Martinsville Speedway | 2 p.m. | NBC, Fubo |
Nov. 2 | NASCAR Cup Series Championship | Phoenix Raceway | 3 p.m. | NBC, Fubo |
