
The NASCAR Cup Series rolls into Charlotte Motor Speedway on Sunday, May 25 for its Memorial Day weekend showcase — the iconic Coca-Cola 600.
It’s one of the toughest challenges in all of NASCAR—a grueling 600-mile marathon that demands everything from drivers and crews alike. With 400 laps around Charlotte Motor Speedway’s 1.5-mile quad-oval, the Coca-Cola 600 is the longest and arguably most punishing race on the calendar.
A Memorial Day weekend staple, the event kicks off under the sun and races into the night, bringing major shifts in track temperature and grip. Teams must stay sharp and adapt quickly as the daylight fades and conditions evolve under the lights.
What sets this race apart even more is its unique structure. Unlike any other event in the Cup Series, the Coke 600 is divided into four 100-lap stages, offering a rare opportunity to collect up to 70 points with a perfect performance. In this race, raw speed matters but so does endurance, patience, and flawless execution.
The Sporting News has everything you need to know about Coca-Cola 600, including TV Channel, streaming options, radio station and starting grid.
What channel is NASCAR on today?
The Coca-Cola 600 won’t be airing on any traditional TV network this year. Instead, it’s streaming exclusively on Amazon Prime.
That’s right, NASCAR fans: to watch all 600 miles at Charlotte Motor Speedway, you’ll need the Prime Video app on your smart TV, tablet, or phone.
Calling the action from the broadcast booth will be play-by-play veteran Adam Alexander, joined by NASCAR legend Dale Earnhardt Jr. and former championship-winning crew chief Steve Letarte.
What time does the NASCAR race start today?
- Track: Charlotte Motor Speedway (1.5-mile road course) in Concord, North Carolina
- Date: Sunday, May 25
- Time: 6:00 p.m. ET or 3:00 p.m. PT
- Length: 400 laps, 600 miles | Stages: 100 laps, 200 laps, 300 laps, 400 laps.
The Charlotte Race is scheduled to start at 6:00 p.m. ET on Sunday, May 25. The race will be held at Charlotte Motor Speedway in Concord, North Carolina.
NASCAR radio station for Coca-Cola 600
Listen to the 2025 Coca-Cola 600 at Charlotte and every race of the NASCAR season on SiriusXM.
New subscribers can enjoy SiriusXM for free for four months. Listen to live NBA, NFL, MLB and NHL games, plus NASCAR, college sports and more. Stay updated with all the news and get all the analysis on multiple sport-specific channels.
Coca-Cola 600 starting lineup 2025
Starting pos. | Driver | Car No. | Team |
1 | Chase Briscoe | 19 | Joe Gibbs Racing |
2 | Kyle Larson | 5 | Hendrick Motorsports |
3 | William Byron | 24 | Hendrick Motorsports |
4 | Chris Buescher | 17 | Roush Fenway Keselowski Racing |
5 | AJ Allmendinger | 16 | Kaulig Racing |
6 | John Hunter Nemecheck | 42 | Legacy Motor Club |
7 | Ty Gibbs | 54 | Joe Gibbs Racing |
8 | Noah Gragson | 4 | Front Row Motorsports |
9 | Alex Bowman | 48 | Hendrick Motorsports |
10 | Christopher Bell | 20 | Joe Gibbs Racing |
11 | Ricky Stenhouse Jr. | 47 | HYAK Motorsports |
12 | Tyler Reddick | 45 | 23XI Racing |
13 | Justin Haley | 7 | Spire Motorsports |
14 | Austin Cindric | 2 | Team Penske |
15 | Michael McDowell | 71 | Spire Motorsports |
16 | Joey Logano | 22 | Team Penske |
17 | Jimmie Johnson | 84 | Legacy Motor Club |
18 | Josh Berry | 21 | Wood Brothers Racing |
19 | Ty Dillon | 10 | Kaulig Racing |
20 | Denny Hamlin | 11 | Joe Gibbs Racing |
21 | Ryan Blaney | 12 | Team Penske |
22 | Chase Elliott | 9 | Hendrick Motorsports |
23 | Zane Smith | 38 | Front Row Motorsports |
24 | Kyle Busch | 8 | Richard Childress Racing |
25 | Daniel Suarez | 99 | Trackhouse Racing |
26 | Austin Dillon | 3 | Richard Childress Racing |
27 | Erik Jones | 43 | Legacy Motor Club |
28 | Ryan Preece | 60 | RFK Racing |
29 | Cole Custer | 41 | Haas Factory Team |
30 | Shane Van Gisbergen | 88 | Trackhouse Racing |
31 | Riley Herbst | 35 | 23XI Racing |
32 | Bubba Wallace | 23 | 23XI Racing |
33 | Connor Zilisch | 87 | Trackhouse Raking |
34 | Todd Gilliland | 34 | Front Row Motorsports |
35 | Brad Keselowski | 6 | Roush Fenway Keselowski Racing |
36 | Cody Ware | 51 | Rick Ware Racing |
37 | Derek Kraus | 44 | NY Racing Team |
38 | Josh Bilicki | 66 | Garage 66 |
39 | Carson Hocevar | 77 | Spire Motorsports |
40 | Ross Chastain | 1 | Trackhouse Racing |
NASCAR point standings 2025
Below are the updated standings ahead of NASCAR at Charlotte.
Rank | Driver | Points |
1 | Kyle Larson | 469 |
2 | William Byron | 434 |
3 | Christopher Bell | 384 |
4 | Chase Elliott | 378 |
5 | Ryan Blaney | 362 |
6 | Tyler Reddick | 357 |
7 | Denny Hamlin | 346 |
8 | Alex Bowman | 325 |
9 | Joey Logano | 318 |
10 | Bubba Wallace | 310 |
NASCAR Cup Series schedule 2025
(All times Eastern)
Date | Race | Track | Time | TV/Winner |
May 25 | Coca-Cola 600 | Charlotte Motor Speedway | 6 p.m. | Prime |
Jun. 1 | NASCAR Cup Series Race at Nashville | Nashville Superspeedway | 7 p.m. | Prime |
Jun. 8 | Firekeepers Casino 400 | Michigan International Speedway | 2 p.m. | Prime |
Jun. 15 | NASCAR Cup Series Race at Mexico City | Autodromo Hermanos Rodriguez | 3 p.m. | Prime |
Jun. 22 | NASCAR Cup Series Race at Pocono | Pocono Raceway | 2 p.m. | Prime |
Jun. 28 | Quaker State 400 | Atlanta Motor Speedway | 7 p.m. | TNT, Sling |
Jul. 6 | Grant Park 165 | Chicago Street Race | 2 p.m. | TNT, Sling |
Jul. 13 | Toyota/Save Mart 350 | Sonoma Raceway | 3:30 p.m. | TNT, Sling |
Jul. 20 | Autotrader EchoPark Automotive 400 | Dover Motor Speedway | 2 p.m. | TNT, Sling |
Jul. 27 | Brickyard 400 | Indianapolis Motor Speedway | 2 p.m. | TNT, Sling |
Aug. 3 | Iowa Corn 350 | Iowa Speedway | 3:30 p.m. | USA, Fubo |
Aug. 10 | Go Bowling at The Glen | Watkins Glen International | 2 p.m. | USA, Fubo |
Aug. 16 | Cook Out 400 | Richmond Raceway | 7:30 p.m. | USA, Fubo |
Aug. 23 | Coke Zero Sugar 400 | Daytona International Speedway | 7:30 p.m. | NBC, Fubo |
NASCAR Cup Series playoff race schedule 2025
(All times Eastern)
Date | Race | Track | Time | TV/Winner |
Aug. 31 | Southern 500 | Darlington Raceway | 6 p.m. | USA, Fubo |
Sep. 7 | Enjoy Illinois 300 | World Wide Technology Raceway | 3 p.m. | USA, Fubo |
Sep. 13 | Bass Pro Shops Night Race | Bristol Motor Speedway | 7:30 p.m. | USA, Fubo |
Sep. 21 | NASCAR Cup Series Playoff Race at New Hampshire | New Hampshire Motor Speedway | 2 p.m. | USA, Fubo |
Sep. 28 | Hollywood Casino 400 | Kansas Speedway | 3 p.m. | USA, Fubo |
Oct. 5 | Bank of America ROVAL 400 | Road Course | 3 p.m. | USA, Fubo |
Oct. 12 | South Point 400 | Las Vegas Motor Speedway | 5:30 p.m. | USA, Fubo |
Oct. 19 | NASCAR Cup Series Playoff Race at Talladega | Talladega Superspeedway | 2 p.m. | NBC, Fubo |
Oct. 26 | NASCAR Cup Series Playoff Race at Martinsville | Martinsville Speedway | 2 p.m. | NBC, Fubo |
Nov. 2 | NASCAR Cup Series Championship | Phoenix Raceway | 3 p.m. | NBC, Fubo |
