Heading into Week 13, we have a solid understanding of the NFL teams and how they operate. We can distinguish high-volume from low-volume players, enabling us to identify advantageous matchups for fantasy football.
Of course, injuries happen, so it’s essential to adapt to them. This week, fantasy managers get a break, as no teams are on bye.
Things are a bit different in Week 13 with Thanksgiving Day. Instead of just one game, there are three games on Thursday. As well as a game on Black Friday.
Here are our Week 13 Half-PPR Flex fantasy rankings, which should be applied to leagues that award half a point for every catch.
➕ UPGRADE YOUR TOOLS: Sign up for Yahoo Fantasy Plus
Week 13 Flex Rankings: Half-PPR fantasy lineup tips for RB/WR/TE
For these fantasy rankings, assume scoring for leagues that award half a point for every reception, plus 1 point for every 10 receiving yards, and 6 points for every touchdown.
Note: Players who play on Thursday or Friday will be labeled as such after the game.
↕️ Week 13 Fantasy Rankings: QB | RB | WR | TE | D/ST | PK | Flex
Updated 11/28:
- Josh Jacobs will play in Week 13 against the Detroit Lions.
- The Los Angeles opened Omarion Hampton’s practice window.
- Jayden Reed has been ruled out for Week 13.
- Drake London is doubtful for Week 13.
| Rk | Player Name | TM | POS | OPP | Rk Chg |
| 1 | Jonathan Taylor | IND | RB1 | HOU | |
| 2 | Jaxon Smith-Njigba | SEA | WR1 | MIN | |
| 3 | Jahmyr Gibbs | DET | RB2 | GB | Thanksgiving |
| 4 | Christian McCaffrey | SF | RB3 | @CLE | |
| 5 | Rashee Rice | KC | WR2 | @DAL | Thanksgiving |
| 6 | Derrick Henry | BAL | RB4 | CIN | Thanksgiving |
| 7 | Puka Nacua | LAR | WR3 | @CAR | |
| 8 | De’Von Achane | MIA | RB5 | NO | |
| 9 | Bijan Robinson | ATL | RB6 | @NYJ | |
| 10 | James Cook III | BUF | RB7 | @PIT | ⬆️ 1 |
| 11 | Ja’Marr Chase | CIN | WR4 | @BAL | Thanksgiving |
| 12 | CeeDee Lamb | DAL | WR5 | KC | |
| 13 | Saquon Barkley | PHI | RB8 | CHI | Black Friday |
| 14 | Amon-Ra St. Brown | DET | WR6 | GB | Thanksgiving |
| 15 | Davante Adams | LAR | WR7 | @CAR | ⬆️ 1 |
| 16 | Kyren Williams | LAR | RB9 | @CAR | |
| 17 | George Pickens | DAL | WR8 | KC | Thanksgiving |
| 18 | Nico Collins | HOU | WR9 | @IND | |
| 19 | Javonte Williams | DAL | RB10 | KC | Thanksgiving |
| 20 | Tetairoa McMillan | CAR | WR10 | LAR | |
| 21 | Trey McBride | ARI | TE1 | @TB | |
| 22 | Rome Odunze | CHI | WR11 | @PHI | Black Friday |
| 23 | Bucky Irving | TB | RB11 | ARI | ⬆️ 60 |
| 24 | Rico Dowdle | CAR | RB12 | LAR | |
| 25 | Brock Bowers | LV | TE2 | @LAC | |
| 26 | RJ Harvey | DEN | RB13 | @WAS | ⬆️ 3 |
| 27 | Emeka Egbuka | TB | WR12 | ARI | |
| 28 | Justin Jefferson | MIN | WR13 | @SEA | |
| 29 | Ashton Jeanty | LV | RB14 | @LAC | |
| 30 | D’Andre Swift | CHI | RB15 | @PHI | Black Friday |
| 31 | Tyler Warren | IND | TE3 | HOU | |
| 32 | Jaylen Warren | PIT | RB16 | BUF | |
| 33 | Jaylen Waddle | MIA | WR14 | NO | |
| 34 | Michael Pittman Jr. | IND | WR15 | HOU | |
| 35 | Josh Jacobs | GB | RB17 | @DET | Thanksgiving |
| 36 | Quinshon Judkins | CLE | RB18 | SF | |
| 37 | Chris Olave | NO | WR16 | @MIA | |
| 38 | Oronde Gadsden | LAC | TE4 | LV | |
| 39 | Kimani Vidal | LAC | RB19 | LV | |
| 40 | Devin Neal | NO | RB20 | @MIA | |
| 41 | Travis Etienne Jr. | JAX | RB21 | @TEN | ⬆️ 4 |
| 42 | Courtland Sutton | DEN | WR17 | @WAS | |
| 43 | DK Metcalf | PIT | WR18 | BUF | |
| 44 | Dallas Goedert | PHI | TE5 | CHI | Black Friday |
| 45 | George Kittle | SF | TE6 | @CLE | |
| 46 | A.J. Brown | PHI | WR19 | CHI | Black Friday |
| 47 | Chase Brown | CIN | RB22 | @BAL | Thanksgiving |
| 48 | David Montgomery | DET | RB23 | GB | Thanksgiving |
| 49 | Deebo Samuel | WAS | WR20 | DEN | |
| 50 | Ladd McConkey | LAC | WR21 | LV | |
| 51 | Michael Wilson | ARI | WR22 | @TB | ⬆️ 1 |
| 52 | Mark Andrews | BAL | TE7 | CIN | Thanksgiving |
| 53 | Travis Kelce | KC | TE8 | @DAL | Thanksgiving |
| 54 | Breece Hall | NYJ | RB24 | ATL | |
| 55 | Khalil Shakir | BUF | WR23 | @PIT | |
| 56 | Jake Ferguson | DAL | TE9 | KC | Thanksgiving |
| 57 | Jerry Jeudy | CLE | WR24 | SF | |
| 58 | Jameson Williams | DET | WR25 | GB | Thanksgiving |
| 59 | Brian Thomas Jr. | JAX | WR26 | @TEN | |
| 60 | DeVonta Smith | PHI | WR27 | CHI | Black Friday |
| 61 | Jordan Addison | MIN | WR28 | @SEA | |
| 62 | Aaron Jones Sr. | MIN | RB25 | @SEA | |
| 63 | Xavier Worhty | KC | WR29 | @DAL | Thanksgiving |
| 64 | Kyle Pitts Sr. | ATL | TE10 | @NYJ | |
| 65 | Terry McLaurin | WAS | WR30 | DEN | |
| 66 | Rachaad White | TB | RB26 | ARI | |
| 67 | Harold Fannin Jr. | CLE | TE11 | SF | |
| 68 | Tre Tucker | LV | WR31 | @LAC | ⬇️ 1 |
| 69 | Quentin Johnston | LAC | WR32 | LV | |
| 70 | Wan’Dale Robinson | NYG | WR33 | @NE | |
| 71 | TreVeyon Henderson | NE | RB27 | NYG | |
| 72 | Stefon Diggs | NE | WR34 | NYG | |
| 73 | Alec Pierce | IND | WR35 | HOU | |
| 74 | Juwan Johnson | NO | TE12 | @MIA | |
| 75 | Bam Knight | ARI | RB28 | @TB | |
| 76 | Rhamondre Stevenson | NE | RB29 | NYG | |
| 77 | Zay Flowers | BAL | WR36 | CIN | Thanksgiving |
| 78 | Keenan Allen | LAC | WR37 | LV | |
| 79 | Tyrone Tracy Jr. | NYG | RB30 | @NE | |
| 80 | Woody Marks | HOU | RB31 | @IND | ⬆️ 1 |
| 81 | Tez Johnson | TB | WR38 | ARI | |
| 82 | Zach Charbonnet | SEA | RB32 | MIN | |
| 83 | Kenneth Gainwell | PIT | RB33 | BUF | |
| 84 | Hunter Henry | NE | TE13 | NYG | |
| 85 | Tyler Allgeier | ATL | RB34 | @NYJ | |
| 86 | Jauan Jennings | SF | WR39 | @CLE | |
| 87 | Jordan Mason | MIN | RB35 | @SEA | |
| 88 | Andrei Iosivas | CIN | WR40 | @BAL | Thanksgiving |
| 89 | Chuba Hubbard | CAR | RB36 | LAR | |
| 90 | Marvin Harrison Jr. | ARI | WR41 | @TB | |
| 91 | Kenneth Walker III | SEA | RB37 | MIN | |
| 92 | Christian Watson | GB | WR42 | @DET | Thanksgiving |
| 93 | Bhayshul Tuten | JAX | RB38 | @TEN | |
| 94 | Kareem Hunt | KC | RB39 | @DAL | Thanksgiving |
| 95 | Dalton Schultz | HOU | TE14 | @IND | |
| 96 | Darnell Mooney | ATL | WR43 | @NYJ | |
| 97 | Matthew Golden | GB | WR44 | @DET | Thanksgiving |
| 98 | Jakobi Meyers | JAX | WR45 | @TEN | |
| 99 | Tyjae Spears | TEN | RB40 | JAX | |
| 100 | Tony Pollard | TEN | RB41 | JAX | |
| 101 | Romeo Doubs | GB | WR46 | @DET | Thanksgiving |
| 102 | Jacory-Croskey Merritt | WAS | RB42 | DEN | |
| 103 | DJ Moore | CHI | WR47 | @PHI | Black Friday |
| 104 | Jalen Nailor | MIN | WR48 | @SEA | |
| 105 | Tyler Lockett | LV | WR49 | @LAC | |
| 106 | Kayshon Boutte | NE | WR50 | NYG | |
| 107 | Cedric Tillman | CLE | WR51 | SF | |
| 108 | Theo Johnson | NYG | TE15 | @NE | |
| 109 | Chris Godwin | TB | WR52 | ARI | |
| 110 | Jayden Higgins | HOU | WR53 | @IND | |
| 111 | Kyle Monangai | CHI | RB43 | @PHI | Black Friday |
| 112 | Parker Washington | JAX | WR54 | @TEN | |
| 113 | Tyler Johnson | NYJ | WR55 | ATL | |
| 114 | Emanuel Wilson | GB | RB44 | @DET | Thanksgiving |
| 115 | Josh Palmer | BUF | WR56 | @PIT | |
| 116 | Chimere Dike | TEN | WR57 | JAX | |
| 117 | Troy Franklin | DEN | WR58 | @WAS | |
| 118 | Xavier Legette | CAR | WR59 | LAR | |
| 119 | Cooper Kupp | SEA | WR60 | MIN | |
| 120 | Isaiah Davis | NYJ | RB45 | ATL | |
| 121 | Isiah Pacheco | KC | RB46 | @DAL | Thanksgiving |
| 122 | Blake Corum | LAR | RB47 | @CAR | |
| 123 | T.J. Hockenson | MIN | TE16 | @SEA | |
| 124 | Matthew Golden | GB | WR61 | @DET | Thanksgiving |
| 125 | Evan Engram | DEN | TE17 | @WAS | |
| 126 | DeMario Douglas | NE | WR62 | NYG | ⬆️ 1 |
| 127 | Nick Chubb | HOU | RB48 | @IND | |
| 128 | Ricky Pearsall | SF | WR63 | @CLE | |
| 129 | Zach Ertz | WAS | TE18 | DEN | |
| 130 | David Njoku | CLE | TE19 | SF | |
| 131 | Marquise Brown | KC | WR54 | @DAL | Thanksgiving |
| 132 | Devin Singletary | NYG | RB49 | @NE | |
| 133 | Justice Hill | BAL | RB50 | CIN | Thanksgiving |
| 134 | Ja’Tavion Sanders | CAR | TE20 | LAR | |
| 135 | Josh Downs | IND | WR65 | HOU | |
| 136 | Tyquan Thornton | KC | WR66 | @DAL | Thanksgiving |
| 137 | Jalen Coker | CAR | WR67 | LAR | |
| 138 | AJ Barner | SEA | TE21 | MIN | |
| 139 | Isaiah Likely | BAL | TE22 | CIN | Thanksgiving |
| 140 | Christian Kirk | HOU | WR68 | @IND | |
| 141 | Brian Robinson Jr. | SF | RB51 | @CLE | |
| 142 | Greg Dortch | ARI | WR69 | @TB | |
| 143 | Marvin Mims | DEN | WR70 | @WAS | |
| 144 | Ollie Gordon II | MIA | RB52 | NO | |
| 145 | Devaughn Vele | NO | WR71 | @MIA | |
| 146 | Noah Fant | CIN | TE23 | @BAL | Thanksgiving |
| 147 | Jaleel McLaughlin | DEN | RB53 | @WAS | |
| 148 | Mason Taylor | NYJ | TE24 | ATL | |
| 149 | Darren Waller | MIA | TE25 | NO | |
| 150 | Adondai Mitchell | NYJ | WR72 | ATL |
➕ BEST WR PICKUPS: Week 13 waiver wire
Half-PPR flex rankings tips for Week 13
Half-PPR RB Week 13 lineup advice
- Bucky Irving is going to practice all week ahead of their game against the Cardinals. He will be available to suit up for the first time since Week 4. We’re still monitoring that situation to see his status for Week 13.
- RJ Harvey has a great chance to break out as the RB1 in Denver against a Raiders defense that got tormented by Browns’ RBs.
- One of the Chiefs’ RBs is going to feast against Dallas on Thanksgiving; it’s just a mystery which one.
- Derrick Henry was in strong consideration for RB1 this week with his matchup against the Bengals. Regardless of the frustrations, you start him with extreme confidence.
🐐 MORE: Greatest fantasy games ever: Where does Jahmyr Gibbs rank?
Half-PPR WR Week 13 lineup advice
- Rashee Rice is my WR2 this week against Dallas. JSN narrowly beat him out for the WR1. Best advice this week: Start everyone you can in that Chiefs vs. Cowboys game on Thanksgiving.
- With Tee Higgins now out, Andrei Iosivas can remain in lineups regardless of who is at QB for Cincinnati.
- The confidence in Justin Jefferson has to be shot at the moment, and the matchups are not easy. You can’t bench a guy like that, but there are certainly managers who want to.
- If this is the turnaround for A.J. Brown, it took long enough. However, he should be looked at as the WR20 or better for the rest of the season.
🦃 PLAY ON TURKEY DAY: Fantasy Thanksgiving Player Rankings | Thanksgiving Start ‘Em Sit ‘Em
Half-PPR TE Week 13 lineup advice
- If Brenton Strange is on your waivers and you need a tight end, get him. In his first game back from IR, he was targeted five times and led his team in receiving.
- Mark Andrews is a smash play this week against the Bengals defense that allows the most fantasy points per game to opposing TEs.
🧰 FANTASY TOOLS: NFL Player Stats | NFL Transactions | NFL Depth Charts | Fantasy Injury Reports
Who are the best Half-PPR flex Week 13 sleepers?
Michael Wilson, WR, Cardinals: Managers might be ready to bench Wilson if MHJ returns. However, Wilson has thrived as the WR1 to such an extent that it would seem unwise for Arizona to stop using him.
Kareem Hunt, RB, Chiefs: With Isiah Pacheco potentially returning, some might shy away from Hunt. However, the Cowboys love to allow the other team to score a lot of points. This bodes well for Hunt, who is the goal-line back.
📱MORE CHIEFS: Sign up to bet in Missouri
Who are the top bust candidates in Half-PPR fantasy Week 13?
Jacory-Croskey Meritt, RB, Commanders: Under no circumstances can you start “Bill” with any confidence. This is especially true in Week 13, when they’ll face the Denver Broncos.
Emanuel Wilson, RB, Packers: Regardless of whether Josh Jacobs plays or not, Wilson feels anything but safe in Week 13 against the Lions. Detroit has allowed the least FPPG to opposing RBs in the NFL.
Notable fantasy players who will or might miss Week 13
- Drake London, WR, Atlanta Falcons (Q)
- Marvin Harrison Jr., WR. Arizona Cardinals (Q)
- Tee Higgins, WR, Cincinnati Bengals (O)
- Bucky Irving, RB, Tampa Bay Buccaneers (Q)
- Calvin Ridley, WR, Tennessee Titans (IR)
- Sam LaPorta, TE, Detroit Lions (IR)
- Dalton Kincaid, TE, Buffalo Bills (Q)
- Garrett Wilson, WR, New York Jets (IR)
- J.K. Dobbins, RB, Denver Broncos (IR)
- Omarion Hampton, RB, Los Angeles Chargers (IR-R)
- Travis Hunter, WR, Jacksonville Jaguars (IR)
- Cam Skattebo, RB, New York Giants (IR)
- Darren Waller, TE, Miami Dolphins (Q)
- Trey Benson, RB, Arizona Cardinals (IR)
- Mike Evans, WR, Tampa Bay Buccaneers (IR)
- Rashod Bateman, WR, Baltimore Ravens (O)
- Joe Mixon, RB, Houston Texans (NFI-R)
- Brandon Aiyuk, WR, San Francisco 49ers (PUP-R)