
As the 2024/25 club football season has concluded in Europe and elsewhere, many national teams have convened camp to continue preparations for next summer’s FIFA World Cup.
For the likes of Nigeria, Ghana, and Jamaica, that includes competing in the 2025 Unity Cup, which returns in 2025 for a mini-tournament at the end of May.
Hosted in England, this invitational competition has been revived after over 20 years of dormancy and will allow four international teams to contest matches with competitive stakes when they otherwise would have been left to organize friendlies.
The Sporting News brings you the rosters for those playing in this four-team tournament.
MORE: What is the Unity Cup? Tournament format explained
Unity Cup 2025 rosters: Full squads for tournament
A maximum of 26 players are allowed on each team’s roster. Caps are correct as of May 26, 2025.
Ghana
- FIFA ranking: 76
- Head coach: Otto Addo
- Captain: Jordan Ayew
Pos | Name | Club | Caps |
GK | Lawrence Ati-Zigi | St. Gallen (SUI) | 24 |
GK | Joseph Anang | St. Patrick’s Athletic (IRE) | 0 |
GK | Benjamin Asare | Hearts of Oak (GHA) | 4 |
DEF | Stephan Ambrosius | St. Gallen (SUI) | 2 |
DEF | Ebenezer Annan | Red Star Belgrade (SRB) | 5 |
DEF | Aaron Essel | North Texas (USA-NCAA) | 0 |
DEF | Kamaradini Mamudu | Medeama (GHA) | 3 |
DEF | Gideon Mensah | Auxerre (FRA) | 30 |
DEF | Mohammed Salisu | AS Monaco (FRA) | 18 |
DEF | Razak Simpson | Nations (GHA) | 5 |
MID | Lawrence Agyekum | Cercle Brugge (BEL) | 1 |
MID | Majeed Ashimeru | Anderlecht (BEL) | 10 |
MID | Christopher Bonsu Baah | Genk (BEL) | 0 |
MID | Abu Francis | Cercle Brugge (BEL) | 4 |
MID | Salis Abdul Samed | Sunderland (ENG) | 19 |
MID | Ibrahim Sulemana | Atalanta (ITA) | 5 |
MID | Caleb Yirenkyi | Nordsjaelland (NOR) | 0 |
FWD | Felix Afena-Gyan | Juventus (ITA) | 7 |
FWD | Jordan Ayew | Leicester City (ENG) | 111 |
FWD | Mohammed Fuseini | Union Saint-Gilloise (BEL) | 0 |
FWD | Aziz Issah | Barcelona (ESP) | 0 |
FWD | Kwame Opoku | Asante Kotoko (GHA) | 2 |
FWD | Brandon Thomas-Asante | Coventry City (ENG) | 26 |
Jamaica
- FIFA ranking: 63
- Head coach: Steve McClaren
- Captain: Andre Blake
Pos | Name | Club | Caps |
GK | Tafari Chambers | Mount Pleasant (JAM) | 0 |
GK | Shaquan Davis | Mount Pleasant (JAM) | 1 |
GK | Benjamin Williams | Portmore United (JAM) | 0 |
DEF | Amari’i Bell | Luton Town (ENG) | 22 |
DEF | Mason Holgate | West Brom (ENG) | 3 |
DEF | Richard King | Cavalier (JAM) | 22 |
DEF | Greg Leigh | Oxford United (ENG) | 23 |
DEF | Dexter Lembikisa | Barnsley (ENG) | 23 |
DEF | Kyle Ming | Mount Pleasant (JAM) | 2 |
DEF | Stephen Young | Portmore United (JAM) | 2 |
MID | Brandon Cover | Fleetwood Town (ENG) | 0 |
MID | Daniel Green | Mount Pleasant (JAM) | 5 |
MID | Isaac Hayden | Portsmouth (ENG) | 3 |
MID | Kasey Palmer | Hull City (ENG) | 13 |
MID | Jon Russell | Barnsley (ENG) | 4 |
FWD | Dwayne Atkinson | Cavalier (JAM) | 3 |
FWD | Warner Brown | Arnett Gardens (JAM) | 1 |
FWD | Rumarn Burrell | Burton Albion (ENG) | 0 |
FWD | Renaldo Cephas | Ankaragucu (TUR) | 13 |
FWD | Kaheim Dixon | Charlton Athletic (ENG) | 12 |
FWD | Javon East | Hapoel Haifa (ISR) | 20 |
Nigeria
- FIFA ranking: 43
- Head coach: Eric Chelle
- Captain: Ahmed Musa
Nigeria head coach Eric Chelle explained that he has given a number of key players, including Victor Osimhen and Ademola Lookman, a rest for this international window so he can get a look at newer players.
However, it did present an opportunity to call in wayward captain Ahmed Musa, who had not been involved in national team duties since failing to make a single appearance off the bench in the 2024 Africa Cup of Nations.
Pos | Name | Club | Caps |
GK | Stanley Nwabali | Chippa United (SAF) | 18 |
GK | Amas Obasogie | Singida Black Stars (TZN) | 0 |
GK | Maduka Okoye | Udinese (ITA) | 16 |
DEF | Felix Agu | Werder Bremen (GER) | 0 |
DEF | Semi Ajayi | West Brom (ENG) | 41 |
DEF | Sodiq Ismaila | Remo Stars (NIG) | 1 |
DEF | Junior Nduka | Remo Stars (NIG) | 0 |
DEF | Igoh Ogbu | Slavia Prague (CZE) | 0 |
DEF | Ifeanyi Onyebuchi | Enugu Rangers (NIG) | 0 |
DEF | Bruno Onyemaechi | Olympiacos (GRE) | 12 |
DEF | Waliu Ojetoye | Ikorodu City (NIG) | 0 |
MID | Saviour Isaac | Enugu Rangers (NIG) | 0 |
MID | Papa Daniel Mustapha | Niger Tornadoes (NIG) | 0 |
MID | Wilfried Ndidi | Leicester City (ENG) | 61 |
MID | Frank Onyeka | FC Augsburg (GER) | 29 |
MID | Christantus Uche | Getafe (ESP) | 0 |
MID | Collins Ugwueze | Enugu Rangers (NIG) | 0 |
FWD | Abubakar Adamu | Plateau United (NIG) | 0 |
FWD | Sikiru Alimi | Remo Stars (NIG) | 0 |
FWD | Tolu Arokodare | Genk (BEL) | 1 |
FWD | Samuel Chukwueze | AC Milan (ITA) | 43 |
FWD | Cyriel Dessers | Rangers (SCO) | |
FWD | Kelechi Iheanacho | Middlesbrough (ENG) | 55 |
FWD | Ahmed Musa | Kano Pillers (NIG) | 109 |
FWD | Moses Simon | Nantes (FRA) | 78 |
FWD | Nathan Tella | Bayer Leverkusen (GER) | 1 |
Trinidad & Tobago
- FIFA ranking: 100
- Head coach: Dwight Yorke
- Captain: Aubrey David
Pos | Name | Club | Caps |
GK | Marvin Phillip | AC Port of Spain (TTO) | 91 |
GK | Jabari St. Hillaire | Defence Force (TTO) | 2 |
DEF | Sheldon Bateau | Beveren (BEL) | 56 |
DEF | Rio Cardines | Crystal Palace (ENG) | 0 |
DEF | Justin Garcia | Defence Force (TTO) | 27 |
DEF | Shervohnez Hamilton | Club Sando (TTO) | 1 |
DEF | Jamal Jack | Club Sando (TTO) | 7 |
DEF | Alvin Jones | Real Sociedad (HON) | 57 |
DEF | Joevin Jones | Police FC (TTO) | 94 |
DEF | Jelani Peters | Unattached | 4 |
DEF | Noah Powder | Westchester (USA) | 27 |
MID | Dantaye Gilbert | PSV Eindhoven (NED) | 6 |
MID | Kristian Lee-Him | Syrianska (SWE) | 6 |
MID | Duane Muckette | Al-Khaburah (OMN) | 26 |
MID | Daniel Phillips | Stevenage (ENG) | 15 |
MID | John-Paul Rochford | Port of Spain (TTO) | 15 |
FWD | Isaiah Leacock | Defence Force (TTO) | 12 |
FWD | Isaiah Lee | La Horquetta Rangers (TTO) | 12 |
FWD | Kevin Molino | Defence Force (TTO) | 63 |
FWD | Reon Moore | Unattached | 30 |
FWD | Brent Sam | Defence Force (TTO) | 6 |
FWD | Kaihim Thomas | Defence Force (TTO) | 4 |
2025 Unity Cup fixtures
All kickoff times local BST
Tuesday, May 27
- Jamaica 3-2 Trinidad & Tobago (7 p.m.)
Wednesday, May 28
- Nigeria 2-1 Ghana (7 p.m.)
Saturday, May 31
- 3rd place match: Trinidad & Tobago vs. Ghana (12:30 p.m.)
- Final: Jamaica vs. Nigeria (5 p.m.)
