
Mohamed Salah may have enjoyed a record-setting campaign last season, and on opening day of the 2025/26 campaign he picked up right where he left off.
The Liverpool star hopes to help the Reds defend their Premier League title while maintaining his status as the league’s best goal-scorer.
Salah equaled the Premier League record for goal contributions in a single season last campaign, scoring 29 goals to win the Golden Boot while pairing it with 18 assists to put himself in contention for the Ballon d’Or. He scored the final of four goals as Liverpool beat Bournemouth on opening day, extending his status as the most prolific Matchweek 1 scorer in league history.
However, there is brand new competition this season. Along with the ever-present threat of Erling Haaland and rise of Alexander Isak, two new strikers have joined the Premier League. Both Viktor Gyokeres and Hugo Ekitike are set to join English clubs, with Gyokeres close to an Arsenal move and Ekitike nearing a switch to Salah’s Liverpool.
Meanwhile, Bryan Mbeumo and Matheus Cunha are now at Manchester United to help revitalise the Red Devils, so the Golden Boot competition promises to be fierce across the league table.
The Sporting News details the upcoming chase for the Premier League top goal-scorer award, which will be a heated battle throughout the 2025/26 season.
All the latest EPL club news | Latest Premier League scores and schedule | Premier League standings
Premier League top scorers table 2025/26
MORE: Premier League’s all-time top scorers
Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
---|---|---|---|---|---|---|
1. | Antoine Semenyo | Bournemouth | 2 (0) | 0 | 1 | 90 |
2. | Hugo Ekitike | Liverpool | 1 (0) | 1 | 1 | 72 |
= | Federico Chiesa | Liverpool | 1 (0) | 0 | 1 | 18 |
= | Cody Gakpo | Liverpool | 1 (0) | 0 | 1 | 90 |
= | Mohamed Salah | Liverpool | 1 (0) | 0 | 1 | 90 |
Assists serve as the first tiebreaker for the Premier League top scorer, followed by a lower minutes-per-goal value.
Premier League Golden Boot winners all-time
Below are the top scorers in each season of the Premier League era (since 1992-93).
Andrew Cole and Alan Shearer saw their record for most goals in a Premier League season shattered by Erling Haaland in 2022/23.
Thierry Henry finished atop the Premier League scoring chart in four different seasons, more than any player all-time until Mohamed Salah equaled his mark in 2024/25. Shearer and Harry Kane follow with three scoring titles each.
MORE: Premier League all-time top scorers
Year | Player | Team | Goals |
---|---|---|---|
2024/25 | Mohamed Salah | Liverpool | 29 |
2023/24 | Erling Haaland | Manchester City | 27 |
2022/23 | Erling Haaland | Manchester City | 36 |
2021/22 | Son Heung-min | Tottenham Hotspur | 23 |
Mohamed Salah | Liverpool | 23 | |
2020/21 | Harry Kane | Tottenham Hotspur | 23 |
2019/20 | Jamie Vardy | Leicester City | 23 |
2018/19 | Pierre-Emerick Aubameyang | Arsenal | 22 |
Sadio Mane | Liverpool | 22 | |
Mohamed Salah | Liverpool | 22 | |
2017/18 | Mohamed Salah | Liverpool | 32 |
2016/17 | Harry Kane | Tottenham Hotspur | 29 |
2015/16 | Harry Kane | Tottenham Hotspur | 25 |
2014/15 | Sergio Aguero | Manchester City | 26 |
2013/14 | Luis Suarez | Liverpool | 31 |
2012/13 | Robin Van Persie | Arsenal | 26 |
2011/12 | Robin Van Persie | Arsenal | 30 |
2010/11 | Dimitar Berbatov | Manchester United | 20 |
Carlos Tevez | Manchester City | 20 | |
2009/10 | Didier Drogba | Chelsea | 29 |
2008/09 | Nicolas Anelka | Chelsea | 19 |
2007/08 | Cristiano Ronaldo | Manchester United | 31 |
2006/07 | Didier Drogba | Chelsea | 20 |
2005/06 | Thierry Henry | Arsenal | 27 |
2004/05 | Thierry Henry | Arsenal | 25 |
2003/04 | Thierry Henry | Arsenal | 30 |
2002/03 | Ruud van Nistelrooy | Manchester United | 25 |
2001/02 | Thierry Henry | Arsenal | 24 |
2000/01 | Jimmy Floyd Hasselbaink | Chelsea | 23 |
1999/00 | Kevin Phillips | Sunderland | 30 |
1998/99 | Jimmy Floyd Hasselbaink | Leeds United | 18 |
Michael Owen | Liverpool | 18 | |
Dwight Yorke | Manchester United | 18 | |
1997/98 | Dion Dublin | Coventry City | 18 |
Michael Owen | Liverpool | 18 | |
Chris Sutton | Blackburn Rovers | 18 | |
1996/97 | Alan Shearer | Newcastle United | 25 |
1995/96 | Alan Shearer | Blackburn Rovers | 31 |
1994/95 | Alan Shearer | Blackburn Rovers | 34 |
1993/94 | Andy Cole | Newcastle United | 34 |
1992/93 | Teddy Sheringham | N. Forest / Tottenham | 22 |
Recent Premier League top goal scorer tables
2024/25 Premier League top scorer table
Liverpool star Mohamed Salah ran away with the 2024/25 Premier League Golden Boot award, equaling the league record for most goal contributions in a season. The Egyptian scored 29 goals and assisted 18 more for a combined 47 total contributions.
Newcastle striker Isak burst onto the scene by finishing second with 23 goals, while ever-present Haaland was third with 22. Mbeumo and Cunha both secured moves to Manchester United in the ensuing summer by finishing in the top 10, while Chris Wood helped Nottingham Forest qualify for Europe with a sensational season of his own.
Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
---|---|---|---|---|---|---|
1. | Mohamed Salah | Liverpool | 29 (9) | 18 | 38 | 3377 |
2. | Alexander Isak | Newcastle | 23 (4) | 6 | 34 | 2769 |
3. | Erling Haaland | Man City | 22 (3) | 3 | 31 | 2741 |
4. | Bryan Mbeumo | Brentford | 20 (5) | 7 | 38 | 3415 |
= | Chris Wood | N. Forest | 20 (3) | 3 | 36 | 2976 |
6. | Yoane Wissa | Brentford | 19 (0) | 4 | 35 | 2927 |
7. | Ollie Watkins | Aston Villa | 16 (2) | 8 | 38 | 2610 |
8. | Matheus Cunha | Wolves | 15 (0) | 6 | 33 | 2600 |
= | Cole Palmer | Chelsea | 15 (4) | 8 | 37 | 3195 |
10. | Jean-Philippe Mateta | Crystal Palace | 14 (2) | 2 | 37 | 2654 |
= | Jorgen Strand Larsen | Wolves | 14 (0) | 4 | 35 | 2599 |
2023/24 Premier League top scorer table
Erling Haaland secured his second consecutive Premier League Golden Boot in 2023/24 with 27 goals, despite a mid-season injury. He led Manchester City to another title, finishing five goals ahead of Chelsea’s Cole Palmer, who surged with a record-breaking hat-trick.
Isak placed third with 21 goals. Haaland scored against all 22 league opponents and capped City’s title with a double against Tottenham.
Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
---|---|---|---|---|---|---|
1. | Erling Haaland | Man City | 27 (7) | 5 | 31 | 2556 |
2. | Cole Palmer | Chelsea | 22 (9) | 11 | 34 | 2624 |
3 | Alexander Isak | Newcastle | 21 (5) | 2 | 30 | 2266 |
4. | Ollie Watkins | Aston Villa | 19 (0) | 13 | 37 | 3221 |
= | Dominic Solanke | Bournemouth | 19 (2) | 3 | 38 | 3331 |
= | Phil Foden | Man City | 19 (0) | 8 | 35 | 2865 |
7. | Mohamed Salah | Liverpool | 18 (5) | 10 | 32 | 2535 |
8. | Son Heung-min | Tottenham | 17 (2) | 10 | 35 | 2946 |
9. | Jarrod Bowen | West Ham | 16 (0) | 6 | 34 | 3020 |
= | Bukayo Saka | Arsenal | 16 (6) | 9 | 35 | 2933 |
= | Jean-Philippe Mateta | Crystal Palace | 16 (2) | 5 | 35 | 2283 |
2022/23 Premier League top scorer table
Erling Haaland won the 2022/23 Premier League Golden Boot with a new Premier League single-season record of 36 goals.
The City striker had built an insurmountable lead over Harry Kane (30 goals), who previously won the Golden Boot three times. Brentford’s Ivan Toney was the other to hit the 20-goal mark, while the previous season’s joint-top scorer Salah slowly rose up the ranks to fourth.
Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
---|---|---|---|---|---|---|
1. | Erling Haaland | Man City | 36 (7) | 8 | 35 | 2,776 |
2. | Harry Kane | Tottenham | 30 (5) | 3 | 38 | 3,406 |
3. | Ivan Toney | Brentford | 20 (6) | 4 | 33 | 2,953 |
4. | Mohamed Salah | Liverpool | 19 (2) | 12 | 38 | 3,294 |
5. | Callum Wilson | Newcastle | 18 (3) | 5 | 31 | 1,885 |
6. | Marcus Rashford | Man United | 17 (0) | 5 | 35 | 2,888 |
7. | Martin Odegaard | Arsenal | 15 (0) | 7 | 37 | 3,143 |
Ollie Watkins | Aston Villa | 15 (1) | 6 | 37 | 3,134 | |
Gabriel Martinelli | Arsenal | 15 (0) | 5 | 36 | 2,805 | |
10. | Bukayo Saka | Arsenal | 14 (2) | 11 | 38 | 3,191 |
Aleksandar Mitrovic | Fulham | 14 (4) | 1 | 24 | 2,011 | |
12. | Rodrigo | Leeds United | 13 (1) | 1 | 31 | 1,943 |
Harvey Barnes | Leicester City | 13 (0) | 1 | 34 | 2,718 |
2021/22 Premier League top goal scorer table
It came down to the final day of the 2021/22 season between Tottenham’s Son Heung-min and Liverpool’s Mohamed Salah.
Son’s two goals at Norwich City on the final day allowed him to momentarily move ahead of Salah in the scoring table. But the Liverpool star came off the bench and netted late to catch Son, as the two stars shared the Golden Boot on 23 goals.
MORE: Full Premier League goalscoring leaders & statistics from 2021/22 season
Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
---|---|---|---|---|---|---|
1. | Mohamed Salah | Liverpool | 23 (5) | 13 | 35 | 2,761 |
Son Heung-min | Tottenham | 23 (0) | 7 | 35 | 3,019 | |
3. | Cristiano Ronaldo | Man United | 18 (3) | 3 | 30 | 2,458 |
4. | Harry Kane | Tottenham | 17 (4) | 9 | 37 | 3,232 |
5. | Sadio Mane | Liverpool | 16 (0) | 2 | 34 | 2,824 |
6. | Kevin De Bruyne | Man City | 15 (0) | 8 | 30 | 2,205 |
Diogo Jota | Liverpool | 15 (0) | 4 | 35 | 2,372 | |
Jamie Vardy | Leicester City | 15 (0) | 2 | 25 | 1,805 | |
9. | Wilfried Zaha | Crystal Palace | 14 (5) | 1 | 33 | 2,761 |
10. | Raheem Sterling | Man City | 13 (2) | 5 | 30 | 2,127 |
11. | Jarrod Bowen | West Ham | 12 (0) | 10 | 36 | 2,987 |
James Maddison | Leicester City | 12 (0) | 8 | 35 | 2,466 | |
Ivan Toney | Brentford | 12 (5) | 5 | 33 | 2,908 |
