Welcome to the 4 Nations Face-Off. For the first time since 2016, the NHL will hold an international best-on-best tournament. The league’s biggest stars from the USA, Canada, Sweden and Finland will compete for their country in a round-robin tournament in 2025.
The tournament’s first edition will head to Montreal and Boston in February for the seven games, which includes a championship matchup between the teams with the most points at the end of the round robin.
Replacing the All-Star game in 2025, the 4 Nations Face-Off is the NHL’s attempt at participation in international tournament. With the 2026 Winter Olympics just around the corner, it comes at the perfect time.
Whether you want to see the best players battle it out for the prize or just want to see the best hockey nations in the world in a unique setting, the 4 Nations Face-Off has something for every hockey fan. Here’s how to get tickets for the 2025 event.
BUY NOW: Get tickets for the 2025 4 Nations Face-Off on StubHub
NHL 4 Nations Face-Off tickets
Tickets to the every stop of the 2025 NHL 4 Nations Face-Off are available now on StubHub.
With seven games scheduled, there’s plenty of seats available within every budget. For those looking for the biggest matchups, however, you can see USA vs. Canada in Montreal for $205. The championship game in Boston costs $225, though that price may change in the lead up until puck drop.
Click the link below to view the latest ticket costs and seat maps of the Bell Centre and TD Garden.
BUY NOW: Cheapest costs to see NHL international tournament in Montreal and Boston
NHL 4 Nations Face-Off schedule
The 4 Nations Face-Off will be played in Montreal and Boston in February 2025. The Bell Centre will host four games while TD Garden will host the remaining two designated matchups as well as the championship.
Below is a schedule of games for the tournament.
Montreal
Date | Matchup | Time (ET) | Tickets |
Wed., Feb. 12 | Canada vs. Sweden | 8 p.m. | Buy now |
Thurs., Feb. 13 | USA vs. Finland | 8 p.m. | Buy now |
Sat., Feb. 16 | Finland vs. Sweden | 1 p.m. | Buy now |
Sat., Feb. 15 | USA vs. Canada | 8 p.m. | Buy now |
Boston
Date | Matchup | Time (ET) | Tickets |
Mon., Feb. 17 | Canada vs. Finland | 1 p.m. | Buy now |
Mon., Feb. 17 | Sweden vs. USA | 8 p.m. | Buy now |
Thurs., Feb. 20 | Championship | 8 p.m. | Buy now |
NHL 4 Nations Face-Off rosters
The rosters for the NHL 4 Nations Face-Off are now official.
Here is a look at who will line up for teams USA, Canada, Sweden and Finland.
USA
Position | Name | Club |
F | Matt Boldy | Wild |
F | Kyle Connor | Jets |
F | Jack Eichel | Golden Knights |
F | Jake Guentzel | Lightning |
F | Jack Hughes | Devils |
F | Chris Kreider | Rangers |
F | Dylan Larkin | Red Wings |
F | Auston Matthews | Maple Leafs |
F | JT Miller | Canucks |
F | Brock Nelson | Islanders |
F | Brady Tkachuk | Senators |
F | Matthew Tkachuk | Panthers |
F | Vincent Trocheck | Rangers |
D | Brock Faber | Wild |
D | Adam Fox | Rangers |
D | Noah Hanifin | Golden Knights |
D | Quinn Hughes | Canucks |
D | Charlie McAvoy | Bruins |
D | Jaccob Slavin | Hurricanes |
D | Zach Werenski | Blue Jackets |
G | Connor Hellebuyck | Jets |
G | Jake Oettinger | Stars |
G | Jeremy Swayman | Bruins |
Canada
Position | Name | Club |
F | Sam Bennett | Panthers |
F | Anthony Cirelli | Lightning |
F | Sidney Crosby | Pengions |
F | Brandon Hagel | Lightning |
F | Seth Jarvis | Hurricanes |
F | Travis Konecny | Flyers |
F | Nathan MacKinnon | Avalanche |
F | Brad Marchand | Bruins |
F | Mitch Marner | Maple Leafs |
F | Connor McDavid | Oilers |
F | Brayden Point | Lightning |
F | Sam Reinhart | Panthers |
F | Mark Stone | Golden Knights |
D | Cale Makar | Avalanche |
D | Josh Morrissey | Jets |
D | Colton Parayko | Blues |
D | Alex Pietrangelo | Golden Knights |
D | Travis Sanheim | Flyers |
D | Shea Theodore | Golden Knights |
D | Devon Toews | Avalanche |
G | Jordan Binnington | Blues |
G | Adin Hill | Golden Knights |
G | Sam Montembeault | Canadiens |
Sweden
Position | Name | Club |
F | Viktor Arvidsson | Oilers |
F | Jesper Bratt | Devils |
F | Leo Carlsson | Ducks |
F | Joel Eriksson Ek | Wild |
F | Filip Forsberg | Predators |
F | William Karlsson | Golden Knights |
F | Adrian Kempe | Kings |
F | Elias Lindholm | Bruins |
F | William Nylander | Maple Leafs |
F | Gustav Nyquist | Predators |
F | Elias Pettersson | Canucks |
F | Lucas Raymond | Red Wings |
F | Mika Zibanejad | Rangers |
D | Rasmus Andersson | Flames |
D | Jonas Brodin | Wild |
D | Rasmus Dahlin | Sabres |
D | Mattias Ekholm | Oilers |
D | Gustav Forsling | Panthers |
D | Victor Hedman | Lightning |
D | Erik Karlsson | Penguins |
G | Filip Gustavsson | Wild |
G | Jacob Markstrom | Devils |
G | Linus Ullmark | Senators |
Finland
Position | Name | Club |
F | Sebastian Aho | Hurricanes |
F | Joel Armia | Canadiens |
F | Aleksander Barkov | Panthers |
F | Mikael Granlund | Sharks |
F | Erik Haula | Devils |
F | Roope Hintz | Stars |
F | Kaapo Kakko | Rangers |
F | Patrik Laine | Canadiens |
F | Artturi Lehkonen | Avalanche |
F | Anton Lundell | Panthers |
F | Eetu Luostarinent | Panthers |
F | Mikko Rantanen | Avalanche |
F | Teuvo Teravainen | Blackhawks |
D | Jani Hakanpaa | Maple Leafs |
D | Miro Heiskanen | Stars |
D | Esa Lindell | Stars |
D | Niko Mikkola | Panthers |
D | Olli Maata | Hockey Club |
D | Rasmus Ristolainen | Flyers |
D | Juuso Valimaki | Hockey Club |
G | Kevin Lankinen | Canucks |
G | Ukko-Pekka Luukkonen | Sabres |
G | Juuse Saros | Predators |