
The Lone Star State plays host to the next race in the Cup Series slate, the Wurth 400. It promises to be an enticing affair — NASCAR’s top flight tends to find fireworks when it rolls into Texas Motor Speedway.
Last year’s iteration of the Texas spring race saw Chase Elliott claim gold, besting Brad Keselowski and William Byron to take home the checkered flag for the first time in 42 races. NASCAR’s most popular driver overcame overtime — and fuel concerns — to down his adversaries. He even outlasted Trackhouse Racing star Ross Chastain, who wrecked in on the final lap in pursuit of his Hendrick Motorsports foe.
What could befall upon the 1.5-mile track this time around? Only time will tell. But the results from Sunday’s race — and its preceding qualifying session on Saturday afternoon — could linger long in the regular season standings.
MORE: Watch the Wurth 400 live with Fubo
With that, here’s what you need to know about the pole-sitter and starting lineup for the the Texas spring race, the Wurth 400.
Who won the Wurth 400 pole for 2025?
Carson Hocevar took home the gold during Saturday’s qualifying session, posting a blazing 191.659 mph lap speed, the best mark in the field and .095 mph better than Hendrick Motorsports star William Byron.
Saturday’s showing represents the first pole of Hocevar’s career.
“I’m so proud, because I’ve never had the No. 1 pit stall, and I’ve had a lot of issues with pit road and we’ve had a lot of bad luck,” Hocevar said. “So I finally get the No. 1 pit stall and I’m pumped about that.”
Wurth 400 starting lineup 2025
Starting pos. | Driver | Car No. | Team |
1. | Carson Hocevar | 77 | Spire Motorsports |
2. | William Byron | 24 | Hendrick Motorsports |
3. | Austin Cindric | 2 | Team Penske |
4. | Kyle Larson | 5 | Hendrick Motorsports |
5. | Michael McDowell | 71 | Spire Motorsports |
6. | Ty Gibbs | 54 | Joe Gibbs Racing |
7. | Josh Berry | 21 | Wood Brothers Racing |
8. | Denny Hamlin | 11 | Joe Gibbs Racing |
9. | Bubba Wallace | 23 | 23XI Racing |
10. | AJ Allmendinger | 16 | Kaulig Racing |
11. | Alex Bowman | 48 | Hendrick Motorsports |
12. | Chris Buescher | 17 | Roush Fenway Keselowski Racing |
13. | Zane Smith | 38 | Front Row Motorsports |
14. | Erik Jones | 43 | Legacy Motor Club |
15. | Justin Haley | 7 | Spire Motorsports |
16. | Christopher Bell | 20 | Joe Gibbs Racing |
17. | Tyler Reddick | 45 | 23XI Racing |
18. | Noah Gragson | 4 | Front Row Motorsports |
19. | Austin Dillon | 3 | Richard Childress Racing |
20. | Cole Custer | 41 | Haas Factory Team |
21. | Riley Herbst | 35 | 23XI Racing |
22. | Chase Briscoe | 14 | Joe Gibbs Racing |
23. | Ty Dillon | 10 | Kaulig Racing |
24. | Ryan Blaney | 12 | Team Penske |
25. | Daniel Suarez | 99 | Trackhouse Racing |
26. | Kyle Busch | 8 | Richard Childress Racing |
27. | Joey Logano | 22 | Team Penske |
28. | John Hunter Nemechek | 42 | Legacy Motor Club |
29. | Chase Elliott | 9 | Hendrick Motorsports |
30. | Brad Keselowski | 6 | Roush Fenway Keselowski Racing |
31. | Ross Chastain | 1 | Trackhouse Racing |
32. | Todd Gilliland | 34 | Front Row Motorsports |
33. | Ryan Preece | 60 | Trackhouse Racing |
34. | Ricky Stenhouse Jr. | 47 | Hyak Motorsports |
35. | Jesse Love | 62 | Beard Motorsports |
36. | Cody Ware | 51 | Rick Ware Racing |
37. | Shane van Gisbergen | 88 | Trackhouse Racing |
38. | Chad Finchum | 66 | Garage 66 |
