
The postseason beckons in the Cup Series, as jockeys jostle for position with just two races left in the regular season.
One of those contests will take place this weekend at Richmond. Its results could go a long way in determining who will claim the Cup Series crown.
Chris Buescher sits 34 points above the cut line, besting fellow Roush Fenway Keselowski Racing driver Ryan Preece for the final spot in postseason play. Richmond Raceway should offer both drivers an opportunity to succeed. RFK Racing has found speed atop the short track, with Buescher nabbing a third-place finish at the site in 2022 and winning at the venue in 2023.
With that, here’s what you need to know about the qualifying results and pole-sitter for Saturday’s race at Richmond, the Cook Out 400.
📲 Follow The Sporting News on WhatsApp
Who won the Cook Out 400 pole for 2025?
Ryan Preece took home the pole during Saturday’s qualifying, outgunning 23XI Racing star Tyler Reddick to sit atop the grid come the start of Sunday’s race.
Preece’s performance represents the second pole of his Cup Series career. He earned the honors at Martinsville while driving for Stewart-Haas Racing in 2023. Preece finds himself just outside the cut line at the moment, trailing teammate Chris Buescher for the final playoff spot. A P1 starting position could go a long way in cutting into that deficit, be it by securing stage points or picking up an all-important win.
Cook Out 400 starting lineup 2025
Starting pos. | Driver | Car No. | Team |
1. | Ryan Preece | 60 | Roush Fenway Keselowski Racing |
2. | Tyler Reddick | 45 | 23XI Racing |
3. | AJ Allmendinger | 16 | Kaulig Racing |
4. | Denny Hamlin | 11 | Joe Gibbs Racing |
5. | Chase Elliott | 9 | Hendrick Motorsports |
6. | Brad Keselowski | 6 | Roush Fenway Keselowski Racing |
7. | Bubba Wallace | 23 | 23XI Racing |
8. | Christopher Bell | 20 | Joe Gibbs Racing |
9. | Alex Bowman | 48 | Hendrick Motorsports |
10. | Michael McDowell | 71 | Spire Motorsports |
11. | Austin Dillon | 3 | Richard Childress Racing |
12. | Chris Buescher | 17 | Roush Fenway Keselowski Racing |
13. | Austin Cindric | 2 | Team Penske |
14. | William Byron | 24 | Hendrick Motorsports |
15. | Carson Hocevar | 77 | Spire Motorsports |
16. | Ty Dillon | 10 | Kaulig Racing |
17. | Josh Berry | 21 | Wood Brothers Racing |
18. | Erik Jones | 43 | Legacy Motor Club |
19. | Chase Briscoe | 19 | Joe Gibbs Racing |
20. | Ryan Blaney | 12 | Team Penske |
21. | Daniel Suarez | 99 | Trackhouse Racing |
22. | Noah Gragson | 4 | Front Row Motorsports |
23. | Ty Gibbs | 54 | Joe Gibbs Racing |
24. | Cole Custer | 41 | Haas Factory Team |
25. | Justin Haley | 7 | Spire Motorsports |
26. | Riley Herbst | 35 | 23XI Racing |
27. | Shane van Gisbergen | 88 | Trackhouse Racing |
28. | Kyle Busch | 8 | Richard Childress Racing |
29. | Zane Smith | 38 | Front Row Motorsports |
30. | Kyle Larson | 5 | Hendrick Motorsports |
31. | Todd Gilliland | 34 | Front Row Motorsports |
32. | Corey Heim | 67 | 23XI Racing |
33. | Ross Chastain | 1 | Trackhouse Racing |
34. | John Hunter Nemechek | 42 | Legacy Motor Club |
35. | Jesse Love | 33 | Richard Childress Racing |
36. | Ricky Stenhouse Jr. | 47 | HYAK Motorsports |
37. | Cody Ware | 51 | Rick Ware Racing |
38. | Joey Logano | 22 | Team Penske |
