
JUMP TO:
The Cup Series title is on the line at Phoenix Raceway.
NASCAR’s top-flight has endured a captivating 2025 season, one that has been replete with impressive performances, captivating tactics and a not insignificant amount of lawsuits filed.
But when the dust settles atop the scorched Phoenix Raceway surface, only one of four title contenders can walk out with the crown fixed before their brow.
Chase Briscoe, Kyle Larson, Denny Hamlin and William Byron will test wits for a chance at the prize. Given their commitment to crafting highlights on a variety of surfaces, that should be a good thing, although.
The Sporting News is tracking live updates from Sunday’s Cup Series finale. Follow below for highlights, analysis and more from one of NASCAR’s more unheralded colosseums: Phoenix Raceway.
STREAM: Watch NASCAR Cup Series Championship with Fubo (free trial)
NASCAR championship live updates, results, highlights from 2025 race
(All times Eastern)
Updates will start closer to the race’s 3 p.m. ET start.
Where to watch the NASCAR championship race
What channel is NASCAR on today?
- TV channel: NBC (U.S.) | TSN5 (Canada)
- Live stream: Peacock, Fubo
- Radio: MRN
Sunday’s race will be broadcast on NBC in the United States. Canadian viewers can find the action on TSN5.
Veteran announcer Leigh Diffey will lead the race’s lap-by-lap commentator. He’ll be joined by former Cup Series star Jeff Burton, as well as former Daytona 500-winning crew chief Steve Letarte.
Cord-cutters can follow the action on Peacock, as well as with Fubo, which offers a free trial.
MORE:
NASCAR start time today
- Date: Sunday, Nov. 2
- Time: 3 p.m. ET
The Cup Series Championship has a listed start time of 3 p.m. ET, but pre-race festivities are expected to push the waving of the green flag closer to 3:32 p.m. ET.
NASCAR championship starting lineup 2025
Leading the line for Sunday’s Cup Series title race are Denny Hamlin and William Byron.
| Starting Pos. | Driver | Car No. | Team |
| 1. | Denny Hamlin (P) | 11 | Joe Gibbs Racing (Toyota) |
| 2. | William Byron (P) | 24 | Hendrick Motorsports (Chevy) |
| 3. | Kyle Larson (P) | 5 | Hendrick Motorsports (Chevy) |
| 4. | Austin Cindric | 2 | Team Penske (Ford) |
| 5. | Ryan Blaney | 12 | Team Penske (Ford) |
| 6. | Carson Hocevar | 77 | Spire Motorsports (Chevy) |
| 7. | Josh Berry | 4 | Wood Brothers Racing (Ford) |
| 8. | Alex Bowman | 48 | Hendrick Motorsports (Chevy) |
| 9. | Chris Buescher | 17 | RFK Racing (Ford) |
| 10. | Joey Logano | 22 | Team Penske (Ford) |
| 11. | Kyle Busch | 8 | Richard Childress Racing (Chevy) |
| 12. | Chase Briscoe (P) | 19 | Joe Gibbs Racing (Toyota) |
| 13. | Ross Chastain | 1 | Trackhouse Racing (Chevy) |
| 14. | Daniel Suarez | 99 | Trackhouse Racing (Chevy) |
| 15. | Erik Jones | 43 | Legacy Motor Club (Toyota) |
| 16. | Ricky Stenhouse Jr. | 47 | Hyak Motorsports (Chevy) |
| 17. | Chase Elliott | 9 | Hendrick Motorsports (Chevy) |
| 18. | Noah Gragson | 42 | Legacy Motor Club (Toyota) |
| 19. | Brad Keselowski | 6 | RFK Racing (Ford) |
| 20. | Christopher Bell | 20 | Joe Gibbs Racing (Toyota) |
| 21. | Ryan Preece | 60 | RFK Racing (Ford) |
| 22. | Zane Smith | 38 | Front Row Motorsports (Ford) |
| 23. | Bubba Wallace | 23 | 23XI Racing (Toyota) |
| 24. | Tyler Reddick | 45 | 23XI Racing (Toyota) |
| 25. | Ty Gibbs | 54 | Joe Gibbs Racing (Toyota) |
| 26. | Austin Dillon | 3 | Richard Childress Racing (Chevy) |
| 27. | Cole Custer | 41 | Haas Factory Team (Ford) |
| 28. | John H. Nemechek | 42 | Legacy Motor Club (Toyota) |
| 29. | Justin Haley | 7 | Spire Motorsports (Chevy) |
| 30. | Todd Gilliland | 34 | Front Row Motorsports (Ford) |
| 31. | Shane van Gisbergen | 88 | Trackhouse Racing (Chevy) |
| 32. | Riley Herbst | 35 | 23XI Racing (Toyota) |
| 33. | Cody Ware | 51 | Rick Ware Racing (Ford) |
| 34. | Ty Dillon | 10 | Kaulig Racing (Chevy) |
| 35. | JJ Yeley (i) | 44 | NY Racing Team (Chevy) |
| 36. | Casey Mears (i) | 66 | Garage 66 (Ford) |
| 37. | Michael McDowell | 71 | Spire Motorsports (Chevy) |
| 38. | AJ Allmendinger | 16 | Kaulig Racing (Chevy) |
NASCAR championship results
(All results are unofficial)
| Place | Driver | Car No. | Team |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | |||
| 36 | |||
| 37 |