
Perhaps the most interesting reveal in the new Madden ratings is where each rookie ranks in their first NFL season.
While other players have a baseline in the NFL that helps EA Sports create their rankings, rookies come into the league with just college stats on their resumes. Madden has to simply use college production and players’ draft status to create each rookie’s first rating in the video game.
Rookies typically get modest ratings, forcing them to work their way to improving their numbers, with very few even cracking 80. However, some special talents already have a respectable rating ahead of their first venture to the NFL.
Here’s a look at the best rookie ratings in Madden 26, both overall and by position.
📲 Follow The Sporting News on WhatsApp
Madden rookie ratings
With the help of Jameis Winston, EA Sports revealed the first few rookie ratings on Wednesday morning. Six players’ ratings were released, including their real-time reactions, with two-way star Travis Hunter leading the way as an 84 overall.
No. 1 pick Cam Ward came in as a 72 overall, while running back Ashton Jeanty is an 83 overall.
The full rookie ratings were then released, with a total of four rookies earning at least an 80 overall. Among the top-10 rookies, eight were defenders, including Hunter.
Here are the top-10-rated rookies in Madden 26, from 78 overall and above:
Player | Team | Position | Rating |
Travis Hunter | Jaguars | WR/CB | 84 |
Ashton Jeanty | Raiders | RB | 83 |
Abdul Carter | Giants | LB | 81 |
Mason Graham | Browns | DT | 80 |
Will Campbell | Patriots | OT | 79 |
Jalon Walker | Falcons | LB | 79 |
Kenneth Grant | Dolphins | DT | 78 |
Jahdae Barron | Broncos | CB | 78 |
Mykel Williams | 49ers | EDGE | 78 |
Maxwell Hairston | Bills | CB | 78 |
MORE: Early look at Madden 26 new features
Madden positional rookie ratings
Here’s a look at the five best rookies at each position in Madden 26. The full rookie ratings can be found here.
Quarterback
Player | Team | Rating |
Cam Ward | Titans | 72 |
Jaxson Dart | Giants | 68 |
Tyler Shough | Saints | 68 |
Shedeur Sanders | Browns | 67 |
Dillon Gabriel | Browns | 66 |
Kyle McCord | Eagles | 66 |
MORE: Ranking the 13 greatest Ravens players of all time from Lamar Jackson to Ray Lewis
Running back
Player | Team | Rating |
Ashton Jeanty | Raiders | 83 |
Omarion Hampton | Chargers | 77 |
TreVeyon Henderson | Patriots | 76 |
Bhayshul Tuten | Jaguars | 75 |
Kaleb Johnson | Steelers | 75 |
MORE: Why was Saquon Barkley chosen for Madden 26 cover?
Wide receiver
Player | Team | Rating |
Travis Hunter | Jaguars | 84 |
Tetairoa McMillan | Panthers | 77 |
Luther Burden III | Bears | 76 |
Matthew Golden | Packers | 76 |
Emeka Egbuka | Buccaneers | 75 |
MORE: Ranking the 18 greatest Cowboys of all time
Tight end
Player | Team | Rating |
Tyler Warren | Colts | 75 |
Colston Loveland | Bears | 73 |
Mason Taylor | Jets | 72 |
Harold Fannin Jr. | Browns | 71 |
Terrance Ferguson | Rams | 69 |
MORE: When does Madden 26 come out?
Left tackle
Player | Team | Rating |
Will Campbell | Patriots | 79 |
Josh Simmons | Chiefs | 75 |
Aireontae Ersery | Texans | 72 |
Anthony Belton | Packers | 71 |
Ozzy Trapilo | Bears | 71 |
MORE: Complete list of Super Bowl MVP winners through the years
Right tackle
Player | Team | Rating |
Armand Membou | Jets | 77 |
Kelvin Banks Jr. | Saints | 76 |
Josh Conerly Jr. | Commanders | 74 |
Emery Jones Jr. | Ravens | 70 |
Jalen Travis | Colts | 68 |
MORE: Ranking the 18 greatest Patriots players of all time
Left guard
Player | Team | Rating |
Grey Zabel | Seahawks | 75 |
Donovan Jackson | Vikings | 74 |
Dylan Fairchild | Bengals | 71 |
Miles Frazier | Lions | 69 |
Jackson Slater | Titans | 68 |
MORE: Ranking the 19 greatest Steelers players of all time
Right guard
Player | Team | Rating |
Tyler Booker | Cowboys | 77 |
Jonah Savaiinaea | Dolphins | 73 |
Caleb Rogers | Raiders | 71 |
Wyatt Milum | Jaguars | 71 |
Bryce Cabeldue | Seahawks | 66 |
MORE: Breaking down the heaviest players of all time in the NFL
Center
Player | Team | Rating |
Tate Ratledge | Lions | 71 |
Jared Wilson | Patriots | 69 |
Drew Kendall | Eagles | 65 |
Seth McLaughlin | Bengals | 64 |
Jonah Monheim | Jaguars | 63 |
MORE: Looking back at the oldest players ever selected in the NFL Draft
Left defensive end
Player | Team | Rating |
Abdul Carter | Giants | 81 |
Jalon Walker | Falcons | 79 |
Shemar Stewart | Bengals | 77 |
Mike Green | Saints | 76 |
Donovan Ezeiruaku | Cowboys | 75 |
Right defensive end
Player | Team | Rating |
Mykel Williams | 49ers | 78 |
James Pearce Jr. | Falcons | 75 |
Jack Sawyer | Steelers | 72 |
Josaiah Stewart | Rams | 72 |
Princely Umanmielen | Panthers | 72 |
MORE: Ranking the 15 greatest Bills players of all time
Defensive tackle
Player | Team | Rating |
Mason Graham | Browns | 80 |
Kenneth Grant | Dolphins | 78 |
Derrick Harmon | Steelers | 77 |
Tyleik Williams | Lions | 77 |
Walter Nolen | Cardinals | 77 |
MORE: 16 NFL stars you didn’t know were also drafted by MLB teams
Left outside linebacker
Player | Team | Rating |
Jamon Dumas-Johnson | Packers | 63 |
MORE: Rashawn Slater becomes highest-paid offensive lineman in NFL history
Right outside linebacker
Player | Team | Rating |
Jihaad Campbell | Eagles | 76 |
Demetrius Knight Jr. | Bengals | 74 |
Nick Martin | 49ers | 71 |
Teddye Buchanan | Ravens | 71 |
Danny Stutsman | Saints | 70 |
MORE: Cowboys LT Tyler Guyton to miss 4-6 weeks with knee injury
Middle linebacker
Player | Team | Rating |
Carson Schwesinger | Browns | 75 |
Cody Simon | Cardinals | 69 |
Barrett Carter | Bengals | 68 |
Smael Mondon Jr. | Eagles | 68 |
Ruben Hyppolite II | Bears | 67 |
MORE: How Kenny Pickett’s hamstring issue affects Shedeur Sanders Browns’ QB competition
Cornerback
Player | Team | Rating |
Travis Hunter | Jaguars | 84 |
Jahdae Barron | Broncos | 78 |
Maxwell Hairston | Bills | 78 |
Benjamin Morrison | Buccaneers | 75 |
Trey Amos | Commanders | 75 |
Will Johnson | Cardinals | 75 |
MORE: Why Raiders released DT Christian Wilkins
Free safety
Player | Team | Rating |
Malaki Starks | Ravens | 75 |
Caleb Ransaw | Jaguars | 73 |
Andrew Mukuba | Eagles | 72 |
Craig Woodson | Patriots | 71 |
Lathan Ransom | Panthers | 69 |
Marques Sigle | 49ers | 69 |
MORE: Latest injury updates on Jets QB Justin Fields
Strong safety
Player | Team | Rating |
Nick Emmanwori | Seahawks | 74 |
Jonas Sanker | Saints | 72 |
Kevin Winston Jr. | Titans | 71 |
Billy Bowman Jr. | Falcons | 70 |
Xavier Watts | Falcons | 70 |
MORE: Meet Brock Purdy’s family tree
Kicker
Player | Team | Rating |
Andres Borregales | Patriots | 73 |
Tyler Loop | Ravens | 73 |
Ben Sauls | Steelers | 70 |
Ryan Fitzgerald | Panthers | 70 |
Maddux Trujillo | Colts | 69 |
MORE: Best Mr. Irrelevants in NFL history
Punter
Player | Team | Rating |
Jeremy Crawshaw | Broncos | 71 |
James Burnip | Saints | 69 |
