
Kylian Mbappe may have finished the 2024/25 season without a collective trophy at Real Madrid, but his first season in white can be considered an individual success as he ran away with the La Liga top goal scorer award.
If Mbappe looks to share his production with teammates, such as Vinicius Jr. who took a major step back last season, it could see others enter the fold for the league’s top goal scorer award.
Barcelona striker Robert Lewandowski will be 37 shortly after league play begins, but he enjoyed a revival last season and could challenge for his second career Pichichi award. Meanwhile, teammates Lamine Yamal and Raphinha also flourished in Hansi Flick’s high-tempo style and could be a threat.
One emerging player to watch will be Gonzalo Garcia of Real Madrid, who burst onto the scene at the 2025 FIFA Club World Cup and finished as the competition’s top goal scorer. The Madrid youth product may be given a chance in the league campaign by Xabi Alonso, and if he remains successful could be a potent scorer.
The Sporting News will be tracking the Golden Boot race in La Liga from the season’s opening kickoff right until the final matchday.
MORE: What makes Kylian Mbappe so good?
La Liga top scorers table 2025/26
The table below will be updated throughout the 2025/26 La Liga season, which begins on August 15.
Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
---|---|---|---|---|---|---|
1. | ||||||
2. | ||||||
3. | ||||||
4. | ||||||
5. |
La Liga Golden Boot Winners all-time: Most Pichichi wins
Below is a list of the most regular winners of La Liga’s top goal scorer throughout the history of the prize.
Lionel Messi holds the record for the most goals in La Liga history (474 goals) and also boasts the most Golden Boot prizes in the competition.
The award these days is known as the Pichichi, named in honour of former Athletic Club striker Rafael “Pichichi” Moreno.
MORE: Premier League all-time top scorers
Player | Team | Wins | Seasons |
---|---|---|---|
Lionel Messi | Barcelona | 8 | 2009/10, 2011/12, 2012/13, 2016/17, 2017/18, 2018/19, 2019/20, 2020/21 |
Telmo Zarra | Athletic Club | 6 | 1944/45, 1945/46, 1946/47, 1949/50, 1950/51, 1952/53 |
Alfredo Di Stefano | Real Madrid | 5 | 1953/54, 1955/56, 1956/57, 1957/58, 1958/59 |
Quini | Sporting Gijon, Barcelona | 5 | 1973/74, 1975/76, 1979/80, 1980/81, 1981/82 |
Hugo Sanchez | Real Madrid | 5 | 1984/85, 1985/86, 1986/87, 1987/88, 1989/90 |
Ferenc Puskas | Real Madrid | 4 | 1959/60, 1960/61, 1962/63, 1963/64 |
Isidro Langara | Oviedo | 3 | 1933/34, 1934/35, 1935/36 |
Jose Eulogio Garate | Atletico Madrid | 3 | 1968/69, 1969/70, 1970/71 |
Cristiano Ronaldo | Real Madrid | 3 | 2010/11, 2013/14, 2014/15 |
Guillermo Gorostiza | Athletic Club | 2 | 1929/30, 1931/32 |
Mundo | Athletic Club, Valencia | 2 | 1941/42, 1943/44 |
Pahino | Celta Vigo, Real Madrid, Deportivo La Coruna, Granada | 2 | 1947/48, 1951/52 |
Amancio | Deportivo La Coruna, Real Madrid | 2 | 1968/69, 1969/70 |
Mario Kempes | Valencia | 2 | 1976/77, 1977/78 |
Raul | Real Madrid | 2 | 1998/99, 2000/01 |
Ronaldo | Barcelona, Real Madrid | 2 | 1996/97, 2003/04 |
Diego Forlan | Villarreal, Atletico Madrid | 2 | 2004/05, 200809 |
Who won the La Liga Golden Boot in 2024/25?
After securing a long-awaited move to Real Madrid, Kylian Mbappe won the 2024/25 Pichichi award by scoring six goals more than anyone else across the season.
While Mbappe’s debut campaign in the Spanish capital was triumphant in this manner, he still garnered significant criticism that his presence hampered the team collectively despite the individual success. Real Madrid finished trophy-less while Mbappe’s teammates struggled to adapt to his presence, leaving the individual award with a bitter aftertaste.
Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
---|---|---|---|---|---|---|
1. | Kylian Mbappe | Real Madrid | 31 (7) | 3 | 34 | 2915 |
2. | Robert Lewandowski | Barcelona | 27 (3) | 2 | 34 | 2681 |
3. | Ante Budimir | Osasuna | 21 (8) | 4 | 38 | 2966 |
4. | Alexander Sorloth | Atletico Madrid | 20 (1) | 2 | 35 | 1560 |
5. | Ayoze Perez | Villarreal | 19 (0) | 2 | 30 | 1977 |
6. | Raphinha | Barcelona | 18 (2) | 9 | 36 | 2844 |
7. | Julian Alvarez | Atletico Madrid | 17 (4) | 4 | 37 | 2518 |
8. | Oihan Sancet | Athletic Club | 15 (3) | 1 | 28 | 1598 |
9. | Kike Garcia | Alaves | 13 (3) | 0 | 35 | 2550 |
10. | Cristhian Stuani | Girona | 11 (3) | 2 | 32 | 1059 |
Who won the La Liga Golden Boot in 2023/24?
Artem Dovbyk won the Pichichi prize as the top goalscorer in La Liga for 2023/24. Following the campaign, his enormous success earned him a move to AS Roma, garnering Girona a healthy transfer fee in the process.
Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
---|---|---|---|---|---|---|
1. | Artem Dovbyk | Girona | 24 (7) | 8 | 36 | 2605 |
2. | Alexander Sorloth | Villarreal | 23 (0) | 6 | 34 | 2491 |
3. | Robert Lewandowski | Barcelona | 19 (4) | 8 | 35 | 2758 |
4. | Jude Bellingham | Real Madrid | 19 (1) | 6 | 28 | 2323 |
5. | Ante Budimir | Osasuna | 17 (3) | 2 | 33 | 2448 |
6. | Antoine Griezmann | Atletico Madrid | 16 (4) | 6 | 33 | 2654 |
= | Youssef En-Nesyri | Sevilla | 16 (1) | 2 | 33 | 2573 |
8. | Vinicius Junior | Real Madrid | 15 (1) | 5 | 26 | 1872 |
= | Alvaro Morata | Atletico Madrid | 15 (0) | 3 | 32 | 1909 |
= | Borja Mayoral | Getafe | 15 (4) | 1 | 27 | 2161 |
11. | Gorka Guruzeta | Athletic Club | 14 (0) | 5 | 32 | 2240 |
Who won the La Liga Golden Boot in 2022/23?
Barcelona striker Robert Lewandowski won the Golden Boot in 2022/23 with 23 goals in 34 La Liga games as the Catalans won the title.
He finished four goals clear of Real Madrid’s Karim Benzema in the Pichichi standings.
Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
---|---|---|---|---|---|---|
1. | Robert Lewandowski | Barcelona | 23 (0) | 7 | 34 | 2851 |
2. | Karim Benzema | Real Madrid | 19 (7) | 3 | 24 | 2044 |
3. | Joselu | Espanyol | 16 (5) | 2 | 34 | 2989 |
4. | Antoine Griezmann | Atletico Madrid | 15 (0) | 16 | 38 | 2859 |
= | Borja Iglesias | Real Betis | 15 (5) | 3 | 35 | 2380 |
= | Vedat Muriqu | Mallorca | 15 (4) | 3 | 35 | 2952 |
7. | Enes Unal | Getafe | 14 (5) | 3 | 35 | 2983 |
8. | Valentin Castellanos | Girona | 13 (1) | 0 | 35 | 2616 |
= | Alvaro Morata | Atletico Madrid | 13 (0) | 2 | 36 | 1905 |
