
It’s a familiar sight at the still-new Atlanta Motor Speedway with Joey Logano winning the pole for a Cup Series race at the intermediate-superspeedway hybrid.
This weekend marks the third time in eight races at the new layout that the Team Penske No. 22 has taken the top spot.
“It definitely helps for the start,” Logano said. “Being up front definitely helps you control the race and that’s the name of the game here. If you can get up there and solidify the top positions, I feel like you can stay there.
“The thing is, I fee like there are a lot of what ifs that play out in this race, a lot of cautions in this race that timed out in a different way can jumble up the field. Its hard to say you’re going to be leading every lap of the race. It’s hard to do.
“On the bright side, we controlled what we could today and super proud of Team Penske, Roush Yates and Ford to keep our teams up there.
Of note, the top eight qualifiers were all Ford Performance drivers and the top spot was an identical from Logano to Josh Berry and the tie-breaker was based on current championship owner points.
“It shows you that it’s repeatable, what we do,” Logano added. “We tied, which is hard to do, and I think the other six are all within a hundredth which is remarkable when you think of all the parts and pieces and how they can be assembled.”
Pos | No | Driver | Time |
1 | 22 | Joey Logano | 30.979 |
2 | 21 | Josh Berry | 30.979 |
3 | 12 | Ryan Blaney | 30.983 |
4 | 2 | Austin Cindric | 31.037 |
5 | 60 | Ryan Preece | 31.130 |
6 | 6 | Brad Keselowski | 31.153 |
7 | 41 | Cole Custer | 31.155 |
8 | 38 | Zane Smith | 31.160 |
9 | 48 | Alex Bowman | 31.203 |
10 | 19 | Chase Briscoe | 31.210 |
11 | 5 | Kyle Larson | 31.237 |
12 | 3 | Austin Dillon | 31.242 |
13 | 17 | Chris Buescher | 31.247 |
14 | 10 | Ty Dillon | 31.265 |
15 | 9 | Chase Elliott | 31.284 |
16 | 54 | Ty Gibbs | 31.298 |
17 | 34 | Todd Gilliland | 31.302 |
18 | 24 | William Byron | 31.310 |
19 | 42 | John Hunter Nemechek | 31.315 |
20 | 35 | Riley Herbst | 31.315 |
21 | 16 | A.J. Allmendinger | 31.329 |
22 | 7 | Justin Haley | 31.329 |
23 | 45 | Tyler Reddick | 31.331 |
24 | 23 | Bubba Wallace | 31.353 |
25 | 01 | Corey LaJoie | 31.356 |
26 | 43 | Erik Jones | 31.358 |
27 | 4 | Noah Gragson | 31.376 |
28 | 20 | Christopher Bell | 31.405 |
29 | 8 | Kyle Busch | 31.407 |
30 | 77 | Carson Hocevar | 31.409 |
31 | 99 | Daniel Suarez | 31.446 |
32 | 71 | Michael McDowell | 31.462 |
33 | 11 | Denny Hamlin | 31.463 |
34 | 1 | Ross Chastain | 31.484 |
35 | 88 | Shane Van Gisbergen | 31.485 |
36 | 87 | Connor Zilisch | 31.500 |
37 | 47 | Ricky Stenhouse, Jr. | 31.537 |
38 | 78 | B.J. McLeod | 31.550 |
39 | 51 | Cody Ware | 31.564 |
40 | 66 | David Starr | 34.113 |
