Connect with us

Football

How much are Super Bowl tickets 2025? Breaking down the cheapest and most expensive seats in New Orleans

New Orleans will host the Super Bowl for the eleventh time in football history. Four teams vie for the Lombardi Trophy at Super Bowl LIX in the Caesars Superdome: the Chiefs, Eagles, Commanders, and Bills. 

The Super Bowl is the most-watched sporting event in the United States. Legends are born, commercials are almost as important as the game, and the halftime show always excites. For a select few, that means watching it in the stadium instead of a television set.

It’s not for everyone, however. 

The tickets, which used to cost at an inflation-adjusted rate of over only a hundred dollars by today’s market, will now set fans back several thousand dollars just to sit in the nosebleeds. 

With just a few weeks until the big game, there is still plenty of time for prices to change. Last year, the event was in Las Vegas, and prices soared. With it being back in New Orleans, there is definitely a different feel to how prices could fluctuate. 

Will Patrick Mahomes and Travis Kelce win another ring, or is it Josh Allen’s time? Can rookie Jayden Daniels make history, or will Saquon Barkley cement his MVP-like season with a ring?

BUY NOW: Super Bowl 59 tickets on sale at StubHub

Sporting News has everything you need to know about ticket prices for the 2025 Super Bowl, including cheapest and most expensive options, as well as historical ticket prices for the game.

How much are Super Bowl 59 tickets?

It’s no secret Super Bowl tickets are some of the most expensive passes for sporting events. In 2024, the cheapest price of a ticket on StubHub was $6,600 while the most expensive was $22,000.

Currently, the cheapest Super Bowl tickets for 2025 costs about $4,800.

The game may be one of the few events in sports where teams don’t change the cost of tickets; everyone wants to be at the game regardless of the matchup. So whether you look at passes now or in February, they’re going to be (relatively) expensive either way.

Most expensive Super Bowl 59 tickets

The most expensive seats currently listed on StubHub costs $525,000 for Section 300 Suite Level seats.

Next up are Upper Suite seats for $381,938 before there is a significant dip in price. The highest price for a ticket after that is $54,338, which is Section 113. 

Cheapest Super Bowl 59 tickets

Fans can grab seats in section 600, as well as Terrace Sideline seats, for as low as $4,817. That is currently the cheapest ticket on the market. 

How much did Super Bowl tickets cost in 2024?

Tickets would cost as little as $6,559. The highest “low point” the tickets reached came in 2022, when it would cost $5,823 to get in the door, per multiple reports.

Super Bowl ticket price history

The cost of a Super Bowl ticket used to be $12. Even for inflation, it cost only $112. But since 2009, the price of tickets have exceeded $1,000. And prices have rapidly climbed to over $3,000 consistently. 

Here is a look back at Super Bowl ticket prices from the Minneapolis Star-Tribune in 2018, updated with prices tracked in recent years.

Prices rounded to nearest dollar; adjustments for inflation reflect 2024 calendar year.

Year Super Bowl Ticket Cost Adjusted for inflation Matchup
1967 1 $12 $112 Packers vs. Chiefs
1968 2 $12 $108 Packers vs. Raiders
1969 3 $12 $103 Jets vs. Colts
1970 4 $15 $122 Chiefs vs. Vikings
1971 5 $15 $115 Colts vs. Cowboys
1972 6 $15 $112 Cowboys vs. Dolphins
1973 7 $15 $108 Dolphins vs. Redskins
1974 8 $15 $99 Dolphins vs. Vikings
1975 9 $20 $118 Steelers vs. Vikings
1976 10 $20 $110 Steelers vs. Cowboys
1977 11 $20 $105 Raiders vs. Vikings
1978 12 $30 $147 Cowboys vs. Broncos
1979 13 $30 $135 Steelers vs. Cowboys
1980 14 $30 $118 Steelers vs. Rams
1981 15 $40 $141 Raiders vs. Eagles
1982 16 $40 $130 49ers vs. Bengals
1983 17 $40 $125 Redskins vs. Dolphins
1984 18 $60 $181 Raiders vs. Redskins
1985 19 $60 $174 49ers vs. Dolphins
1986 20 $75 $210 Bears vs. Patriots
1987 21 $75 $207 Giants vs. Broncos
1988 22 $100 $265 Redskins vs. Broncos
1989 23 $100 $253 49ers vs. Bengals
1990 24 $125 $301 49ers vs. Broncos
1991 25 $150 $342 Giants vs. Bills
1992 26 $150 $333 Redskins vs. Bills
1993 27 $175 $376 Cowboys vs. Bills
1994 28 $175 $367 Cowboys vs. Bills
1995 29 $200 $408 49ers vs. Chargers
1996 30 $350 $695 Cowboys vs. Steelers
1997 31 $275 $530 Packers vs. Patriots
1998 32 $275 $522 Broncos vs. Packers
1999 33 $325 $607 Broncos vs. Falcons
2000 34 $325 $591 Rams vs. Titans
2001 35 $325 $569 Ravens vs. Giants
2002 36 $400 $693 Patriots vs. Rams
2003 37 $500 $844 Buccaneers vs. Raiders
2004 38 $600 $994 Patriots vs. Panthers
2005 39 $600 $965 Patriots vs. Eagles
2006 40 $700 $1,083 Steelers vs. Seahawks
2007 41 $700 $1,061 Colts vs. Bears
2008 42 $900 $1,308 Giants vs. Patriots
2009 43 $1,000 $1,453 Steelers vs. Cardinals
2010 44 $1,000 $1,416 Saints vs. Colts
2011 45 $1,200 $1,671 Packers vs. Steelers
2012 46 $1,200 $1,624 Giants vs. Patriots
2013 47 $1,250 $1,665 Ravens vs. 49ers
2014 48 $1,500 $1,967 Seahawks vs. Broncos
2015 49 $2,111 $2,771 Patriots vs. Seahawks
2016 50 $2,500 $3,237 Broncos vs. Panthers
2017 51 $2,500 $3,158 Patriots vs. Falcons
2018 52 $2,500 $3,094 Eagles vs. Patriots
2019 53 $2,557 $3,116 Patriots vs. Rams
2020 54 $3,488 $4,147 Chiefs vs. 49ers
2021 55 $4,000 $4,691 Chiefs vs. Buccaneers
2022 56 $5,823 $6,353 Bengals vs. Rams
2023 57 $3,480 $3,568 Chiefs vs. Eagles
2024 58 $6,559 Chiefs vs. 49ers
2025 59 $4,817 TBA

* – Cheapest ticket price currently listed on StubHub

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

Must See

More in Football