
The future of basketball will get to shine when the 2025 NBA Draft comes to the Barclays Center in Brooklyn.
The first round of the draft will take place on June 25, while the second round will occur on June 26.
Dating back to 1947, with Clifton McNeely being the first first-round pick, the NBA Draft is one of the most celebrated events in sports. Some of the top basketball stars from college, high school, and overseas have been selected, whether to fanfare or disdain by fans.
BUY NOW: Tickets to see the 2025 NBA Draft in Brooklyn
Popular draft picks include Magic Johnson, Patrick Ewing, Michael Jordan, Shaquille O’Neal, Kobe Bryant, Steve Nash, Allen Iverson, LeBron James, Russell Westbrook, Anthony Edwards, Victor Wembanyama, and more.
This year, some of the top picks include Dylan Harper and VJ Edgecombe. It’s expected Cooper Flagg will be drafted number one by the Dallas Mavericks. Will there be any surprises, or will everything go as expected?
Here’s everything you need to know about the 2025 NBA Draft, including ticket prices.
NBA Draft 2025 tickets
The 2025 NBA Draft emanates from the Barclays Center in Brooklyn, New York from June 25 to June 26. Home of the Brooklyn Nets and the New York Liberty, the arena can hold up to 19,000 people.
Tickets for the game are available now on StubHub!
Ticket prices for the first round on June 25 start at $60 and can reach up to $5,607.
Ticket prices for the second round on June 26 start at $5,607.
BUY NOW: Best prices, seats for the 2025 NBA Draft
Barclays Center seating map for NBA Draft 2025
Here’s the seating map for the Barclays Center:
(StubHub)
2025 NBA Draft order
First Round
Pick | Team |
1 | Dallas Mavericks |
2 | San Antonio Spurs |
3 | Philadelphia 76ers |
4 | Charlotte Hornets |
5 | Utah Jazz |
6 | Washington Wizards |
7 | New Orleans Pelicans |
8 | Brooklyn Nets |
9 | Toronto Raptors |
10 | Houston Rockets (from Phoenix via Brooklyn) |
11 | Portland Trail Blazers |
12 | Chicago Bulls |
13 | Atlanta Hawks (from Sacramento) |
14 | San Antonio Spurs (from Atlanta) |
15 | Oklahoma City (from Miami via the LA Clippers) |
16 | Orlando Magic |
17 | Minnesota Timberwolves (from Detroit via New York, Oklahoma City and Houston) |
18 | Washington Wizards (from Memphis) |
19 | Brooklyn Nets (from Milwaukee via New York, Detroit, Portland and New Orleans) |
20 | Miami Heat (from Golden State) |
21 | Utah Jazz (from Minnestoa) |
22 | Atlanta Hawks (from the LA Lakers via New Orleans) |
23 | Indiana Pacers |
24 | Oklahoma City Thunder (from the LA Clippers) |
25 | Orlando Magic (from Denver) |
26 | Brooklyn Nets (from New York) |
27 | Brooklyn Nets (from Houston) |
28 | Boston Celtics |
29 | Phoenix Suns (from Cleveland via Utah) |
30 | LA Clippers (from Oklahoma City) |
Second round
Pick | Team |
31 | Minnesota Timberwolves (from Utah) |
32 | Boston Celtics (from Washington via Detroit and Brooklyn) |
33 | Charlotte Hornets |
34 | Charlotte Hornets (from New Orleans via San Antonio, Phoenix and Memphis) |
35 | Philadelphia 76ers |
36 | Brooklyn Nets |
37 | Detroit Pistons (from Toronto via Dallas and San Antonio) |
38 | San Antonio Spurs |
39 | Toronto Raptors (from Portland via Sacramento) |
40 | Washington Wizards (from Phoenix) |
41 | Golden State Warriors (from Miami via Brooklyn and Indiana) |
42 | Sacramento Kings from Chicago via San Antonio) |
43 | Utah Jazz (from Dallas Mavericks) |
44 | Oklahoma City (from Atlanta) |
45 | Chicago Bulls (from Sacramento) |
46 | Orlando Magic |
47 | Milwaukee Bucks (from Detroit via Washington) |
48 | Memphis Grizzlies (from Golden State via Washington and Brooklyn) |
49 | Cleveland Cavaliers (from Milwaukee) |
50 | New York Knicks (from Memphis via Oklahoma City and Boston) |
51 | LA Clippers (from Minnesota via Atlanta and Houston) |
52 | Phoenix Suns (from Denver via Charlotte and Minnesota) |
53 | Utah Jazz (from the LA Clippers via the LA Lakers) |
54 | Indiana Pacers |
55 | Los Angeles Lakers |
– | New York Knicks (forfeited) |
56 | Memphis Grizzlies (from Houston) |
57 | Orlando Magic (from Boston) |
58 | Cleveland Cavaliers |
59 | Houston Rockets (from Oklahoma City via Atlanta) |
