Connect with us

Football

Fantasy Football Standard, Non-PPR Wide Receiver Rankings 2025: Top 150 cheat sheet for drafts

The fantasy football landscape has fully began to favor the wide receiver position. However, non-ppr leagues still remain the running backs domain. But this doesn’t mean you should ignore the wide receiver position as a whole. 

When it comes to drafting WRs in fantasy after the first two rounds, you need to look for those who can break out of their projected tier. 

On these rankings, that includes players such as Rashee Rice and Tetairoa McMillian. This leads to the next huge point of emphasis when it comes to the WR position, the rookies. 

Since 2015, 26 rookie wideouts have been able to average 10 or more fantasy points per game. 12 of them were able to put up WR2 numbers and 6 of them had WR1 numbers. 

Players this year such as McMillian, Emeka Egbuka, Travis Hunter, and Jayden Higgins should be on everyone’s radar.

If you spend an early pick on a RB, these are great options for you later in drafts.  

Late-round WR targets: 2025 WR Sleepers

WR Non-PPR Fantasy Draft Rankings

*Updated as of August 21*

RK TIERS PLAYER NAME TEAM BYE WEEK RK CHG
1 1 Ja’Marr Chase CIN 10  
2 1 CeeDee Lamb DAL 10  
3 1 Justin Jefferson MIN 6  
4 2 Nico Collins HOU 6  
5 2 Malik Nabers NYG 14  
6 2 Amon-Ra St. Brown DET 8  
7 1 Puka Nacua LAR 8 ⬇️ 3
8 2 Brian Thomas Jr. JAC 8  
9 2 Drake London ATL 5  
10 3 A.J. Brown PHI 9  
11 3 Ladd McConkey LAC 12  
12 3 Tee Higgins CIN 10  
13 3 Jaxon Smith-Njigba SEA 8  
14 3 Tyreek Hill MIA 12  
15 3 Rashee Rice KC 10  
16 4 Mike Evans TB 9  
17 4 George Pickens DAL 10  
18 4 Davante Adams LAR 8  
19 4 Garrett Wilson NYJ 9  
20 4 Marvin Harrison Jr. ARI 8  
21 4 Terry McLaurin WAS 12  
22 4 DK Metcalf PIT 5  
23 4 Jameson Williams DET 8  
24 4 Tetairoa McMillan CAR 14  
25 4 DeVonta Smith PHI 9  
26 4 Courtland Sutton DEN 12  
27 5 Xavier Worthy KC 10  
28 5 DJ Moore CHI 5  
29 5 Zay Flowers BAL 7  
30 5 Jaylen Waddle MIA 12  
31 5 Calvin Ridley TEN 10  
32 5 Jordan Addison MIN 6  
33 5 Travis Hunter JAC 8  
34 5 Ricky Pearsall SF 14 ⬆️ 3
35 6 Emeka Egbuka TB 9 ⬆️ 5
36 5 Chris Olave NO 11  
37 5 Rome Odunze CHI 5  
38 5 Jauan Jennings SF 14  
39 5 Jakobi Meyers LV 8  
40 5 Jerry Jeudy CLE 9  
41 6 Jayden Reed GB 5  
42 6 Deebo Samuel Sr. WAS 12  
43 6 Chris Godwin TB 9  
44 6 Khalil Shakir BUF 7  
45 6 Stefon Diggs NE 14  
46 6 Josh Downs IND 11  
47 6 Darnell Mooney ATL 5  
48 6 Jayden Higgins HOU 6  
49 6 Michael Pittman Jr. IND 11  
50 6 Rashid Shaheed NO 11  
51 6 Matthew Golden GB 5  
52 7 Brandon Aiyuk SF 14  
53 7 Cooper Kupp SEA 8  
54 7 Keon Coleman BUF 7  
55 7 Rashod Bateman BAL 7  
56 7 Cedric Tillman CLE 9  
57 7 Christian Kirk HOU 6  
58 7 Marvin Mims Jr. DEN 12  
59 7 Luther Burden III CHI 5  
60 7 Tre’ Harris LAC 12  
61 7 Marquise Brown KC 10  
62 7 Romeo Doubs GB 5  
63 7 Kyle Williams NE 14  
64 7 Quentin Johnston LAC 12  
65 7 Xavier Legette CAR 14  
66 7 Jalen McMillan TB 9  
67 7 Adam Thielen CAR 14  
68 7 Joshua Palmer BUF 7  
69 7 DeAndre Hopkins BAL 7  
70 7 DeMario Douglas NE 14  
71 8 Wan’Dale Robinson NYG 14  
72 8 Alec Pierce IND 11  
73 8 Michael Wilson ARI 8  
74 8 Jalen Coker CAR 14  
75 8 Jack Bech LV 8  
76 8 Adonai Mitchell IND 11  
77 8 Dontayvion Wicks GB 5  
78 8 Keenan Allen LAC 12  
79 8 Darius Slayton NYG 14  
80 8 Andrei Iosivas CIN 10  
81 8 Calvin Austin III PIT 5  
82 8 Pat Bryant DEN 12  
83 8 Jaylin Noel HOU 6  
84 8 Tyler Lockett TEN 10  
85 8 Elic Ayomanor TEN 10  
86 8 Diontae Johnson CLE 9  
87 8 Devaughn Vele DEN 12  
88 8 Kayshon Boutte NE 14  
89 8 Jalen Tolbert DAL 10  
90 8 Dyami Brown JAC 8  
91 8 Roman Wilson PIT 5  
92 8 Jalen Royals KC 10  
93 8 Nick Westbrook-Ikhine MIA 12  
94 8 Brandin Cooks NO 11  
95 9 Amari Cooper FA  
96 9 Elijah Moore BUF 7  
97 9 Malik Washington MIA 12  
98 9 Tim Patrick DET 8  
99 9 Isaac TeSlaa DET 8  
100 9 Christian Watson GB 5  
101 9 Tre Tucker LV 8  
102 9 Jalen Nailor MIN 6  
103 9 Parker Washington JAC 8  
104 9 Luke McCaffrey WAS 12  
105 9 Ray-Ray McCloud III ATL 5  
106 9 Xavier Restrepo TEN 10  
107 9 Tory Horton SEA 8  
108 9 Jermaine Burton CIN 10  
109 9 Dont’e Thornton Jr. LV 8  
110 9 Gabe Davis FA  
111 9 Tez Johnson TB 9  
112 9 Tutu Atwell LAR 8  
113 9 John Metchie III HOU 6  
114 10 Troy Franklin DEN 12  
115 10 Jordan Whittington LAR 8  
116 10 Demarcus Robinson SF 14  
117 10 Noah Brown WAS 12  
118 10 Marquez Valdes-Scantling SEA 8  
119 10 KaVontae Turpin DAL 10  
120 10 Tank Dell HOU 6  
121 10 KeAndre Lambert-Smith LAC 12  
122 10 Tai Felton MIN 6  
123 10 Josh Reynolds NYJ 9  
124 10 Curtis Samuel BUF 7  
125 10 Hunter Renfrow CAR 14  
126 10 Mack Hollins NE 14  
127 10 Jahan Dotson PHI 9  
128 10 Jalin Hyatt NYG 14  
129 10 Savion Williams GB 5  
130 10 Chimere Dike TEN 10  
131 10 Jaylin Lane WAS 12  
132 10 Ja’Lynn Polk NE 14  
133 10 Kendrick Bourne NE 14  
134 10 Theo Wease Jr. MIA 12  
135 10 Antwane Wells Jr. NYG 14  
136 10 Allen Lazard NYJ 9  
137 10 Greg Dortch ARI 8  
138 10 Jacob Cowing SF 14  
139 10 Robert Woods PIT 5  
140 10 Van Jefferson TEN 10  
141 10 JuJu Smith-Schuster KC 10  
142 10 Olamide Zaccheaus CHI 5  
143 10 Jonathan Mingo DAL 10  
144 10 Malachi Corley NYJ 9  
145 10 Kalif Raymond DET 8  
146 10 Zay Jones ARI 8  
147 10 KhaDarel Hodge ATL 5  
148 10 Arian Smith NYJ 9  
149 10 Jake Bobo SEA 8  
150 10 Bub Means NO 11

Does your fantasy football league reward points for each reception? Check our PPR rankings instead.

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

Must See

More in Football