
Engines will roar to life on Sunday evening as the green flag waves for the 66th edition of the Coca-Cola 600 at Charlotte Motor Speedway, NASCAR’s ultimate endurance challenge.
With 40 drivers set to take the track, this marathon of a race unfolds across shifting conditions, kicking off in the late-afternoon sun and ending beneath the glow of stadium lights.
It’s a true test of stamina, strategy, and focus that stands as one of the most demanding spectacles on the NASCAR calendar.
Just a stone’s throw from the Hendrick Motorsports campus in Concord, North Carolina, Charlotte has practically been the team’s backyard playground. And the stats prove it. Hendrick leads the pack in every major category at NASCAR’s longest race: 12 wins, 13 poles, 40 top-fives, 64 top-10s and 3,832 laps led.
Among the current stable of Hendrick drivers, Kyle Larson shines brightest in this particular spotlight. Back in 2021, he put on an absolute clinic at the 600, leading 327 of 400 laps and sweeping every stage like a driver possessed.
That win wasn’t just dominant — it was historic. It marked Hendrick Motorsports’ 269th Cup Series triumph, pushing them to the top of the all-time wins list in NASCAR.
Here is everything you need to know in order to listen to Coca-Cola 600 on the radio.
NASCAR radio station for Coca-Cola 600
Listen to the 2025 Coca-Cola 600 at Charlotte and every race of the NASCAR season on SiriusXM.
New subscribers can enjoy SiriusXM for free for four months. Listen to live NBA, NFL, MLB and NHL games, plus NASCAR, college sports and more. Stay updated with all the news and get all the analysis on multiple sport-specific channels.
NASCAR in-car driver audio for the Coca-Cola 600
As a part of SiriusXM’s coverage of the 2025 Coca-Cola 600, the network will tout 3 separate ‘Driver2Crew Chatter’ radio feeds.
The driver-to-communication racers and respective channels are listed below:
- Kyle Larson – SiriusXM 990
- Christopher Bell – SiriusXM 991
- Jimmie Johnson – SiriusXM 992
In-car audio is also available directly through NASCAR. Fans can register with their NASCAR.com account to earn free access to the Scanner on the internet. Alternatively, fans can use the NASCAR mobile app and upgrade to premium to access the Scanner across their mobile devices.
NASCAR point standings 2025
Below are the updated standings ahead of NASCAR at Charlotte.
Rank | Driver | Points |
1 | Kyle Larson | 469 |
2 | William Byron | 434 |
3 | Christopher Bell | 384 |
4 | Chase Elliott | 378 |
5 | Ryan Blaney | 362 |
6 | Tyler Reddick | 357 |
7 | Denny Hamlin | 346 |
8 | Alex Bowman | 325 |
9 | Joey Logano | 318 |
10 | Bubba Wallace | 310 |
Coca Cola 600 starting lineup 2025
Starting Pos. | Driver | Car No. | Team |
---|---|---|---|
1 | Chase Briscoe | 19 | Joe Gibbs Racing |
2 | Kyle Larson | 5 | Hendrick Motorsports |
3 | William Byron | 24 | Hendrick Motorsports |
4 | Chris Buescher | 17 | RFK Racing |
5 | AJ Allmendinger | 16 | Kaulig Racing |
6 | John Hunter Nemechek | 42 | Legacy Motor Club |
7 | Ty Gibbs | 54 | Joe Gibbs Racing |
8 | Noah Gragson | 4 | Front Row Motorsports |
9 | Alex Bowman | 48 | Hendrick Motorsports |
10 | Christopher Bell | 20 | Joe Gibbs Racing |
11 | Ricky Stenhouse Jr. | 47 | Hyak Motorsports |
12 | Tyler Reddick | 45 | 23XI Racing |
13 | Justin Haley | 7 | Spire Motorsports |
14 | Austin Cindric | 2 | Team Penske |
15 | Michael McDowell | 71 | Spire Motorsports |
16 | Joey Logano | 22 | Team Penske |
17 | Jimmie Johnson | 84 | Legacy Motor Club |
18 | Josh Berry | 21 | Wood Brothers Racing |
19 | Ty Dillon | 10 | Kaulig Racing |
20 | Denny Hamlin | 11 | Joe Gibbs Racing |
21 | Ryan Blaney | 12 | Team Penske |
22 | Chase Elliott | 9 | Hendrick Motorsports |
23 | Zane Smith | 38 | Front Row Motorsports |
24 | Kyle Busch | 8 | Richard Childress Racing |
25 | Daniel Suarez | 99 | TrackHouse Racing |
26 | Austin Dillon | 3 | Richard Childress Racing |
27 | Erik Jones | 43 | Legacy Motor Club |
28 | Ryan Preece | 60 | RFK Racing |
29 | Cole Custer | 41 | Haas Factory Team |
30 | Shane van Gisbergen | 88 | TrackHouse Racing |
31 | Riley Herbst | 35 | 23XI Racing |
32 | Bubba Wallace | 23 | 23XI Racing |
33 | Connor Zilisch | 87 | TrackHouse Racing |
34 | Brad Keselowski | 6 | RFK Racing |
35 | Todd Gilliland | 34 | Front Row Motorsports |
36 | Cody Ware | 51 | Rick Ware Racing |
37 | Derek Kraus | 44 | NY Racing Team |
38 | Josh Bilicki | 66 | Garage 66 |
39 | Carson Hocevar | 77 | Spire Motorsports |
40 | Ross Chastain | 1 | TrackHouse Racing |
