
The 153rd Open Championship takes place from Thursday to Sunday this week at Royal Portrush in Northern Ireland.
The famous links venue in County Antrim last hosted this event back in 2019, when Shane Lowry finished six strokes ahead of Tommy Fleetwood.
📲 Follow The Sporting News on WhatsApp
Xander Schauffele triumphed at Royal Troon last year and is again among the favourites, along with world No. 1 Scottie Scheffler and home favourite Rory McIlroy, who ended his long wait for a fifth major at this year’s Masters.
McIlroy was second at last week’s Scottish Open and said it would be “just as emotional” to win here as it was when he completed the career grand slam at Augusta in April. He missed the cut when the British Open was last held at Portrush six years ago.
The Sporting News is tracking all the action from Round 1 of the 2025 British Open below.
BRITISH OPEN HQ: Live Open leaderboard | The Open TV coverage | Thursday tee times
British Open leaderboard 2025
 | Players | Total score (round) |
T1. |
Jacob Skov Olesen |
-4 (67) |
T1. | Matthew Jordan | -4 |
T1. | Haotong Li | -4 |
T4. | Lee Westwood | -3 |
T4. |
Haotong Li |
-3 |
T5. |
Nicolai Hojgaard |
-2 (69) |
T5. | Takumi Kanaya | -2 |
T5. | Matt Fitzpatrick | -2 |
T5. |
Jon Rahm |
-2 |
T5. |
Shane Lowry |
-1 |
T5. | Scottie Scheffler | -1 |
T5. |
Nico Echavarria |
-1 |
Click here for the entire 2025 British Open leaderboard
JUMP TO HIGHLIGHTS: Round 1 | Round 2 | Round 3 | Round 4
British Open live updates, results, highlights from Thursday’s Round 1
All times ET.
Round 1
7:48 a.m —Â That’s a horrible bounce for Schauffele, who digs his approach out of the sodden rough only to see the ball cannon back off the lip of a rise near the ninth green. It does look like the rain is easing, if that’s any consolation.
7:40 a.m —Â Haotong Li is on for a 67 without a single dropped shot. A terrific day’s work from the Chinese. His previous best performance at the Open came back in 2017, when he finished third, six behind winner Jordan Spieth.
7:34 a.m —Â Oh no, Lee Westwood! A routine par putt at the 14th bobbles wide, and he falls to -3 for the day. After not dropping a shot in the whole round to that point, that’s a real kick in the teeth.
7:31 a.m —Â “No, no… NO!” exclaims Lowry as his tee shot at the eighth swerves just a little too much and lands on the edge of the rough. Could’ve been worse, Shane. Meanwhile, the big screens out on the course are warning of a potential risk of thunderstorms. We’ll keep an eye on that…
7:22 a.m — Colin Morikawa digs out a good approach from right in front of the spectators at the seventh. One thing is clear from the massed umbrellas behind him: the rain is hammering down right now. Those changeable conditions have settled into typically glorious UK coastal summer weather.
7:15 a.m — Disappointment for Olesen as he bogies the 18th, but that shouldn’t detract from an excellent first round here. Westwood could get the clubhouse lead if he continues his form, though. And don’t sleep on Lowry and Rahm — they’re two under, error-free and on the march.
Shane Lowry sinks his second birdie of the day on 6.
Watch his Featured Group on R&A TV: https://t.co/XcxUfDFrmg pic.twitter.com/2mhLYgl0un
— The Open (@TheOpen) July 17, 2025
7:04 a.m —Â Lee Westwood is on the march. His blemish-free round continues with a birdie at the 12th. Olesen shanked his tee shot at the 18th but ended up with a decent lie. He should come through at -5 at least.
6:52 a.m — Chris Gotterup moves into a tie for fourth with a birdie at the 12th. Mickelson, rain coat discarded, is looking to get back below par before he finishes for the day. Sam Burns is at -1 after dropping a shot at the fifth. It’s been a good start for much of the American contingent.
6:28 a.m —Â Olesen now sits at -5 through 16 holes. Li and Westwood are two strokes back. Shane Lowry, champion here the last time the Open was held at Portrush six years ago, is level with Scheffler and Schauffele at one under through the first four.
Chipped in from 23 yards. Jacob Skov Olesen extends his lead with a birdie on 15. pic.twitter.com/KQW8YZe9Qe
— The Open (@TheOpen) July 17, 2025
6:00 a.m —Â Olesen still leads at the 13th. Scottie Scheffler makes the most of a brilliant tee shot at the third to join a large group tied for -1. The weather conditions might be changeable, but there are some good scores being built in this opening round.
5:46 a.m —Â Jacob Skov Olesen is the first man at -4 today after an eagle at the 12th. After a front nine of one under, this is quite some first round from the Dane.
5:35 a.m —Â “CAPTAIN AMERICA!” comes the cry from a spectator as Patrick Reed tees off. The ball ends up buried in the hardy grasses to the left of the fairway. Not much to marvel at.
5:30 a.m. — Defending champ Xander Schauffele overcooks his shot from the fairway on the second. Local broadcasters apologise for the language as he offers his, er, honest opinion on that shot. He might struggle to get up and down out of the rough to make par there.
5:24 a.m. —Â We’ll update the above leaderboard at the top of the hour, once we have a few more of the select groups out on the course. Lee Westwood has just missed an eagle putt by inches, but a (presumably!) easy birdie will take him to -3, which is a super start in these blustery conditions.
5:09 a.m. —Â The early leaderboard has Phil Mickelson in a tie for first at -2. Among that group is Matt Fitzpatrick, who picked up a double birdie on the par-five second.
At the other end, spare a thought for veteran K.J. Choi, who is at +9 through the first 12 holes.
5:00 a.m. — Good morning and welcome to Open weekend! Play started at Royal Portrush a few hours ago, but the main groups will be teeing off from around 10 a.m. local time.Â
What channel is the British Open on today?
- TV channel: USA Network
- TV broadcast times: 4 a.m.-3:30 p.m. ET
- Live streams: Peacock, Fubo
The British Open will air live on USA Network for the first two days of the tournament before shifting to NBC for Rounds 3-4. Televised coverage will begin at 4 a.m. ET on Thursday and Friday, with Mike Tirico, Dan Hicks, Terry Gannon, Steve Sands and Tom Abbott on play-by-play. NBC’s coverage for Saturday and Sunday begins at 7 a.m. ET.
Peacock will have live-streaming coverage throughout the tournament showcasing two morning groups and two afternoon groups each day. Peacock-exclusive programming also includes a Par-3 channel featuring the 6th and 16th holes.
You can also stream every round of the British Open live with Fubo, which offers a free trial to new subscribers.
Here is the full breakdown of the British Open TV schedule (all times Eastern):
Date | Peacock only | USA Network | NBC/Peacock |
Thursday, July 17 | 1:30-4 a.m. | 4 a.m.-3:30 p.m. | — |
Friday, July 18 | 1:30-4 a.m. | 4 a.m.-3:30 p.m. | — |
Saturday, July 19 | — | 5-7 a.m. | 7 a.m.-3 p.m. |
Sunday, July 20 | — | 4-7 a.m. | 7 a.m.-2 p.m. |
British Open tee times Thursday
Here are the complete British Open tee times for play on Thursday and Friday.
Round 1: Thursday, July 17
Time (ET) | Group |
1:35 a.m. | Padraig Harrington, Nicolai Hojgaard, Tom McKibbin |
1:46 a.m. | Louis Oosthuizen, GUido Migliozzi, KJ Choi |
1:57 a.m. | Cameron Smith, Marco Penge, Justin Hastings |
2:08 a.m. | Jason Day, Taylor Pendrith, Jacob Skov Olesen |
2:19 a.m. | Phil Mickelson, Daniel Van Tonder, Ryan Peake |
2:30 a.m. | Max Greyserman, Byeong Hun An, Niklas Norgaard |
2:41 a.m. | Jordan Smith, Haotong Li, Dustin Johnson |
2:52 a.m. | Darren Clarke, Davis Riley, Lucas herbert |
3:03 a.m. | Kevin Yu, Jiulien Guerrier, Mikiya Akutsu |
3:14 a.m. | Thomas Detry, Chris Gotterup, Lee Westwood |
3:25 a.m. | Patrick Cantlay, Cameron Young, Mackenzie Hughes |
3:36 a.m. | Thorbjorn Olesen, Matthew Jordan, Filip Jakubcik |
3:47 a.m. | Henrik Stenson, Stephan Jaeger, Sebastian Soderberg |
4:03 a.m. | Kristoffer Reitan, Martin Couvra, Adrien Saddier |
4:14 a.m. | Takumi Kanaya, Justin Walters, Bryan Newman |
4:25 a.m. | Hideki Matsuyama, Ryan Fox, Matt Fitzpatrick |
4:36 a.m. | Sepp Straka, Ben Griffin, Akshay Bhatia |
4:47 a.m. | Sam Burns, Aldrich Potgieter, Brooks Koepka |
4:58 a.m. | Xander Schauffele, JJ Spaun, Jon Rahm |
5:09 a.m. | Shane Lowry, Collin Morikawa, Scottie Scheffler |
5:20 a.m. | Corey Conners, Wyndham Clark, Tom Hoge |
5:31 a.m. | Denny McCarthy, Nico Echavarria, Patrick Reed |
5:42 a.m. | Matti Schmid, Ryggs Johnston, Richard Teder |
5:53 a.m. | Dylan Naidoo, Darren Fichardt, John Axelsen |
6:04 a.m. | Justin Suh, Oliver Lindell, Jesper Sandborg |
6:15 a.m. | Sadom Kaewkanjana, Riki Kawamoto, Sampson Zheng |
6:26 a.m. | Stewart Cink, Matteo Manassero, Marc Leishman |
6:47 a.m. | Francesco Molinari, Jesper Svensson, Connor Graham |
6:58 a.m. | Zach Johnson, Daniel Hiller, Daniel Brown |
7:09 a.m. | Adam Scott, Rickie Fowler, Ethan Fang |
7:20 a.m. | Laurie Csnter, Elvis Smylie, Sergio Garcia |
7:31 a.m. | Andrew Novak, Matthieu Pavon, Matt Wallace |
7:42 a.m. | Davis Thompson, Dean Murmester, Rikuya Hoshino |
7:53 a.m. | Si Woo Kim, Shugo Imahira, Sebastian Cave |
8:04 a.m. | Michael Kim, Bud Cauley, John Parry |
8:15 a.m. | Matt McCarty, Shaun Norris, Angel Hidalgo |
8:26 a.m. | Keegan Bradley, Sungjae Im, Daniel Berger |
8:37 a.m. | Rasmus Hojgaard, Christian Bezuidenhout, Romain Langasque |
8:48 a.m. | Aaron Rai, Sahith Theegala, Harry Hall |
9:04 a.m. | Justin Leonard, Thriston Lawrence, Antoine Rozner |
9:15 a.m. | JT Poston, Chris Kirk, Carlos Ortiz |
9:26 a.m. | Brian Harman, Maverick McNealy, Joaquin Niemann |
9:37 a.m. | Russell Henley, Tyrrell Hatton, Min WoonLee |
9:48 a.m. | Robert Macintyre, Bryson DeChambeau, Justin Rose |
9:59 a.m. | Jordan Spieth, Ludwig Aberg, Viktor Hovland |
10:10 a.m. | Rory McIlroy, Justin Thomas, Tommy Fleetwood |
10:21 a.m. | Harris English, Nick Taylor, Tony Finau |
10:32 a.m. | Lucas Gover, Jhonattan Vegas, Tom Kim |
10:43 a.m. | Brian Campbell, John Catlin, Frazer Jones |
10:54 a.m. | Nathan Kimsey, Jason Kokrak, Cameron Adam |
11:05 a.m. | Daniel Young, Curtis Luck, Curtis Knipes |
11:16 a.m. | Younghan Song, George Bloor, OJ Farrell |
Round 2: Friday, July 18
Time (ET) | Group |
1:35 a.m. | Stewart Cink, Matteo Manassero, Marc Leishman |
1:46 a.m. | Francesco Molinari, Jesper Svensson, Connor Graham |
1:57 a.m. | Zach Johnson, Daniel Hillier, Daniel Brown |
2:08 a.m. | Adam Scott, Rickie Fowler, Ethan Fang |
2:19 a.m. | Laurie Canter, Elvis Smylie, Sergio Garcia |
2:30 a.m. | Andrew Novak, Matthieu Pavon, Matt Wallace |
2:41 a.m. | Davis Thompson, Dean Burmester, Rikuya Hoshino |
2:52 a.m. | Si Woo Kim, Rhugo Imahira, Sebastian Cave |
3:03 a.m. | Michael Kim, Bud Cauley, John Parry |
3:14 a.m. | Matt McCarty, Shaun Norris, Angel Hidalgo |
3:25 a.m. | Keegan Bradley, Sungjae im, Daniel Berger |
3:36 a.m. | Rasmus Hojgaard, Christiaan Bezuidenhout, Romain Langasque |
3:47 a.m. | Aaron Rai, Shaith Theegala, Harry Hall |
4:03 a.m. | Justin Leonard, Thriston Lawrence, Antoine Rozner |
4:14 a.m. | JT Poston, Chris Kirk, Carlos Ortiz |
4:25 a.m. | Brian Harman, Maverick McNealy, Joaquin Niemann |
4:36 a.m. | Russell Henley, Tyrrell Hatton, Min Woo Lee |
4:47 a.m. | Robrt MacIntyre, Bryson DeChambeau, Justin Rose |
4:58 a.m. | Jordan Spieth, Ludvig Aberg, Viktor Hovland |
5:09 a.m. | Rory McIlroy, Justin Thomas, Tommy Fleetwood |
5:20 a.m. | Harris English, Nick Taylor, Tony Finau |
5:31 a.m. | Lucas Glover, Jhonattan Vegas, Tom Kim |
5:42 a.m. | Brian Campbell, John Catlin, Frazer Jones |
5:53 a.m. | Nathan Kimsey, Jason Kokrak, Cameron Adam |
6:04 a.m. | Daniel Young, Curtis Luck, Curtis Knipes |
6:15 a.m. | Younghan Song, George Bloor, OJ Farrell |
6:26 a.m. | Padraig Harrington, Nicolai Hojgaard, Tom McKibbin |
6:47 a.m. | Louis Oosthuizen, Guido Migliozzi, KJ Choi |
6:58 a.m. | Cameron Smith, Marco Penge, Justin Hastings |
7:09 a.m. | Jason Day, Taylor Pendrith, Jacob Skov Olesen |
7:20 a.m. | Phil Mickelson, Daniel Van Tonder, Ryan Peake |
7:31 a.m. | Max Greyserman, Byeong Hun An, Niklas Norgaard |
7:42 a.m. | Jordan Smith, Haotong Li, Dustin Johnson |
7:53 a.m. | Darren Clarke, Davis Riley, Lucas Herbert |
8:04 a.m. | Kevin Yu, Julien Guerrier, Mikiya Akutsu |
8:15 a.m. | Thomas Detry, Chris Gotterup, Lee Westwood |
8:26 a.m. | Patrick Cantlay, Cameron Young, Mackenzie Hughes |
8:37 a.m. | Thorbjorn Olesen, Matthew Jordan, Filip Jakubcik |
8:48 a.m. | Henrik Stenson, Stephan Jaeger, Sebastian Soderberg |
9:04 a.m. | Kristoffer Reitan, Martin Oovra, Adrien Saddier |
9:15 a.m. | Takumi Kanaya, Justin Walters, Bryan Newman |
9:26 a.m. | Hideki Matsuyama, Ryan Fox, Matt Fitzpatrick |
9:37 a.m. | Sepp Straka, Ben Griffin, Akshay Bhatia |
9:48 a.m. | Sam Burns, Aldrich Potgieter, Brooks Koepka |
9:59 a.m. | Xander Schauffele, JJ Spaun, Jon Rahm |
10:10 a.m. | Shane Lowry, Collin Morikawa, Scottie Scheffler |
10:21 a.m. | Corey Conners, Wyndham Clark, Tom Hoge |
10:32 a.m. | Denny McCarthy, Nico Echavarria, Patrick Reed |
10:43 a.m. | Matti Schmid, Ryggs Johnston, Richard Teder |
10:54 a.m. | Dylan Naidoo, Darren Fichardt, John Axelsen |
11:05 a.m. | Justin Suh, Oliver Lindell, Jesper Sandborg |
11:16 a.m. | Sadom Kaewkanjana, Riki Kawamoto, Sampson Zheng |
