
One of American golf’s crown jewel events returns to Pittsburgh this weekend, as the sport’s finest talents test wits in the hopes of hoisting the 18-inch-tall, sterling silver U.S. Open trophy.
The event figures to captivate even the most rugged of viewer. Oakmont Country Club, the competition’s host venue, has held nine other U.S. Opens in its gleaming history. No. 10 represents a new record. With rolling hills, lanky red maples, and jungle-like rough, the locale promises to intrigue players and fans alike.
We know at least a portion of the spoils from the event will go to the victor, but just how much is up for grabs from the famed competition?
📲 Follow The Sporting News on WhatsApp
The Sporting News has the answers for you.
U.S. Open tournament purse 2025
The USGA shelled out some $21.5 million to participants last year, a record mark. The 2025 iteration of the competition will carry the same price tag.
The prize total has increased markedly in recent seasons, rising nearly $10 million from its value in 2019. Those riches are disbursed based on the final standings. First place takes home the largest share of the pot, followed by second, and so on. For 2024 winner Bryson DeChambeau, that meant netting $4.3 million upon his victory.
How much does the U.S. Open winner get?
The U.S. Open winner will net $4.3 million in 2024, level with its 2024 mark.
DeChambeau’s winnings represented 20 percent of the total purse in 2024.
U.S. Open tournament payouts 2025
Here is the full payout breakdown for the 2024 U.S. Open tournament. In the event of a tie at any spot other than first place, players will be awarded the average of those involved spots.
Pos. | Prize money | Percentage |
1 | $4,300,000 | 20% |
2 | $2,322,000 | 10.8% |
3 | $1,445,062 | 6.72% |
4 | $1,013,040 | 4.71% |
5 | $843,765 | 3.92% |
6 | $748,154 | 3.48% |
7 | $674,491 | 3.14% |
8 | $604,086 | 2.80% |
9 | $546,720 | 2.54% |
10 | $502,174 | 2.34% |
11 | $458,280 | 2.13% |
12 | $423,729 | 1.97% |
13 | $394,829 | 1.84% |
14 | $364,407 | 1.69% |
15 | $338,332 | 1.57% |
16 | $316,602 | 1.47% |
17 | $299,218 | 1.39% |
18 | $281,834 | 1.31% |
19 | $264,450 | 1.23% |
20 | $247,067 | 1.15% |
21 | $232,073 | 1.08% |
22 | $217,080 | 1.01% |
23 | $202,521 | 0.94% |
24 | $189,048 | 0.87% |
25 | $177,314 | 0.82% |
26 | $167,319 | 0.78% |
27 | $159,713 | 0.74% |
28 | $152,977 | 0.71% |
29 | $146,458 | 0.68% |
30 | $137,903 | 0.69% |
31 | $132,026 | 0.66% |
32 | $126,150 | 0.63% |
33 | $120,273 | 0.6% |
34 | $114,396 | 0.57% |
35 | $108,520 | 0.54% |
36 | $103,231 | 0.52% |
37 | $98,921 | 0.49% |
38 | $94,611 | 0.47% |
39 | $90,498 | 0.45% |
40 | $86,581 | 0.43% |
41 | $82,663 | 0.41% |
42 | $78,745 | 0.39% |
43 | $74,828 | 0.37% |
44 | $70,910 | 0.35% |
45 | $66,991 | 0.33% |
46 | $63,075 | 0.32% |
47 | $59,156 | 0.3% |
48 | $55,631 | 0.28% |
49 | $52,105 | 0.26% |
50 | $48,775 | 0.24% |
51 | $46,816 | 0.23% |
52 | $44,856 | 0.22% |
60 | $42,000 | 0.21% |
Ties are bound to happen in the top 60 finishers, so there aren’t any prizes listed for 53-59.
