
NASCAR arrived to Michigan International Speedway on Sunday for the FireKeepers Casino 400, with the regular season now past the halfway point.
Chase Briscoe won the pole during Saturday’s qualifying session, the third consecutive race in which he’s earned pole position. After telling Amazon Prime Video he hoped the third time was the charm, however, he didn’t capture the win after 200 laps on Sunday.Â
The Sporting News has you covered with the winner and final standings from the race. Here’s a look at the results from this year’s FireKeepers Casino 400.
📲 Follow The Sporting News on WhatsApp
Who won the NASCAR race today?
Denny Hamlin won the FireKeepers Casino 400, picking up his third win of the season. Chris Buescher and Ty Gibbs finished second and third, respectively.
William Byron held the lead for much of the final 100 laps, but Hamlin save fuel and managed to pass him down the stretch. Byron finished with the most laps led, but he ran out of fuel by the end and Hamlin earned his first win since the Goodyear 500 on April 6.
The pass that sealed the deal. pic.twitter.com/XGeSNLLpVV
— NASCAR (@NASCAR) June 8, 2025
Hamlin’s last win also came in a race in which Byron led the most laps, and the victory on Sunday served as another boost in the playoff race for an already well-positioned Hamlin. Hamlin entered the day fourth in the standings behind Byron, Kyle Larson and Christopher Bell.Â
2025 Cracker Barrel 400 NASCAR results
Here are the full results from Sunday’s race.
Finish | Driver | Car make |
1 | Denny Hamlin | Toyota |
2 | Chris Buescher | Ford |
3 | Ty Gibbs | Toyota |
4 | Bubba Wallace | Toyota |
5 | Kyle Larson | Chevrolet |
6 | Ross Chastain | Chevrolet |
7 | Zane Smith | Ford |
8 | Kyle Busch | Chevrolet |
9 | Ryan Preece | Ford |
10 | Brad Keselowski | Ford |
11 | Erik Jones | Toyota |
12 | Josh Berry | Ford |
13 | Tyler Reddick | Toyota |
14 | Daniel Suarez | Chevrolet |
15 | Chase Elliott | Chevrolet |
16 | Christoper Bell | Toyota |
17 | AJÂ Allmendinger | Chevrolet |
18 | Shane van Gisbergen | Chevrolet |
19 | Austin Dillon | Chevrolet |
20 | Ricky Stenhouse Jr. | Chevrolet |
21 | Justin Haley | Chevrolet |
22 | Joey Logano | Ford |
23 | Chase Briscoe | Toyota |
24 | Ty Dillon | Chevrolet |
25 | Riley Herbst | Toyota |
26 | Cody Ware | Ford |
27 | Noah Gragson | Ford |
28 | William Byron | Chevrolet |
29 | Carson Hocevar | Chevrolet |
30 | Michael McDowell | Chevrolet |
31 | Austin Cindric | Ford |
32 | Ryan Blaney | Ford |
33 | Todd Gililland | Ford |
34 | John Hunter Nemechek | Toyota |
35 | Cole Custer | Ford |
36 | Alex Bowman | Chevrolet |
NASCAR playoff standings 2025
Here’s a look at the Cup Series standings leading up to Sunday’s race. Sixteen drivers advance to the postseason, with race winners automatically qualifying for the playoffs. The remaining seeds are determined by placement in the regular season point standings.
Rank | Driver | Points | Wins |
---|---|---|---|
1 | William Byron | 547 | 1 |
2 | Kyle Larson | 499 | 3 |
3 | Christopher Bell | 459 | 3 |
4 | Denny Hamlin | 443 | 2 |
5 | Chase Elliott | 442 | 0 |
6 | Tyler Reddick | 429 | 0 |
7 | Ryan Blaney | 417 | 1 |
8 | Joey Logano | 380 | 1 |
9 | Ross Chastain | 377 | 1 |
10 | Bubba Wallace | 343 | 0 |
11 | Chase Briscoe | 342 | 0 |
12 | Alex Bowman | 334 | 0 |
13 | Austin Cindric | 303 | 1 |
14 | Chris Buescher | 297 | 0 |
15 | Kyle Busch | 291 | 0 |
16 | Ryan Preece | 289 | 0 |
17 | Carson Hocevar | 287 | 0 |
18 | Ricky Stenhouse Jr. | 285 | 0 |
19 | AJ Allmendinger | 284 | 0 |
20 | Josh Berry | 278 | 1 |
 | Michael McDowell | 278 | 0 |
22 | John Hunter Nemechek | 267 | 0 |
23 | Todd Gilliland | 261 | 0 |
24 | Erik Jones | 259 | 0 |
25 | Zane Smith | 255 | 0 |
26 | Austin Dillon | 252 | 0 |
27 | Ty Gibbs | 236 | 0 |
28 | Daniel Suarez | 231 | 0 |
29 | Justin Haley | 218 | 0 |
30 | Ty Dillon | 217 | 0 |
31 | Noah Gragson | 214 | 0 |
32 | Brad Keselowski | 194 | 0 |
33 | Shane van Gisbergen | 173 | 0 |
 | Riley Herbst | 173 | 0 |
 | Cole Custer | 173 | 0 |
36 | Cody Ware | 84 | 0 |
37 | Jimmie Johnson | 35 | 0 |
38 | Corey LaJoie | 24 | 0 |
39 | Katherine Legge | 7 | 0 |
40 | Derek Kraus | 5 | 0 |
41 | Chad Finchum | 3 | 0 |
42 | Casey Mears | 2 | 0 |
43 | Burt Myers | 1 | 0 |
44 | Martin Truex Jr. | 1 | 0 |
45 | Helio Castroneves | 0 | 0 |
