
What better way to cap off another Memorial Day weekend trifecta than with the Coca-Cola 600?
The 400-lap behemoth is a marathon and a sprint. On one hand, drivers must showcase endurance and strategy — after all, the Charlotte race is the longest of the season.
On the other, track position is key. The longer you’re in dirty air, the more difficult it is to burst your way to the top of the grid. Urgency, while risky, remains essential to conquering the abominable adversary.
There are many ways to win at Charlotte. There are more ways to lose. Christopher Bell, Ryan Blaney, Denny Hamlin, and Kyle Larson have all claimed gold atop the storied asphalt. Who came out on top this time around?
Here’s what you need to know.
Who won the NASCAR race today?
Ross Chastain took home the checkered flag at the Coca-Cola 600, outpacing Hendrick Motorsports star William Byron to secure his first win of the season.
2025 Coca-Cola 600 NASCAR results
This section will be updated.
NASCAR playoff standings 2025
Here’s a look at the Cup Series standings heading into Sunday’s race. Sixteen drivers advance to the postseason, with race winners automatically qualifying for the playoffs. The remaining seeds are determined by placement in the regular season point standings.
MORE: Updated driver rankings from 2025 Cup Series
Rank | Driver | Points | Wins |
---|---|---|---|
1 | Kyle Larson | 469 | 3 |
2 | William Byron | 434 | 1 |
3 | Christopher Bell | 384 | 3 |
4 | Chase Elliott | 378 | 0 |
5 | Ryan Blaney | 362 | 0 |
6 | Tyler Reddick | 357 | 0 |
7 | Denny Hamlin | 346 | 2 |
8 | Alex Bowman | 325 | 0 |
9 | Joey Logano | 318 | 1 |
10 | Bubba Wallace | 310 | 0 |
11 | Ross Chastain | 300 | 0 |
12 | Chris Buescher | 284 | 0 |
13 | Chase Briscoe | 278 | 0 |
14 | Austin Cindric | 273 | 1 |
15 | Ricky Stenhouse Jr. | 258 | 0 |
16 | Ryan Preece | 251 | 0 |
17 | Josh Berry | 244 | 1 |
18 | Kyle Busch | 244 | 0 |
19 | John Hunter Nemechek | 234 | 0 |
20 | Carson Hocevar | 230 | 0 |
21 | Michael McDowell | 228 | 0 |
22 | Austin Dillon | 227 | 0 |
23 | Zane Smith | 227 | 0 |
24 | Todd Gilliland | 227 | 0 |
25 | AJ Allmendinger | 218 | 0 |
26 | Ty Gibbs | 217 | 0 |
27 | Daniel Suarez | 209 | 0 |
28 | Justin Haley | 206 | 0 |
29 | Erik Jones | 196 | 0 |
30 | Ty Dillon | 188 | 0 |
31 | Noah Gragson | 181 | 0 |
32 | Riley Herbst | 151 | 0 |
33 | Brad Keselowski | 148 | 0 |
34 | Cole Custer | 139 | 0 |
35 | Shane van Gisbergen | 138 | 0 |
36 | Cody Ware | 68 | 0 |
37 | Jimmie Johnson | 34 | 0 |
38 | Corey LaJoie | 24 | 0 |
39 | JJ Yeley | 9 | 0 |
40 | Katherine Legge | 7 | 0 |
41 | Casey Mears | 2 | 0 |
42 | Burt Myers | 1 | 0 |
43 | Chad Finchum | 1 | 0 |
44 | Martin Truex Jr. | 1 | 0 |
