
The NBA has named Thunder star Shai Gilgeous-Alexander the MVP of the 2024-25 season, marking the point guard’s first-ever MVP win.
Gilgeous-Alexander is the third player to win MVP in Thunder history, joining Kevin Durant in 2014 and Russell Westbrook in 2017. He also becomes the second-ever Canadian to win the award, after Steve Nash won back-to-back MVPs in 2005 and 2006.
In the end, the Thunder point guard beat out Nikola Jokic, the MVP in three of the last four seasons, for the award this season. It was a close race between the two, as Jokic’s numbers stack up well in comparison to Gilgeous-Alexander, and it was evidenced by Gilgeous-Alexander winning.
📲 Follow The Sporting News on WhatsApp
Last year, Gilgeous-Alexander finished second to Jokic in MVP voting, which was, at the time, his highest career finish in the award. The point guard received just 15 votes to Jokic’s 79, as the Nuggets center took home his third MVP in a decisive decision.
In 2024-25, however, Gilgeous-Alexander upped his game while leading the Thunder to an NBA-best 68-14 record as the best player on the league’s top team. He also becomes the first guard to win MVP since 2018, when James Harden took home the award for the Rockets.
Here’s a look at how Gilgeous-Alexander took home his first MVP.
MORE SHAI GILGEOUS-ALEXANDER MVP
NBA MVP voting
*This section will be updated*
Shai Gilgeous-Alexander stats
Here’s a look at Gilgeous-Alexander’s 2024-25 stat line during his MVP season:
- Games: 76
- PPG: 32.7 (league-leading)
- RPG: 5.0
- APG: 6.4
- SPG: 1.7
- BPG: 1.0
- FG%: 51.9%
- 3P%: 37.5%
- FT%: 89.8%
Gilgeous-Alexander set a career-high in points per game, assists per game and three-point percentage. He also led the league with 32.7 points per game, the first time he’s led the league in that category in his career.
Since 1987, only Michael Jordan and Joel Embiid won the MVP award by averaging more points than Gilgeous-Alexander did this season. However, he does become the first MVP to have not averaged a double-double since Harden in 2018.
NBA MVP history
Here’s a look at all the players to win MVP in NBA history:
Year | Player | Team |
2025 | Shai Gilgeous-Alexander | Thunder |
2024 | Nikola Jokic | Nuggets |
2023 | Joel Embiid | 76ers |
2022 | Nikola Jokic | Nuggets |
2021 | Nikola Jokic | Nuggets |
2020 | Giannis Antetokounmpo | Bucks |
2019 | Giannis Antetokounmpo | Bucks |
2018 | James Harden | Rockets |
2017 | Russell Westbrook | Thunder |
2016 | Stephen Curry | Warriors |
2015 | Stephen Curry | Warriors |
2014 | Kevin Durant | Thunder |
2013 | LeBron James | Heat |
2012 | LeBron James | Heat |
2011 | Derrick Rose | Bulls |
2010 | LeBron James | Cavaliers |
2009 | LeBron James | Cavaliers |
2008 | Kobe Bryant | Lakers |
2007 | Dirk Nowitzki | Mavericks |
2006 | Steve Nash | Suns |
2005 | Steve Nash | Suns |
2004 | Kevin Garnett | Timberwolves |
2003 | Tim Duncan | Spurs |
2002 | Tim Duncan | Spurs |
2001 | Allen Iverson | 76ers |
2000 | Shaquille O’Neal | Lakers |
1999 | Karl Malone | Jazz |
1998 | Michael Jordan | Bulls |
1997 | Karl Malone | Jazz |
1996 | Michael Jordan | Bulls |
1995 | Davin Robinson | Spurs |
1994 | Hakeem Olajuwan | Rockets |
1993 | Charles Barkley | Suns |
1992 | Michael Jordan | Bulls |
1991 | Michael Jordan | Bulls |
1990 | Magic Johnson | Lakers |
1989 | Magic Johnson | Lakers |
1988 | Michael Jordan | Bulls |
1987 | Magic Johnson | Lakers |
1986 | Larry Bird | Celtics |
1985 | Larry Bird | Celtics |
1984 | Larry Bird | Celtics |
1983 | Moses Malone | 76ers |
1982 | Moses Malone | Rockets |
1981 | Julus Erving | 76ers |
1980 | Kareem Abdul-Jabbar | Lakers |
1979 | Julius Erving | 76ers |
1978 | Bill Walton | Trail Blazers |
1977 | Kareem Abdul-Jabbar | Lakers |
1976 | Kareem Abdul-Jabbar | Lakers |
1975 | Bob McAdoo | Braves |
1974 | Kareem Abdul-Jabbar | Bucks |
1973 | David Cowens | Celtics |
1972 | Kareem Abdul-Jabbar | Bucks |
1971 | Kareem Abdul-Jabbar | Bucks |
1970 | Willis Reed | Knicks |
1969 | Wes Unseld | Bullets |
1968 | Wilt Chamberlain | 76ers |
1967 | Wilt Chamberlain | 76ers |
1966 | Wilt Chamberlain | 76ers |
1965 | Bill Russell | Celtics |
1964 | Oscar Robertson | Bucks |
1963 | Bill Russell | Celtics |
1962 | Bill Russell | Celtics |
1961 | Bill Russell | Celtics |
1960 | Wilt Chamberlain | Warriors |
1959 | Bob Pettit | Hawks |
1958 | Bill Russell | Celtics |
1957 | Bob Cousy | Celtics |
1956 | Bob Pettit | Hawks |
