
NASCAR continues to experiment with its All-Star format, and a new wrinkle was introduced to the race this year: a competition caution flag.
After Joey Logano led for all but one lap of last year’s All-Star race, the format has stretched from 200 laps to 250 laps but includes the mechanism intended to prevent one driver from being able to pull away from the pack.
North Wilkesboro Speedway chief Marcus Smith can call for an entertainment caution at any point during Sunday’s race, but not with 30 laps or fewer to go or if a natural caution occurs within the race’s final 50 laps. That adds one new layer to the everchanging exhibition, which can sometimes be a testing ground for future NASCAR rules.
📲 Follow The Sporting News on WhatsApp
The competition caution rule doesn’t seem likely to be implemented in races that count, but it was designed to intensify the competitiveness of the annual All-Star race.
Here are the complete results for the 2025 NASCAR All-Star Race from North Wilkesboro Speedway.
Who won the NASCAR race today?
Christopher Bell won the NASCAR All-Star Race on Sunday night, taking the lead with 10 laps to go and holding on. It was Bell’s first All-Star Race win and the first All-Star win for Toyota since 2017.
Logano led for about 139 of the race’s 250 laps, but Bell overtook him for the second time at lap No. 240 and, this time, stayed steady at the front.
The promoter’s caution was waived at lap No. 216 after Kyle Larson, who briefly led, fell to third and lost control, hitting the wall. The promoter’s caution resulted in literal fireworks at North Wilkesboro, and Bell later took advantage of the expanded race as Logano’s tires began to wear down.
The victory earned $1 million for Bell, a nice haul for a race that otherwise doesn’t factor into the NASCAR Cup standings.
2025 NASCAR All-Star Race results
Finish | Driver | Car Make |
1 | Christopher Bell | Toyota |
2 | Joey Logano | Ford |
3 | Ross Chastain | Chevrolet |
4 | Alex Bowman | Chevrolet |
5 | Chase Elliott | Chevrolet |
6 | William Byron | Chevrolet |
7 | Tyler Reddick | Toyota |
8 | Kyle Busch | Chevrolet |
9 | Chase Briscoe | Toyota |
10 | Chris Buescher | Ford |
11 | Carson Hocevar | Chevrolet |
12 | Denny Hamlin | Toyota |
13 | Noah Gragson | Ford |
14 | Austin Dillon | Chevrolet |
15 | Ricky Stenhouse Jr. | Chevrolet |
16 | Ryan Blaney | Ford |
17 | Josh Berry | Ford |
18 | Austin Cindric | Ford |
19 | John Hunter Nemechek | Toyota |
20 | Harrison Burton | Ford |
21 | Kyle Larson | Chevrolet |
22 | Brad Keselowski | Ford |
23 | Daniel Suarez | Chevrolet |
MORE: Did Kyle Larson qualify for Indy 500?
NASCAR playoff standings 2025
The All-Star Race doesn’t impact NASCAR’s playoff standings, so the order remains unchanged from last week’s AdventHealth 400.
Sixteen drivers advance to the postseason, with race winners automatically qualifying for the playoffs. The remaining seeds are determined by placement in the regular season point standings.
Here are the current standings before competition heats up again:
MORE: Updated driver rankings from 2025 Cup Series
Rank | Driver | Points | Wins |
---|---|---|---|
1 | Kyle Larson | 469 | 3 |
2 | William Byron | 434 | 1 |
3 | Christopher Bell | 384 | 3 |
4 | Chase Elliott | 378 | 0 |
5 | Ryan Blaney | 362 | 0 |
6 | Tyler Reddick | 357 | 0 |
7 | Denny Hamlin | 346 | 2 |
8 | Alex Bowman | 325 | 0 |
9 | Joey Logano | 318 | 1 |
10 | Bubba Wallace | 310 | 0 |
11 | Ross Chastain | 300 | 0 |
12 | Chris Buescher | 284 | 0 |
13 | Chase Briscoe | 278 | 0 |
14 | Austin Cindric | 273 | 1 |
15 | Ricky Stenhouse Jr. | 258 | 0 |
16 | Ryan Preece | 251 | 0 |
17 | Josh Berry | 244 | 1 |
18 | Kyle Busch | 244 | 0 |
19 | John Hunter Nemechek | 234 | 0 |
20 | Carson Hocevar | 230 | 0 |
21 | Michael McDowell | 228 | 0 |
22 | Austin Dillon | 227 | 0 |
23 | Zane Smith | 227 | 0 |
24 | Todd Gilliland | 227 | 0 |
25 | AJ Allmendinger | 218 | 0 |
26 | Ty Gibbs | 217 | 0 |
27 | Daniel Suarez | 209 | 0 |
28 | Justin Haley | 206 | 0 |
29 | Erik Jones | 196 | 0 |
30 | Ty Dillon | 188 | 0 |
31 | Noah Gragson | 181 | 0 |
32 | Riley Herbst | 151 | 0 |
33 | Brad Keselowski | 148 | 0 |
34 | Cole Custer | 139 | 0 |
35 | Shane van Gisbergen | 138 | 0 |
36 | Cody Ware | 68 | 0 |
37 | Jimmie Johnson | 34 | 0 |
38 | Corey LaJoie | 24 | 0 |
39 | JJ Yeley | 9 | 0 |
40 | Katherine Legge | 7 | 0 |
41 | Casey Mears | 2 | 0 |
42 | Burt Myers | 1 | 0 |
43 | Chad Finchum | 1 | 0 |
44 | Martin Truex Jr. | 1 | 0 |
