
It is rare that a golfer becomes a repeat winner in the PGA Championship. Only six players have won a PGA Championship in back-to-back years, with only two of those having come in stroke play.
The most recent back-to-back winner is Brooks Koepka, who won in both 2018 and 2019 before putting himself back at the pinnacle of golf in 2023.
While winning in consecutive years is rare, several golfers have posted multiple PGA Championship wins — including a handful of winners in the 2020s.
The next multi-time PGA Championship winner will add his name to a list that includes the likes of Walter Hagen, Sam Snead, Gene Sarazen, Gary Player and Brooks Koepka.
Here’s a look at all of the golfers who have won the PGA Championship.
PGA Championship winners by year
Stroke play era
No one has won the PGA Championship in the stroke play era more than Jack Nicklaus. The Golden Bear holds the record with five wins in the tournament, having collected victories in 1963, 1971, 1973, 1975 and 1980.
Tiger Woods is right behind him with four wins, which came in 1999, 2000, 2006 and 2007.
Year | Winner | Score | Course (state) |
2024 | Xander Schauffele | -21 | Valhalla (KY) |
2023 | Brooks Koepka | -9 | Oak Hill (NY) |
2022 | Justin Thomas | -5 | Southern Hills (OK) |
2021 | Phil Mickelson | -6 | Kiawah Island (SC) |
2020 | Collin Morikawa | -13 | TPC Harding Park (CA) |
2019 | Phil Mickelson | -8 | Bethpage State Park (NY) |
2018 | Brooks Koepka | -16 | Bellerive (MO) |
2017 | Justin Thomas | -8 | Quail Hollow (NC) |
2016 | Jimmy Walker | -14 | Baltusrol (NJ) |
2015 | Jason Day | -20 | Whistling Straits (WI) |
2014 | Rory McIlroy | -16 | Valhalla (KY) |
2013 | Jason Dufner | -10 | Oak Hill (NY) |
2012 | Rory McIlroy | -13 | Kaiwah Island (SC) |
2011 | Keegan Bradley | -8 | Atlanta Athletic Club (GA) |
2010 | Martin Kaymer | -11 | Whistling Straits (WI) |
2009 | Yong-Eun Yang | -8 | Hazeltine (MN) |
2008 | Padraig Harrington | -3 | Oakland Hills (MI) |
2007 | Tiger Woods | -8 | Southern Hills (OK) |
2006 | Tiger Woods | -18 | Medinah (IL) |
2005 | Phil Mickelson | -4 | Baltusrol (NJ) |
2004 | Vijay Singh | -8 | Whistling Straits (WI) |
2003 | Shaun Micheel | -4 | Oak Hill (NY) |
2002 | Rich Beem | -10 | Hazeltine (MN) |
2001 | David Toms | -15 | Atlanta Athletic Club (GA) |
2000 | Tiger Woods | -18 | Valhalla (KY) |
1999 | Tiger Woods | -11 | Medinah (IL) |
1998 | Vijay Singh | -9 | Sahalee (WA) |
1997 | Davis Love III | 11 | Winged Foot (NY) |
1996 | Mark Brooks | -11 | Valhalla (KY) |
1995 | Steve Elkington | -17 | Riviera (CA) |
1994 | Nick Price | -11 | Southern Hills (OK) |
1993 | Paul Azinger | -12 | Inverness (OH) |
1992 | Nick Price | -6 | Bellerive (MO) |
1991 | John Daly | -12 | Crooked Stick (IN) |
1990 | Wayne Grady | -6 | Shoal Creek (AL) |
1989 | Payne Stewart | -12 | Kemper Lakes (IL) |
1988 | Jeff Sluman | -12 | Oak Tree (OK) |
1987 | Larry Nelson | -1 | PGA National Resort & Spa (FL) |
1986 | Bob Tway | -8 | Inverness (OH) |
1985 | Hubert Green | -6 | Cherry Hill (CO) |
1984 | Lee Trevino | -15 | Shoal Creek (AL) |
1983 | Hal Sutton | -10 | Riviera (CA) |
1982 | Raymond Floyd | -8 | Southern Hills (OK) |
1981 | Larry Nelson | -7 | Atlanta Athletic Club (GA) |
1980 | Jack Nicklaus | -6 | Oak Hill (NY) |
1979 | David Graham | -8 | Oakland Hills (MI) |
1978 | John Mahaffey | -8 | Oakmont (PA) |
1977 | Lanny Wadkins | -6 | Pebble Beach (CA) |
1976 | Dave Stockton | +1 | Congressional Country Club (MD) |
1975 | Jack Nicklaus | -4 | Firestone (OH) |
1974 | Lee Trevino | -4 | Tanglewood (NC) |
1973 | Jack Nicklaus | -7 | Canterbury (OH) |
1972 | Gary Player | +1 | Oakland Hills (MI) |
1971 | Jack Nicklaus | -7 | PGA National Golf Club (FL) |
1970 | Dave Stockton | -1 | Southern Hills (OK) |
1969 | Raymond Floyd | -8 | NCR Country Club (OH) |
1968 | Julius Boros | +1 | Pecan Valley (TX) |
1967 | Don January | -7 | Columbine (CO) |
1966 | Al Geiberger | E | Firestone (OH) |
1965 | Dave Marr | -4 | Laurel Valley (PA) |
1964 | Bobby Nichols | -9 | Columbus (OH) |
1963 | Jack Nicklaus | -5 | Dallas Athletic Club (TX) |
1962 | Gary Player | -2 | Aronimink (PA) |
1961 | Jerry Barber | -3 | Olympia Fields (IL) |
1960 | Jay Hebert | +1 | Firestone (OH) |
1959 | Bob Rosburg | -3 | Minneapolis Golf Club (MN) |
1958 | Don Finsterwald | -4 | Llanerch (PA) |
Match play era
Before there was stroke play, golfers competed in match play, working their way through a bracket.
During that period, Hagen won the tournament five times, holding the record for the most wins all time in the PGA Championship until Nicklaus tied him much later.
Hagen first won it in 1921 and proceeded to win it four straight years from 1924-27. That is the only winning streak in the tournament longer than three consecutive years.
Year | Winner | Course |
1957 | Lionel Hebert | Miami Valley (OH) |
1956 | Jack Burke Jr. | Blue Hill (MA) |
1955 | Doug Ford | Meadowbrook (MI) |
1954 | Chick Harbert | Keller (MN) |
1953 | Walter Burkemo | Birmingham (MI) |
1952 | Jim Turnesa | Big Spring (KY) |
1951 | Sam Snead | Oakmont (PA) |
1950 | Chandler Harper | Scioto (OH) |
1949 | Sam Snead | Hermitage (VA) |
1948 | Ben Hogan | Norwood Hills (MO) |
1947 | Jim Ferrier | Plum Hollow (MI) |
1946 | Ben Hogan | Portland (OR) |
1945 | Byron Nelson | Moraine (OH) |
1944 | Bob Hamilton | Manito (WA) |
1942 | Sam Snead | Seaview (NJ) |
1941 | Vic Ghezzi | Cherry Hills (CO) |
1940 | Byron Nelson | Hershey (PA) |
1939 | Henry Picard | Pomonok (NY) |
1938 | Paul Runyan | The Shawnee Inn (PA) |
1937 | Denny Shute | Pittsburgh Field Club (PA) |
1936 | Denny Shute | Pinehurst Resort (NC) |
1935 | Johnny Revolta | Twin Hills (OK) |
1934 | Paul Runyan | The Park (NY) |
1933 | Gene Sarazen | Blue Mound (WI) |
1932 | Olin Dutra | Keller (MN) |
1931 | Tom Creavy | Wannamoisett (RI) |
1930 | Tommy Armour | Fresh Meadow (NY) |
1929 | Leo Diegel | Hillcrest (CA) |
1928 | Leo Diegel | Baltimore (MD) |
1927 | Walter Hagen | Cedar Crest (TX) |
1926 | Walter Hagen | Salisbury (NY) |
1925 | Walter Hagen | Olympia Fields (IL) |
1924 | Walter Hagen | French Lick Springs (IN) |
1923 | Gene Sarazen | Pelham (NY) |
1922 | Gene Sarazen | Oakmont (PA) |
1921 | Walter Hagen | Inwood (NY) |
1920 | Jock Hutchison | Flossmoor (IL) |
1919 | Jim Barnes | Engineers (NY) |
1916 | Jim Barnes | Siwanoy (NY) |
* — There was no PGA Championship in 1917, 1918 or 1943 due to war.
How much does the PGA Championship winner make?
Golfers in the PGA Championship always leave with a hefty payday. Since 2014, winners have earned at least $1.8 million by winning the tournament.
That is a drastic increase from the $500 earned by James Barnes in 1916, when he won the first PGA Championship — even with inflation, the U.S. Bureau of Labor Statistics has that payday as worth only $14,669 in 2022.
Here’s a look at the payout for each PGA Championship winner, according to GolfLink.
Year | Winner | Prize money |
2024 | Xander Schauffele | $3.33 million |
2023 | Brooks Koepka | $3.15 million |
2022 | Justin Thomas | $2.7 million |
2021 | Phil Mickelson | $2.1.6 million |
2020 | Collin Morikawa | $1.98 million |
2019 | Phil Mickelson | $1.98 million |
2018 | Brooks Koepka | $1.98 million |
2017 | Justin Thomas | $1.89 million |
2016 | Jimmy Walker | $1.8 million |
2015 | Jason Day | $1.8 million |
2014 | Rory McIlroy | $1.8 million |
2013 | Jason Dufner | $1.45 million |
2012 | Rory McIlroy | $1.45 million |
2011 | Keegan Bradley | $1.45 million |
2010 | Martin Kaymer | $1.35 million |
2009 | Yong-Eun Yang | $1.35 million |
2008 | Padraig Harrington | $1.35 million |
2007 | Tiger Woods | $1.26 million |
2006 | Tiger Woods | $1.22 million |
2005 | Phil Mickelson | $1.17 million |
2004 | Vijay Singh | $1.125 million |
2003 | Shaun Micheel | $1.08 million |
2002 | Rich Beem | $990,000 |
2001 | David Toms | $936,000 |
2000 | Tiger Woods | $900,000 |
1999 | Tiger Woods | $630,000 |
1998 | Vijay Singh | $540,000 |
1997 | Davis Love III | $470,000 |
1996 | Mark Brooks | $430,000 |
1995 | Steve Elkington | $360,000 |
1994 | Nick Price | $310,000 |
1993 | Paul Azinger | $300,000 |
1992 | Nick Price | $280,000 |
1991 | John Daly | $230,000 |
1990 | Wayne Grady | $225,000 |
1989 | Payne Stewart | $200,000 |
1988 | Jeff Sluman | $160,000 |
1987 | Larry Nelson | $150,000 |
1986 | Bob Tway | $145,000 |
1985 | Hubert Green | $125,000 |
1984 | Lee Trevino | $125,000 |
1983 | Hal Sutton | $100,000 |
1982 | Raymond Floyd | $65,000 |
1981 | Larry Nelson | $60,000 |
1980 | Jack Nicklaus | $60,000 |
1979 | David Graham | $60,000 |
1978 | John Mahaffey | $50,000 |
1977 | Lanny Wadkins | $45,000 |
1976 | Dave Stockton | $45,000 |
1975 | Jack Nicklaus | $45,000 |
1974 | Lee Trevino | $45,000 |
1973 | Jack Nicklaus | $45,000 |
1972 | Gary Player | $45,000 |
1971 | Jack Nicklaus | $40,000 |
1970 | Dave Stockton | $40,000 |
1969 | Raymond Floyd | $35,000 |
1968 | Julius Boros | $25,000 |
1967 | Don January | $25,000 |
1966 | Al Geiberger | $25,000 |
1965 | Dave Marr | $25,000 |
1964 | Bobby Nichols | $18,000 |
1963 | Jack Nicklaus | $13,000 |
1962 | Gary Player | $13,000 |
1961 | Jerry Barber | $11,000 |
1960 | Jay Hebert | $11,000 |
1959 | Bob Rosburg | $8,250 |
1958 | Don Finsterwald | $5,500 |
Match play era
Year | Winner | Prize money |
1957 | Lionel Hebert | $8,000 |
1956 | Jack Burke Jr. | $5,000 |
1955 | Doug Ford | $5,000 |
1954 | Chick Harbert | $5,000 |
1953 | Walter Burkemo | $5,000 |
1952 | Jim Turnesa | $3,500 |
1951 | Sam Snead | $3,500 |
1950 | Chandler Harper | $3,500 |
1949 | Sam Snead | $3,500 |
1948 | Ben Hogan | $3,500 |
1947 | Jim Ferrier | $3,500 |
1946 | Ben Hogan | $3,500 |
1945 | Byron Nelson | $3,750 |
1944 | Bob Hamilton | $3,500 |
1942 | Sam Snead | $1,000 |
1941 | Vic Ghezzi | $1,100 |
1940 | Byron Nelson | $1,100 |
1939 | Henry Picard | $1,100 |
1938 | Paul Runyan | $1,100 |
1937 | Denny Shute | $1,000 |
1936 | Denny Shute | $1,000 |
1935 | Johnny Revolta | $1,000 |
1934 | Paul Runyan | $1,000 |
1933 | Gene Sarazen | $1,000 |
1932 | Olin Dutra | $1,000 |
1931 | Tom Creavy | $1,000 |
1930 | Tommy Armour | $1,000 |
1929 | Leo Diegel | $1,000 |
1928 | Leo Diegel | $1,000 |
1927 | Walter Hagen | $1,000 |
1926 | Walter Hagen | $1,000 |
1925 | Walter Hagen | $1,000 |
1924 | Walter Hagen | $1,000 |
1923 | Gene Sarazen | $1,000 |
1922 | Gene Sarazen | $500 |
1921 | Walter Hagen | $500 |
1920 | Jock Hutchison | $500 |
1919 | Jim Barnes | $500 |
1916 | Jim Barnes | $500 |
