
Atlanta Motor Speedway has a flair for the dramatic like few other surfaces in the Cup Series slate.
The 1.540-mile behemoth is a formidable foe to even the most impressive jockey, featuring harrowing 28 degree banking in turns. The site has played host to some of the tightest finishes in NASCAR history, including Daniel Suarez’s epic victory over Ryan Blaney and Kyle Busch (2024), Kevin Harvick’s last-lap dash beyond Jeff Gordon in his third career Cup Series start (2001) and Dale Earnhardt Sr.’s epic duel with Bobby Labonte (2000).
This year’s iteration of the spring Atlanta race hasn’t quite been as close as some of its predecessors. But it’s certainly teeming with vigor, particularly as the race approaches its final stage crescendo.
With that, here’s what you need to know about the winner and final results of the 2025 Ambetter Health 400.
Who won the NASCAR race today?
This section will be updated upon the conclusion of Sunday’s race.
Ambetter Health 400 NASCAR results
This section will be updated upon the conclusion of Sunday’s race.
Finish | Driver | Car Make |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 |
NASCAR playoff standings 2025
Here’s a look at the Cup Series playoff standings entering into Sunday’s race.
Rank | Driver | Points | Wins |
---|---|---|---|
1 | Ryan Blaney | 51 | 0 |
2 | William Byron | 50 | 1 |
3 | Austin Cindric | 48 | 0 |
4 | Tyler Reddick | 44 | 0 |
5 | Alex Bowman | 42 | 0 |
6 | Chris Buescher | 40 | 0 |
7 | Erik Jones | 40 | 0 |
8 | Jimmie Johnson | 34 | 0 |
9 | John Hunter Nemechek | 34 | 0 |
10 | Chase Elliott | 33 | 0 |
11 | Ty Dillon | 31 | 0 |
12 | Daneil Suarez | 29 | 0 |
13 | Michael McDowell | 27 | 0 |
14 | Ricky Stenhouse Jr. | 26 | 0 |
15 | Ty Gibbs | 21 | 0 |
16 | Joey Logano | 21 | 0 |
17 | Riley Herbst | 20 | 0 |
18 | Corey LaJoie | 20 | 0 |
19 | Denny Hamlin | 20 | 0 |
20 | Brad Keselowski | 20 | 0 |
21 | Bubba Wallace | 20 | 0 |
22 | Justin Haley | 18 | 0 |
23 | Austin Dillon | 18 | 0 |
24 | Kyle Larson | 17 | 0 |
25 | Cole Custer | 16 | 0 |
26 | Christopher Bell | 13 | 0 |
27 | Todd Gilliland | 10 | 0 |
28 | Noah Gragson | 9 | 0 |
29 | Ross Chastain | 8 | 0 |
30 | Carson Hocevar | 7 | 0 |
31 | AJ Allmendinger | 6 | 0 |
32 | Ryan Preece | 5 | 0 |
33 | Kyle Busch | 5 | 0 |
34 | Shane van Gisbergen | 4 | 0 |
35 | Cody Ware | 2 | 0 |
36 | Zane Smith | 1 | 0 |
37 | Josh Berry | 1 | 0 |
38 | Martin Truex Jr. | 1 | 0 |
39 | Chase Briscoe* | -67 | 0 |
*Briscoe was issued a 100-point deduction after his team was deemed to have made illegal modifications on his No. 19 car at Daytona.
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >
