Head coach Chris Grassie knew what it took to be a national champion at Marshall. He coached Marshall to a national championship with a 13-2-3 record in 2020.
Four years later, Grassie is back on the sidelines of the Cary, N.C., field with another title in mind. Marshall came into the 2024 tournament as a No. 13 seed and knocked off Furman, N.C. State and No. 12 SMU to reach the semifinals.
Awaiting Marshall is No. 1 Ohio State. The Buckeyes won the Big 10 championship while posting a 14-3-1 record as the best team in the country. It’s a one-game semifinal, however. Anything could happen.
Ohio State is looking for its first NCAA championship appearance since 2007.
The Sporting News has all the details on how to watch Ohio State vs. Marshall men’s soccer today.
How to watch Ohio State vs. Marshall men’s soccer today
- TV channel: ESPNU
- Live stream: Fubo
Fans can watch this semifinal match live on ESPNU. Dalen Cuff will handle play-by-play with Devon Kerr providing analysis and Marion Crowder reporting from the sidelines.
For those without cable, Fubo has you covered with a live stream of the match and offers a free trial to new users.
For a limited time, you can get your first month of Fubo for as low as $49.99, a $30 savings. Stream ESPN, ABC, CBS, Fox, NBC and 200+ top channels of live TV and sports without cable. (Participating plans only. Taxes and fees may apply.)
Ohio State vs. Marshall men’s soccer start time
- Date: Friday, Dec. 13
- Time: 7:30 p.m. ET
Ohio State vs. Marshall kicks off at approximately 7:30 p.m. ET on Friday, Dec. 13 in Cary, N.C. The start time could be later depending on when the first semifinal between Denver and Vermont ends.
NCAA men’s soccer tournament 2024 schedule, fixtures, scores
First Round
Date | Time (ET) | Match | Location |
Thu, Nov. 21 | 1 p.m. | M1-1: Western Michigan 5-1 SIUE | Kalamazoo, MI |
Thu, Nov. 21 | 1 p.m. | M1-12: UMass 2-1 Evansville | Amherst, MA |
Thu, Nov. 21 | 5 p.m. | M1-7: UNC 0-0 Furman Furman adv. 5-3 on pens |
Chapel Hill, NC |
Thu, Nov. 21 | 5 p.m. | M1-16: Cornell 4-2 Fordham | Ithaca, NY |
Thu, Nov. 21 | 6 p.m. | M1-8: NC State 2-1 Charlotte (2 OT) | Raleigh, NC |
Thu, Nov. 21 | 6 p.m. | M1-13: Vermont 5-0 Iona | Burlington, VT |
Thu, Nov. 21 | 7 p.m. | M1-3: Providence 2-1 Bucknell | Providence, RI |
Thu, Nov. 21 | 7 p.m. | M1-4: Maryland 5-2 LIU | College Park, ML |
Thu, Nov. 21 | 7 p.m. | M1-5: Michigan 2-0 Robert Morris | Ann Arbor, MI |
Thu, Nov. 21 | 7 p.m. | M1-10: Akron 1-0 Princeton | Akron, OH |
Thu, Nov. 21 | 7 p.m. | M1-11: West Virginia 2-1 N. Florida | Morgantown, WV |
Thu, Nov. 21 | 8 p.m. | M1-15: St. Louis 0-2 Kansas City | St. Louis, MO |
Thu, Nov. 21 | 10 p.m. | M1-2: UCLA 0-1 UC Santa Barbara | Los Angeles, CA |
Thu, Nov. 21 | 10 p.m. | M1-6: Washington 0-0 Seattle Washington adv. 3-0 on pens |
Seattle, WA |
Thu, Nov. 21 | 10 p.m. | M1-9: Oregon St. 0-1 Gardner-Webb | Corvallis, OR |
Thu, Nov. 21 | 10 p.m. | M1-14: San Diego 1-0 UC Davis | San Diego, CA |
Second Round
Date | Time (ET) | Match | Location |
Sun, Nov. 24 | 12 p.m. | M2-8: #4 Georgetown 0-2 NC State | Washington, DC |
Sun, Nov. 24 | 1 p.m. | M2-10: #14 Indiana 2-1 Akron (OT) | Bloomington, IN |
Sun, Nov. 24 | 1 p.m. | M2-14: #10 Duke 0-1 San Diego | Durham, NC |
Sun, Nov. 24 | 2 p.m. | M2-7: #13 Marshall 4-0 Furman | Huntington, WV |
Sun, Nov. 24 | 3 p.m. | M2-9: #3 Denver 3-0 Gardner-Webb | Denver, CO |
Sun, Nov. 24 | 5 p.m. | M2-1: #1 Ohio St. 2-1 Western Michigan | Columbus, OH |
Sun, Nov. 24 | 5 p.m. | M2-11: #11 Virginia 2-1 West Virginia | Charlottesville, VA |
Sun, Nov. 24 | 5 p.m. | M2-12: #6 Penn 0-1 UMass | Philadelphia, PA |
Sun, Nov. 24 | 5 p.m. | M2-13: #7 Hofstra 1-2 Vermont | Hempstead, NY |
Sun, Nov. 24 | 5 p.m. | M2-16: #2 Pitt 1-0 Cornell | Pittsburgh, PA |
Sun, Nov. 24 | 6 p.m. | M2-3: #9 Clemson 2-0 Providence | Clemson, SC |
Sun, Nov. 24 | 6 p.m. | M2-4: #8 Wake Forest 2-1 Maryland | Winston-Salem, NC |
Sun, Nov. 24 | 7 p.m. | M2-5: #5 Dayton 2-0 Michigan | Dayton, OH |
Sun, Nov. 24 | 7 p.m. | M2-6: #12 SMU 2-1 Washington | Dallas, TX |
Sun, Nov. 24 | 7:30 p.m. | M2-15: #15 Missouri St. 1-2 Kansas City | Springfield, MO |
Sun, Nov. 24 | 8 p.m. | M2-2: #16 Stanford 2-2 UCSB Stanford adv. 6-5 on pens |
Stanford, CA |
Third Round
Date | Time (ET) | Match | Location |
Nov. 30 | 2 p.m. | M3-4: #13 Marshall 2-1 NC State | Huntington, WV |
Nov. 30 | 4 p.m. | M3-5: #3 Denver 1-0 #14 Indiana | Denver, CO |
Nov. 30 | 5 p.m. | M3-6: #11 Virginia 0-1 UMass | Charlottesville, VA |
Nov. 30 | 7 p.m. | M3-3: #5 Dayton 1-3 #12 SMU | Dayton, OH |
Dec. 1 | 5 p.m. | M3-1: #1 Ohio St. 0-0 #16 Stanford Ohio St. adv. 4-2 on pens |
Columbus, OH |
Dec. 1 | 5 p.m. | M3-8: #2 Pitt 3-2 Kansas City (OT) | Pittsburgh, PA |
Dec. 1 | 6 p.m. | M3-2: #8 Wake Forest 2-1 #9 Clemson (OT) | Winston-Salem, NC |
Dec. 1 | 8 p.m. | M3-7: San Diego 0-1 Vermont (OT) | San Diego, CA |
Quarterfinals
Date | Time (ET) | Match | Location |
Dec. 7 | 3 p.m. | QF1: #3 Denver 3-0 UMass | Denver, CO |
Dec. 7 | 3 p.m. | QF2: #2 Pitt 0-2 Vermont | Pittsburgh, PA |
Dec. 7 | 5 p.m. | QF3: #1 Ohio St. 3-0 #8 Wake Forest | Columbus, OH |
Dec. 8 | 3 p.m. | QF4: #12 SMU 2-3 #13 Marshall | Dallas, TX |
2024 Men’s NCAA College Cup
Semifinals
Date | Time (ET) | Match | Location | TV/Streaming |
Fri, Dec. 13 | 5 p.m. | #3 Denver vs. Vermont | Cary, NC | ESPNU, Fubo |
Fri, Dec. 13 | 7:30 p.m. | #1 Ohio State vs. #13 Marshall | Cary, NC | ESPNU, Fubo |
Final
Date | Time (ET) | Match | Location | TV/Streaming |
Mon, Dec. 16 | 8 p.m. | Winner SF vs. Winner SF | Cary, NC | ESPNU, Fubo |
NCAA men’s soccer tournament round-by-round schedule 2024
Round | Date(s) | Teams |
First Round | Nov. 21 | 32 (+16 byes) |
Second Round | Nov. 24 | 32 |
Third Round | Nov. 30-Dec. 1 | 16 |
Quarterfinals | Dec. 6-7 | 8 |
Semifinals | Dec. 13 | 4 |
Finals | Dec. 16 | 2 |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >