
The high-stakes race of the NASCAR Playoff Series is here with the South Point 400; the first race of round 8 is happening on October 12.
Following a thrilling elimination race at the Charlotte Roval, the action now shifts to Las Vegas Motor Speedway for the first race of round 8 of the playoff series. Shane Van Gisbergen registered his fifth victory of the NASCAR Cup Series season in the Bank of America ROVAL 400 last Sunday.
With four races to go in the season, the Round of 8 of the NASCAR playoffs brings the opportunity to seal their spot in the Championship 4 coming this weekend. Last year’s champion, Joey Logano, survived by four points in the round of 12 elimination race to make it to Las Vegas. The stakes will be high for Denny Hamlin, Ryan Blaney, Kyle Larson, Christopher Bell, Chase Briscoe, and Chase Elliott at Las Vegas, who would look to keep their hopes alive in the mix.
The Sporting News has everything you need to know about 2025 South Point 400 race, including TV Channel, streaming options, radio station and starting grid.
NASCAR radio station for Las Vegas Playoff
Listen to the 2025 Las Vegas Playoff at Atlanta and every race of the NASCAR season on SiriusXM.
New subscribers can enjoy SiriusXM for free for four months. Listen to live NBA, NFL, MLB and NHL games, plus NASCAR, college sports and more. Stay updated with all the news and get all the analysis on multiple sport-specific channels.
What time does the NASCAR race start today?
- Track: Las Vegas Motor Speedway in Las Vegas Valley, Nevada
- Date: Sunday, October 12, 2025
- Time: 5:30 p.m. ET or 2:30 p.m. PT
- Length: 267 laps (400.5 miles) on the 1.5-mile oval
- Purse: $9,797,935
The Las Vegas playoff race is scheduled to start at 5:30 p.m. ET or 2:30 p.m. PT on Sunday, October 12.
The race will be held at Las Vegas Motor Speedway in Las Vegas Valley, Nevada. Stage 1 ends at Lap 80. Stage 2 ends at Lap 165. Stage 3 ends at Lap 267.
South Point 400 race starting lineup
Here is the starting lineup for Sunday’s NASCAR Cup Series at Las Vegas.
Position | Driver | Car No. | Team | Manufacturer |
---|---|---|---|---|
1st | Denny Hamlin | 11 | Joe Gibbs Racing | Toyota |
2nd | Chase Briscoe | 19 | Joe Gibbs Racing | Toyota |
3rd | Christopher Bell | 20 | Joe Gibbs Racing | Toyota |
4th | Chase Elliott | 9 | Hendrick Motorsports | Chevrolet |
5th | William Byron | 24 | Hendrick Motorsports | Chevrolet |
6th | Kyle Larson | 5 | Hendrick Motorsports | Chevrolet |
7th | Bubba Wallace | 23 | 23XI Racing | Toyota |
8th | Tyler Reddick | 45 | 23XI Racing | Toyota |
9th | Joey Logano | 22 | Team Penske | Ford |
10th | Ty Gibbs | 54 | Joe Gibbs Racing | Toyota |
11th | Chris Buescher | 17 | RFK Racing | Ford |
12th | Alex Bowman | 48 | Hendrick Motorsports | Chevrolet |
13th | Shane van Gisbergen | 88 | Trackhouse Racing | Chevrolet |
14th | Ryan Blaney | 12 | Team Penske | Ford |
15th | Ross Chastain | 1 | Trackhouse Racing | Chevrolet |
16th | Ryan Preece | 60 | RFK Racing | Ford |
17th | Daniel Suarez | 99 | Trackhouse Racing | Chevrolet |
18th | Michael McDowell | 71 | Spire Motorsports | Chevrolet |
19th | Erik Jones | 43 | Legacy Motor Club | Toyota |
20th | A.J. Allmendinger | 16 | Kaulig Racing | Chevrolet |
21st | Cole Custer | 41 | Haas Factory Team | Ford |
22nd | Carson Hocevar | 77 | Spire Motorsports | Chevrolet |
23rd | Zane Smith | 38 | Front Row Motorsports | Ford |
24th | Ricky Stenhouse Jr. | 47 | Hyak Motorsports | Chevrolet |
25th | Austin Dillon | 3 | Richard Childress Racing | Chevrolet |
26th | John Hunter Nemechek | 42 | Legacy Motor Club | Toyota |
27th | Justin Haley | 7 | Spire Motorsports | Chevrolet |
28th | Noah Gragson | 4 | Front Row Motorsports | Ford |
29th | Josh Berry | 21 | Wood Brothers Racing | Ford |
30th | Todd Gilliland | 34 | Front Row Motorsports | Ford |
31st | Austin Cindric | 2 | Team Penske | Ford |
32nd | Kyle Busch | 8 | Richard Childress Racing | Chevrolet |
33rd | Riley Herbst | 35 | 23XI Racing | Toyota |
34th | Brad Keselowski | 6 | RFK Racing | Ford |
35th | Ty Dillon | 10 | Kaulig Racing | Chevrolet |
36th | Cody Ware | 51 | Rick Ware Racing | Ford |
37th | J.J. Yeley | 44 | NY Racing Team | Chevrolet |
38th | Katherine Legge | 78 | Live Fast Motorsports | Chevrolet |
