
The 2025 NFL season has gotten off to a wild start, per usual.
Predictions from the offseason fall apart in a matter of weeks. We aren’t even at the bye weeks, and fantasy football managers have had to alter their lineups due to injuries.
No injury is more notable than Joe Burrow being out for the majority of the season. This has absolutely tanked the value of Ja’Marr Chase and Chase Brown, two highly sought-after guys in August.
These fantasy football ROS rankings will provide a roadmap for the rest of the season. It takes into account all the injuries, breakouts, and slumps players are going through.
Use this top 200 players list to guide your decision-making in trades, adds, and drops during your push to the fantasy playoffs.
Week 6 Rankings: QB | RB | WR | TE | D/ST | K
Fantasy Rest of Season Rankings 2025 (PPR)
Updated Oct. 10:
Rk | Player Name | TM | POS |
1 | Puka Nacua | LAR | WR1 |
2 | Christian McCaffrey | SF | RB1 |
3 | Bijan Robinson | ATL | RB2 |
4 | Jahmyr Gibbs | DET | RB3 |
5 | Amon-Ra St. Brown | DET | WR2 |
6 | James Cook | BUF | RB4 |
7 | De’Von Achane | MIA | RB5 |
8 | Justin Jefferson | MIN | WR3 |
9 | Saquon Barkley | PHI | RB6 |
10 | Nico Collins | HOU | WR4 |
11 | Ja’Marr Chase | CIN | WR5 |
12 | Jaxon Smith-Njigba | SEA | WR6 |
13 | Jonathan Taylor | IND | RB7 |
14 | Josh Allen | BUF | QB1 |
15 | CeeDee Lamb | DAL | WR7 |
16 | Josh Jacobs | GB | RB8 |
17 | Bucky Irving | TB | RB9 |
18 | Ashton Jeanty | LV | RB10 |
19 | Emeka Egbuka | TB | WR8 |
20 | Garrett Wilson | NYJ | WR9 |
21 | Trey McBride | ARI | TE1 |
22 | Tetairoa McMillan | CAR | WR10 |
23 | Rome Odunze | CHI | WR11 |
24 | Kyren Williams | LAR | RB11 |
25 | Drake London | ATL | WR12 |
26 | Courtland Sutton | DEN | WR13 |
27 | Jayden Daniels | WAS | QB2 |
28 | Rashee Rice | KC | WR14 |
29 | Jake Ferguson | DAL | TE2 |
30 | George Pickens | DAL | WR15 |
31 | Derrick Henry | BAL | RB12 |
32 | Brian Thomas Jr. | JAX | WR16 |
33 | Davante Adams | LAR | WR17 |
34 | Ladd McConkey | LAC | WR18 |
35 | Kenneth Walker III | SEA | RB13 |
36 | Breece Hall | NYJ | RB14 |
37 | Quentin Johnston | LAC | WR19 |
38 | Jalen Hurts | PHI | QB3 |
39 | Javonte Williams | DAL | RB15 |
40 | Jaylen Waddle | MIA | WR20 |
41 | Ricky Pearsall | SF | WR21 |
42 | Keenan Allen | LAC | WR22 |
43 | Chuba Hubbard | CAR | RB16 |
44 | Alvin Kamara | NO | RB17 |
45 | Deebo Samuel Sr. | WAS | WR23 |
46 | Mike Evans | TB | WR24 |
47 | Chris Olave | NO | WR25 |
48 | Xavier Worthy | KC | WR26 |
49 | DK Metcalf | PIT | WR27 |
50 | Chase Brown | CIN | RB18 |
51 | Stefon Diggs | NE | WR28 |
52 | Patrick Mahomes | KC | QB4 |
53 | Jakobi Meyers | LV | WR29 |
54 | Zay Flowers | BAL | WR30 |
55 | Jordan Addison | MIN | WR31 |
56 | Michael Pittman Jr. | IND | WR32 |
57 | Tee Higgins | CIN | WR33 |
58 | Marvin Harrison Jr. | ARI | WR34 |
59 | Jameson Williams | DET | WR35 |
60 | Tyler Warren | IND | TE3 |
61 | A.J. Brown | PHI | WR36 |
62 | Terry McLaurin | WAS | WR37 |
63 | Quinshon Judkins | CLE | RB19 |
64 | Brock Bowers | LV | TE4 |
65 | Travis Etienne Jr. | JAC | RB20 |
66 | Cam Skattebo | NYG | RB21 |
67 | Dak Prescott | DAL | QB5 |
68 | DJ Moore | CHI | WR38 |
69 | David Montgomery | DET | RB22 |
70 | Drake Maye | NE | QB6 |
71 | Wan’Dale Robinson | NYG | WR39 |
72 | Chris Godwin | TB | WR40 |
73 | Jaylen Warren | PIT | RB23 |
74 | Tony Pollard | TEN | RB24 |
75 | Calvin Ridley | TEN | WR41 |
76 | Dallas Goedert | PHI | TE5 |
77 | Omarion Hampton | LAC | RB25 |
78 | Baker Mayfield | TB | QB7 |
79 | Tucker Kraft | GB | TE6 |
80 | Sam LaPorta | DET | TE7 |
81 | DeVonta Smith | PHI | WR42 |
82 | Dalton Kincaid | BUF | TE8 |
83 | TreVeyon Henderson | NE | RB26 |
84 | Jordan Mason | MIN | RB27 |
85 | Lamar Jackson | BAL | QB8 |
86 | Justin Herbert | LAC | QB9 |
87 | Jacory Croskey-Merritt | WAS | RB28 |
88 | George Kittle | SF | TE9 |
89 | Caleb Williams | CHI | QB10 |
90 | D’Andre Swift | CHI | RB29 |
91 | Jordan Love | GB | QB11 |
92 | Rashid Shaheed | NO | WR43 |
93 | Travis Kelce | KC | TE10 |
94 | J.K. Dobbins | DEN | RB30 |
95 | Khalil Shakir | BUF | WR44 |
96 | Bo Nix | DEN | QB12 |
97 | Travis Hunter | JAC | WR45 |
98 | Jared Goff | DET | QB13 |
99 | Hunter Henry | NE | TE11 |
100 | Romeo Doubs | GB | WR46 |
101 | Rhamondre Stevenson | NE | RB31 |
102 | Juwan Johnson | NO | TE12 |
103 | Keon Coleman | BUF | WR47 |
104 | RJ Harvey | DEN | RB32 |
105 | Justin Fields | NYJ | QB14 |
106 | Tre Tucker | LV | WR48 |
107 | David Njoku | CLE | TE13 |
108 | Darnell Mooney | ATL | WR49 |
109 | Bryce Young | CAR | QB15 |
110 | Jerry Jeudy | CLE | WR50 |
111 | Jaxson Dart | NYG | QB16 |
112 | Zach Ertz | WAS | TE14 |
113 | Matthew Golden | GB | WR51 |
114 | Kyler Murray | ARI | QB17 |
115 | Josh Downs | IND | WR52 |
116 | Kyle Pitts Sr. | ATL | TE15 |
117 | Daniel Jones | IND | QB18 |
118 | Harold Fannin Jr. | CLE | TE16 |
119 | Matthew Stafford | LAR | QB19 |
120 | Trevor Lawrence | JAX | QB20 |
121 | Denver Broncos | DEN | DST1 |
122 | Darren Waller | MIA | TE17 |
123 | Cedric Tillman | CLE | WR53 |
124 | Brandon Aubrey | DAL | K1 |
125 | Buffalo Bills | BUF | DST2 |
126 | Tyquan Thorton | KC | WR54 |
127 | Green Bay Packers | GB | DST3 |
128 | Kayshon Boutte | NE | WR55 |
129 | T.J. Hockenson | MIN | TE18 |
130 | Tyler Allgeier | ATL | RB33 |
131 | Minnesota Vikings | MIN | DST4 |
132 | Elic Ayomanor | TEN | WR56 |
133 | Marquise Brown | KC | WR57 |
134 | Nick Chubb | HOU | RB34 |
135 | Woody Marks | HOU | RB36 |
136 | Chase McLaughlin | TB | K2 |
137 | Isiah Pacheco | KC | RB37 |
138 | Sam Darnold | SEA | QB21 |
139 | Jason Meyers | SEA | K3 |
140 | Ray Davis | BUF | RB38 |
141 | Bhayshul Tuten | JAC | RB39 |
142 | Marvin Mims Jr. | DEN | WR58 |
143 | Will Reichard | MIN | K4 |
144 | Rachaad White | TB | RB40 |
145 | Rashod Bateman | BAL | WR59 |
146 | Rico Dowdle | CAR | RB41 |
147 | Miles Sanders | DAL | RB42 |
148 | Jake Elliott | PHI | K5 |
149 | Ka’imi Fairbairn | HOU | K6 |
150 | Seattle Seahawks | SEA | DST5 |
151 | Kareem Hunt | KC | RB43 |
152 | Calvin Austin III | PIT | WR60 |
153 | Joey Slye | TEN | K7 |
154 | Cooper Kupp | SEA | WR61 |
155 | Luther Burden III | CHI | WR62 |
156 | Michael Carter | ARI | RB44 |
157 | Washington Commanders | WAS | DST6 |
158 | Kenneth Gainwell | PIT | RB45 |
159 | Adam Thielen | MIN | WR63 |
160 | Brock Purdy | SF | QB22 |
161 | Troy Franklin | DEN | WR64 |
162 | Jerome Ford | CLE | RB46 |
163 | Matt Gay | WAS | K9 |
164 | KaVontae Turpin | DAL | WR65 |
165 | Mark Andrews | BAL | TE19 |
166 | Tua Tagovailoa | MIA | QB23 |
167 | San Francisco 49ers | SF | DST7 |
168 | Roschon Johnson | CHI | RB47 |
169 | Mason Taylor | NYJ | TE20 |
170 | Ollie Gordon II | MIA | RB48 |
171 | Indianapolis Colts | IND | DST8 |
172 | C.J. Stroud | HOU | QB24 |
173 | Jayden Higgins | HOU | WR66 |
174 | Jake Bates | DET | K10 |
175 | Joshua Palmer | BUF | WR67 |
176 | Detroit Lions | DET | DST9 |
177 | Arizona Cardinals | ARI | DST10 |
178 | Harrison Butker | KC | K11 |
179 | Pittsburgh Steelers | PIT | DST11 |
180 | Aaron Rodgers | PIT | QB25 |
181 | New England Patriots | NE | DST12 |
182 | Brandon McManus | GB | K12 |
183 | Brian Robinson Jr. | SF | RB49 |
184 | Philadelphia Eagles | PHI | DST13 |
185 | Los Angeles Chargers | LAC | DST14 |
186 | Cleveland Browns | CLE | DST15 |
187 | Los Angeles Rams | LAR | DST16 |
188 | DeAndre Hopkins | BAL | WR68 |
189 | Theo Johnson | NYG | TE21 |
190 | Tory Horton | SEA | WR69 |
191 | Tampa Bay Buccaneers | TB | DST17 |
192 | AJ Barner | SEA | TE22 |
193 | Tyler Loop | BAL | K13 |
194 | DeMario Douglas | NE | WR70 |
195 | Dalton Schultz | HOU | TE23 |
196 | Michael Penix Jr. | ATL | QB26 |
197 | Jeremy McNichols | WAS | RB50 |
198 | Luke McCaffrey | WAS | WR71 |
199 | Parker Washington | JAC | WR72 |
200 | Isaiah Davis | NYJ | RB51 |
NEW – FANTASY TOOLS: NFL Player Stats | NFL Transactions | NFL Depth Charts | Fantasy Injury Reports
ROS Rankings 2025: Fantasy position notes
QB ROS Rankings
- Lamar Jackson was averaging 3.1 more fantasy points per game than Josh Allen; but with the missed time, he drops to QB9.
- Daniel Jones is currently the QB8 overall on the season, which is one of the most surprising stories in recent years. He’s come back down to earth, and the rankings reflect that.
- Drake Maye has the 8th-easiest remaining strength of schedule. Combine that with the outstanding rushing ability, and you have a QB6 or better.
- Josh Allen is averaging just 0.5 more fantasy points per game than Patrick Mahomes through 5 weeks.
- Joe Burrow’s status for the season is in doubt. He may return, in which case he’d probably finish somewhere on these rankings, but for now, I left him off.
RB ROS Rankings
- If CMC stays healthy, he is by far and away the RB1 in fantasy. The workload is absurd, and the production has been great.
- I still have Ashton Jeanty as the highest rookie RB, despite preferring Quinshon Judkins.
- With no Braelon Allen for a while, RB14 feels like a floor for Breece Hall. Hall has scored 16 or more in all 3 games that Justin Fields has finished.
- Chase Brown being at RB18 is generous; he and the Bengals are not in a good spot. Brown will need to get more involved in the passing game under Joe Flacco to even hit RB18.
- Despite the slow start, I have TreVeyon Henderson ahead of Rhamondre Stevenson. Henderson will continue to increase his role, and Stevenson is helping that cause with the fumbling issue.
WR ROS Rankings
- Rashee Rice is my WR15, which may seem quite high for some. This Chiefs offense is in dire need of a WR1; Rice will plug right back into his role and be a league winner.
- Ja’Marr Chase being at WR7 might be the most heartbreaking rank on this list. Many drafted him at the 1.01 and for a good reason, but it might be time to sell while you can get a good package back.
- Tetairoa McMillan will be a WR10 or better. The volume is there, and McMillan looks fantastic; we just need the production to come through.
- George Pickens is going to finish higher than people think now that CeeDee Lamb will miss time. Pickens is third in red-zone targets through the first 3 weeks.
- Chris Olave is grossly underrated for fantasy football. Through 3 weeks, he leads the NFL in targets.
TE ROS Rankings
- Brock Bowers is going to be fine. Do not trade him away; he’s still clearly banged up. However, Bowers finishing as the TE4 at the end of the season would not pay back that draft cost.
- Jake Ferguson has been targeted 48 times through 5 weeks. This is the 4th most among any NFL player. He needs to start getting the attention he deserves when Dak Prescott is his QB.
- Travis Kelce is TE10 in these rankings. This continues a streak that goes all the way back to 2013, where rookie Kelce wasn’t a top 10 fantasy TE the only time in his career.
D/ST & K ROS Rankings
Not much should change in how you address these two positions. I’ve been consistent with the advice: stream your defenses and kickers on a week-to-week basis.
It does not matter if you have the best defense in football; if the Denver Broncos play the Bills, you need to start another defensive unit.
I’ll concede a bit. I would play Brandon Aubrey every week. Chances are, if you have him, you drafted him way too early. But truly, he is the only exception.
For defenses, target bad offenses and young quarterbacks. For kickers, always look for who is playing indoors; this completely negates any weather factors.
How fantasy players should use ROS rankings
The best way to make this tool helpful for you is by creating a general plan for it. Let this be your map for players to target or players to get rid of.
With bye weeks approaching, the less notable players become even more important. Finding players who are available during one of your starters’ bye weeks and seeing who ranks higher.
Things, of course, change; we’ve seen plenty of that through just 3 weeks. Injuries happen, and when it’s to the QB, the skill players suffer when it comes to fantasy.
It’s important to adjust to what has transpired; this ranking hopefully lays out expectations for players for the rest of your fantasy season.
