
The postseason looms for 16 of the Cup Series’ finest talents, each hoping to find the consistency and top-line speed to hoist the all-important crown of NASCAR’s top-flight.
With two races left in the regular season calendar, the stakes remain as high as ever, particularly for those twirling around the cut line.
Richmond Raceway is a friend to some and a scornful sorceress to others. She caresses companions and adversaries alike as they plot their course around the 0.75-mile track.
This weekend’s race at the colosseum, the Cook Out 400, was swept away in her glance. She left her mark in more ways than.
With that, here’s what you need to know about the final results from Saturday’s race at Richmond Raceway.
📲 Follow The Sporting News on WhatsApp
Who won the NASCAR race today?
This section will be updated.
2025 Cook Out 400 results
Here are the full results from the Cook Out 400.
Finish | Driver | Car Make |
1 | Â | Â |
2 | Â | Â |
3 | Â | Â |
4 | Â | Â |
5 | Â | Â |
6 | Â | Â |
7 | Â | Â |
8 | Â | Â |
9 | Â | Â |
10 | Â | Â |
11 | Â | Â |
12 | Â | Â |
13 | Â | Â |
14 | Â | Â |
15 | Â | Â |
16 | Â | Â |
17 | Â | Â |
18 | Â | Â |
19 | Â | Â |
20 | Â | Â |
21 | Â | Â |
22 | Â | Â |
23 | Â | Â |
24 | Â | Â |
25 | Â | Â |
26 | Â | Â |
27 | Â | Â |
28 | Â | Â |
29 | Â | Â |
30 | Â | Â |
31 | Â | Â |
32 | Â | Â |
33 | Â | Â |
34 | Â | Â |
35 | Â | Â |
36 | Â | Â |
37 | Â | Â |
NASCAR playoff standings 2025
Here’s a look at how the Cup Series standings looked going into Saturday’s Cook Out 400.
Rank | Driver | Points | Wins |
---|---|---|---|
1 | William Byron | 812 | 2 |
2 | Chase Elliott | 770 | 1 |
3 | Denny Hamlin | 731 | 4 |
4 | Christopher Bell | 727 | 3 |
5 | Kyle Larson | 727 | 3 |
6 | Ryan Blaney | 710 | 1 |
7 | Tyler Reddick | 701 | 0 |
8 | Chase Briscoe | 674 | 1 |
9 | Alex Bowman | 644 | 0 |
10 | Chris Buescher | 618 | 0 |
11 | Bubba Wallace | 610 | 1 |
12 | Ryan Preece | 584 | 0 |
13 | Joey Logano | 583 | 1 |
14 | Ross Chastain | 571 | 1 |
15 | Kyle Busch | 516 | 0 |
16 | Austin Cindric | 502 | 1 |
17 | Ty Gibbs | 493 | 0 |
18 | AJ Allmendinger | 489 | 0 |
19 | Brad Keselowski | 465 | 0 |
20 | Carson Hocevar | 462 | 0 |
21 | Erik Jones | 461 | 0 |
22 | Michael McDowell | 458 | 0 |
23 | John Hunter Nemechek | 458 | 0 |
24 | Josh Berry | 445 | 1 |
25 | Shane van Gisbergen | 441 | 4 |
26 | Ricky Stenhouse Jr. | 420 | 0 |
27 | Zane Smith | 415 | 0 |
28 | Austin Dillon | 406 | 0 |
29 | Daniel Suarez | 393 | 0 |
30 | Justin Haley | 388 | 0 |
31 | Todd Gilliland | 376 | 0 |
32 | Ty Dillon | 355 | 0 |
33 | Noah Gragson | 299 | 0 |
34 | Cole Custer | 294 | 0 |
35 | Riley Herbst | 287 | 0 |
36 | Cody Ware | 163 | 0 |
37 | Katherine Legge | 57 | 0 |
38 | Jimmie Johnson | 35 | 0 |
39 | Derek Kraus | 5 | 0 |
40 | Chad Finchum | 3 | 0 |
41 | Casey Mears | 2 | 0 |
42 | Burt Myers | 1 | 0 |
43 | Will Brown | 1 | 0 |
44 | Martin Truex Jr. | 1 | 0 |
