
The NASCAR Cup Series will wave the green flag on its final road-course showdown of the regular season when the Go Bowling at The Glen rolls into Watkins Glen International on Sunday.
The last trip to Watkins Glen served up a nail-biting showdown between Shane van Gisbergen and Chris Buescher. This time, can SVG go one spot better and claim his fourth road-course victory of the season? Or will Buescher punch his playoff ticket in style with a statement win?
Van Gisbergen sits in the driver’s seat as the odds-on favorite, riding a hot streak of three straight road-course victories. But Watkins Glen isn’t just another Sunday drive—it packs higher speeds, hair-trigger braking zones, and elbows-out racing tighter than a jar lid in grandma’s pantry, setting it apart from places like Mexico City.
A year ago, Buescher muscled past SVG in the closing laps to snatch the win at The Glen. This time around, Buescher could use another strong run, holding just a 23-point cushion over teammate Ryan Preece for that all-important 16th spot.
The Sporting News has everything you need to know about the Go Bowling At The Glen, including TV Channel, streaming options, radio station and starting grid.
What time does the NASCAR race start today?
- Track: Watkins Glen International (2.45-mile road course) in New York State
- Date: Sunday, August 10, 2025
- Time: 2 p.m. ET or 11 a.m. PT
- Length: 90 laps, 220.5 miles | Stages: 20 laps, 40 laps, 90 laps
The Go Bowling At The Glen is scheduled to start at 2 p.m. ET or 11 a.m. PT on Sunday, August 10, 2025. The race will be held at Watkins Glen International in New York State.
What channel is NASCAR on today?
- TV Channel: USA Network | TSN, RDS (Canada)
- Live stream: Fubo (U.S.) | TSN+ (Canada)
The Go Bowling At The Glen race is available for live TV broadcast on USA Network in the United States. Streaming options are available on Fubo.
Fubo carries all the top leagues and teams, plus popular shows, movies and news for the entire household. Stream ESPN, ABC, CBS, Fox, NBC and 100+ top channels of live TV and sports without cable. (Participating plans only. Taxes and fees may apply.)
NASCAR radio station for Go Bowling At The Glen
Listen to the 2025 Go Bowling At The Glen and every race of the NASCAR season on SiriusXM.
New subscribers can enjoy SiriusXM for free for four months. Listen to live NBA, NFL, MLB and NHL games, plus NASCAR, college sports and more. Stay updated with all the news and get all the analysis on multiple sport-specific channels.
NASCAR Go Bowling At The Glen starting grid 2025
Position | Driver | Car | Team |
---|---|---|---|
1 | Ryan Blaney | No. 12 | Team Penske Ford |
2 | Shane van Gisbergen | No. 88 | Trackhouse Racing Chevrolet |
3 | Chase Briscoe | No. 19 | Joe Gibbs Racing Toyota |
4 | Ross Chastain | No. 1 | Trackhouse Racing Chevrolet |
5 | Kyle Busch | No. 8 | Richard Childress Racing Chevrolet |
6 | Michael McDowell | No. 71 | Spire Motorsports Chevrolet |
7 | Alex Bowman | No. 48 | Hendrick Motorsports Chevrolet |
8 | Carson Hocevar | No. 77 | Spire Motorsports Chevrolet |
9 | Christopher Bell | No. 20 | Joe Gibbs Racing Toyota |
10 | William Byron | No. 24 | Hendrick Motorsports Chevrolet |
11 | Joey Logano | No. 22 | Team Penske Ford |
12 | Chris Buescher | No. 17 | Roush Fenway Keselowski Racing Ford |
13 | Austin Cindric | No. 2 | Team Penske Ford |
14 | Ty Gibbs | No. 54 | Joe Gibbs Racing Toyota |
15 | Bubba Wallace | No. 23 | 23XI Racing Toyota |
16 | Brad Keselowski | No. 6 | Roush Fenway Keselowski Racing Ford |
17 | Ryan Preece | No. 60 | RFK Racing Ford |
18 | AJ Allmendinger | No. 16 | Kaulig Racing Chevrolet |
19 | Daniel Suarez | No. 99 | Trackhouse Racing Chevrolet |
20 | Chase Elliott | No. 9 | Hendrick Motorsports Chevrolet |
21 | Tyler Reddick | No. 45 | 23XI Racing Toyota |
22 | Denny Hamlin | No. 11 | Joe Gibbs Racing Toyota |
23 | Justin Haley | No. 7 | Spire Motorsports Chevrolet |
24 | Josh Berry | No. 21 | Wood Brothers Racing Ford |
25 | Connor Zilisch | No. 87 | Trackhouse Racing Chevrolet |
26 | Austin Dillon | No. 3 | Richard Childress Racing Chevrolet |
27 | Kyle Larson | No. 5 | Hendrick Motorsports Chevrolet |
28 | Todd Gilliland | No. 34 | Front Row Motorsports Ford |
29 | Riley Herbst | No. 35 | 23XI Racing Toyota |
30 | Erik Jones | No. 43 | Legacy Motor Club Toyota |
31 | John Hunter Nemechek | No. 42 | Legacy Motor Club Toyota |
32 | Cole Custer | No. 41 | Haas Factory Team Ford |
33 | Ty Dillon | No. 10 | Kaulig Racing Chevrolet |
34 | Zane Smith | No. 38 | Front Row Motorsports Ford |
35 | Ricky Stenhouse Jr. | No. 47 | HYAK Motorsports Chevrolet |
36 | Noah Gragson | No. 4 | Front Row Motorsports Ford |
37 | Cody Ware | No. 51 | Rick Ware Racing Ford |
38 | Katherine Legge | No. 78 | Live Fast Motorsports Chevrolet |
39 | JJ Yeley | No. 44 | NY Racing Team Chevrolet |
40 | Josh Bilicki | No. 66 | Garage 66 Ford |
NASCAR point standings 2025
Below are the updated standings ahead of NASCAR at New York State.
Rank | Driver | Points |
1 | William Byron | 770 |
2 | Chase Elliott | 752 |
3 | Kyle Larson | 725 |
4 | Denny Hamlin | 719 |
5 | Christopher Bell | 684 |
6 | Tyler Reddick | 673 |
7 | Ryan Blaney | 665 |
8 | Chase Briscoe | 640 |
9 | Alex Bowman | 614 |
10 | Bubba Wallace | 581 |
NASCAR Cup Series schedule 2025
(All times Eastern)
Date | Race | Track | Time | TV/Winner |
Aug. 10 | Go Bowling at The Glen | Watkins Glen International | 2 p.m. | USA, Fubo |
Aug. 16 | Cook Out 400 | Richmond Raceway | 7:30 p.m. | USA, Fubo |
Aug. 23 | Coke Zero Sugar 400 | Daytona International Speedway | 7:30 p.m. | NBC, Fubo |
NASCAR Cup Series playoff race schedule 2025
(All times Eastern)
Date | Race | Track | Time | TV/Winner |
Aug. 31 | Southern 500 | Darlington Raceway | 6 p.m. | USA, Fubo |
Sep. 7 | Enjoy Illinois 300 | World Wide Technology Raceway | 3 p.m. | USA, Fubo |
Sep. 13 | Bass Pro Shops Night Race | Bristol Motor Speedway | 7:30 p.m. | USA, Fubo |
Sep. 21 | NASCAR Cup Series Playoff Race at New Hampshire | New Hampshire Motor Speedway | 2 p.m. | USA, Fubo |
Sep. 28 | Hollywood Casino 400 | Kansas Speedway | 3 p.m. | USA, Fubo |
Oct. 5 | Bank of America ROVAL 400 | Road Course | 3 p.m. | USA, Fubo |
Oct. 12 | South Point 400 | Las Vegas Motor Speedway | 5:30 p.m. | USA, Fubo |
Oct. 19 | NASCAR Cup Series Playoff Race at Talladega | Talladega Superspeedway | 2 p.m. | NBC, Fubo |
Oct. 26 | NASCAR Cup Series Playoff Race at Martinsville | Martinsville Speedway | 2 p.m. | NBC, Fubo |
Nov. 2 | NASCAR Cup Series Championship | Phoenix Raceway | 3 p.m. | NBC, Fubo |
