
Atlanta Motor Speedway rarely gives Cup Series racers an easy ride. The 1.54-mile course can prove challenging, particularly for those facing the effects of dirty air.
Last season’s spring race at the venue, the Ambetter Health 400, gave a window into Atlanta Motor Speedway’s treacherous ways. The final lap was a haunting—Kyle Larson, Daniel Suarez and Ryan Blaney jousted for the checkered flag at the iconic site.
The difference between Larson, Suarez and Blaney was practically imperceptible to the naked eye. Replay review had to be used to determine the final result—a momentous Suarez victory that proved the fourth-closest finish in NASCAR history.
Did a similar spectacle take place in this year’s summer race, the Quaker State 400? Here’s what you need to know.
Who won the NASCAR race today?
Chase Elliott took home the gold at Atlanta, outgunning Brad Keselowski, Tyler Reddick, Ricky Stenhouse Jr. and Alex Bowman to secure his first win of the season. The win locks Elliott into the postseason, although Elliott’s points total made such a situation fairly likely.
With his win, Elliott snapped a 37-race winless streak. Prior to Saturday, his last victory came at Texas Motor Speedway in April 2024.
2025 Quaker State 400 results
Finish | Driver | Car Make |
1 | Chase Elliott | Chevrolet |
2 | Brad Keselowski | Ford |
3 | Alex Bowman | Toyota |
4 | Tyler Reddick | Toyota |
5 | Erik Jones | Toyota |
6 | Ricky Stenhouse Jr. | Chevrolet |
7 | Zane Smith | Ford |
8 | Ty Dillon | Chevrolet |
9 | Chris Buescher | Ford |
10 | Carson Hocevar | Chevrolet |
11 | Connor Zilisch | Chevrolet |
12 | AJ Allmendinger | Chevrolet |
13 | Cody Ware | Ford |
14 | Ty Gibbs | Toyota |
15 | Ryan Preece | Ford |
16 | BJ McLeod | Chevrolet |
17 | Kyle Larson | Chevrolet |
18 | Michael McDowell | Chevrolet |
19 | Cole Custer | Ford |
20 | Austin Dillon | Chevrolet |
21 | Kyle Busch | Chevrolet |
22 | Bubba Wallace | Toyota |
23 | Justin Haley | Chevrolet |
24 | Shane van Gisbergen | Chevrolet |
25 | Noah Gragson | Ford |
26 | John Hunter Nemechek | Toyota |
27 | Todd Gilliland | Ford |
28 | Riley Herbst | Toyota |
29 | David Starr | Ford |
30 | Christopher Bell | Toyota |
31 | Denny Hamlin | Toyota |
32 | Josh Berry | Ford |
33 | Ross Chastain | Chevrolet |
34 | Daniel Suarez | Chevrolet |
35 | Chase Briscoe | Toyota |
36 | Joey Logano | Ford |
37 | William Byron | Chevrolet |
38 | Austin Cindric | Ford |
39 | Corey LaJoie | Ford |
40 | Ryan Blaney | Ford |
NASCAR playoff standings 2025
Here’s a look at how the Cup Series standings going into Quaker State 400.
Rank | Driver | Points | Wins |
---|---|---|---|
1 | William Byron | 623 | 1 |
2 | Kyle Larson | 569 | 3 |
3 | Denny Hamlin | 545 | 3 |
4 | Christopher Bell | 544 | 3 |
5 | Chase Elliott | 543 | 0 |
6 | Ryan Blaney | 503 | 1 |
7 | Tyler Reddick | 490 | 0 |
8 | Ross Chastain | 454 | 1 |
9 | Chase Briscoe | 450 | 1 |
10 | Joey Logano | 436 | 0 |
11 | Chris Buescher | 421 | 0 |
12 | Bubba Wallace | 412 | 0 |
13 | Alex Bowman | 403 | 0 |
14 | Ryan Preece | 383 | 0 |
15 | Austin Cindric | 368 | 1 |
16 | Josh Berry | 354 | 1 |
17 | AJ Allmendinger | 344 | 0 |
18 | Erik Jones | 341 | 0 |
19 | Kyle Busch | 340 | 0 |
20 | Carson Hocevar | 333 | 0 |
21 | John Hunter Nemechek | 332 | 0 |
Michael McDowell | 332 | 0 | |
23 | Ty Gibbs | 319 | 0 |
Ricky Stenhouse Jr. | 319 | 0 | |
25 | Zane Smith | 304 | 0 |
26 | Austin Dillon | 297 | 0 |
27 | Daniel Suarez | 296 | 0 |
28 | Todd Gilliland | 295 | 0 |
29 | Justin Haley | 265 | 0 |
30 | Brad Keselowski | 261 | 0 |
31 | Shane van Gisbergen | 248 | 1 |
32 | Noah Gragson | 245 | 0 |
33 | Ty Dillon | 240 | 0 |
34 | Cole Custer | 219 | 0 |
35 | Riley Herbst | 197 | 0 |
36 | Cody Ware | 109 | 0 |
37 | Jimmie Johnson | 35 | 0 |
38 | Katherine Legge | 12 | 0 |
39 | Derek Kraus | 5 | 0 |
40 | Chad Finchum | 3 | 0 |
41 | Casey Mears | 2 | 0 |
42 | Burt Myers | 1 | 0 |
43 | Martin Truex Jr. | 1 | 0 |
