
A new year brings with it a fresh chance for clubs to get some transfer deals done and improve their squads.
Over the past few months, a number of sides will have realised where they need to strengthen if they are to perform consistently in the five months remaining in the European campaign.
The January transfer window allows teams to address areas of concern before it’s too late.
While the biggest deals are usually done during the off-season months, the January winter window is no stranger to some serious cash being splashed, and 2023 promises to be no different.
MORE: When does the winter transfer window close across Europe?
Most expensive 2023 January window transfers
While clubs are only just starting to open their cheque books, some sides have wasted no time making a big signing as soon as possible.
Liverpool’s transfer for Dutch youngster Cody Gakpo is the current most expensive deal done to date in 2023 and it is one that could reportedly rise to £81 million with add-ons.
Find the 10 most expensive transfers as of January 2, 2023 below (loan deals with future options do not figure on the list):
Rank | Player | From | To | Transfer fee* (€ / £) |
---|---|---|---|---|
1. | Cody Gakpo | PSV (NED) | Liverpool (ENG) | €42.1m / £37.2m |
2. | Fernando Gorriaran | Santos Laguna (MEX) | Tigres (MEX) | €12.2m / £10.8m |
3. | David Datro Fofana | Molde (NOR) | Chelsea (ENG) | €12m / £10.6m |
4. | Evander | FC Midtjylland (DEN) | Portland (USA) | €9.5m / £8.4m |
5. | Ismael Kone | CF Montreal (CAN) | Watford (ENG) | €8m / £7.1m |
6. | Cesar Montes | Monterrey (MEX) | Espanyol (SPA) | €8m / £7.1m |
7. | Ayrton Lucas | Spartak Moscow (RUS) | Flamengo (BRA) | €7m / £6.2m |
8. | Yira Sor | Slavia Prague (CZE) | KRC Genk (BEL) | €6.5m / £5.8m |
9. | Stipe Biuk | Hajduk Split (CRO) | LAFC (USA) | €6.5m / £5.8m |
10. | Facundo Buonanotte | Rosario Central (ARG) | Brighton (ENG) | €6m / £5.3m |
*All fees sourced via Transfermarkt
A first Klopp hug for Cody 🤗 pic.twitter.com/BOACdc23CU
— Liverpool FC (@LFC) December 28, 2022
Which clubs have spent the most in 2023 January transfer window?
After a disappointing start to their 2022/23 season, Liverpool are the current biggest spenders this window thanks to their signing of Gakpo.
Chelsea have also splashed some considerable cash and are expected to do a few more deals as manager Graham Potter tries to turn things around at Stamford Bridge.
While three English clubs currently feature among the top 10 biggest spenders, three from North America and three from Brazil also surprisingly make the cut so far.
MORE: Premier League transfer spending rankings
Rank | Club | Country | Transfer spend* (€ / £) |
---|---|---|---|
1. | Liverpool | England | €42.1m / £37.2m |
2. | Tigres UANL | Mexico | €12.2m / £10.8m |
3. | Chelsea | England | €12m / £10.6m |
4. | Portland | USA | €9.5m / £8.4m |
5. | Gremio | Brazil | €9.45m / £8.4m |
6. | Watford | England | €8m / £7.1m |
Espanyol | Spain | €8m / £7.1m | |
8. | Vasco da Gama | Brazil | €7.7m / £6.8m |
9. | Flamengo | Brazil | €7m / £6.2m |
10. | KRC Genk | Belgium | €6.5m / £5.8m |
LAFC | USA | €6.5m / £5.8m |
*All fees sourced via Transfermarkt
