
FIFA has trumpeted the expanded 2025 Club World Cup as one of the biggest competitions in football history, and it has backed this stance with huge financial rewards.
Thanks in part to the significant financial investment of broadcast partner DAZN, FIFA has earmarked a prize purse of $1 billion to be distributed across the 32 participating clubs.
Half of that pot will be given to the clubs simply for taking part in the event, while the other half will go to teams based solely on how they perform on the pitch.
“The distribution model of the FIFA Club World Cup reflects the pinnacle of club football and represents the biggest-ever prize money for a football tournament comprising a seven-match group stage and playoff format with a potential payout of $125 million foreseen for the winners,” said FIFA president Gianni Infantino.
“In addition to the prize money for the participating teams, there is an unprecedented solidarity investment programme where we have a target of an additional 250 million dollars being provided to club football across the world. This solidarity will undoubtedly provide a significant boost in our ongoing efforts in making football truly global.
“Not only that, but FIFA will neither retain any funding for this tournament, as all revenues will be distributed to club football, nor will it touch FIFA’s reserves, which are set aside for global football development through the 211 FIFA Member Associations.”
Follow The Sporting News on WhatsApp
The Sporting News breaks down how much money clubs can earn for various accomplishments at the summer tournament in the United States, and how FIFA has earmarked the purse for distribution.
Club World Cup prize money 2025
The first half of the prize pot, totalling $525 million, will be distributed to each club solely for participating in the 2025 Club World Cup.
The payouts will be distributed in tiers by a “ranking based on sporting and commercial criteria.” Essentially, FIFA is paying clubs for their expected draw at the competition, with the biggest European clubs likely to bring the most attention, eyeballs, and revenue.
Guaranteed participation pot
Continent | Participation Earnings | No. of Clubs |
Europe | $12.81m — $38.19m | 12 |
South America | $15.21m | 6 |
North America | $9.55m | 5 |
Asia | $9.55m | 4 |
Africa | $9.55m | 4 |
Oceania | $3.58m | 1 |
Performance earnings
A total of $475 million has been earmarked for performance bonuses, paid out to clubs for how they do at the competition on the pitch, regardless of where they hail from.
Stage | Payout |
Group stage win | $2m |
Group stage draw | $1m |
Round of 16 | $7.5m |
Quarterfinal | $13.125m |
Semifinal | $21m |
Final | $30m |
Title winner | $10m |
Factoring all these in, the winner of the 2025 Club World Cup could earn up to $87.63m in just performance bonuses, if they win all three of their group stage matches.
Adding in the potential for a top participation winnings too, the biggest European clubs could potentially earn up to $125.82m.
MORE: All the clubs participating in the 2025 Club World Cup
Who has earned the most prize money at the Club World Cup?
So far, as the competition nears the conclusion of the group stage, qualification to the knockout stage has been highly lucrative for a number of participants.
The following table lists the performance money earned by each club, not including the participation portion.
Table updated as of results on June 26.
Club | Nation | Confederation | Prize Money | Stage reached |
Man City | England | UEFA | $13.5 million | Round of 16* |
Benfica | Portugal | UEFA | $12.5 million | Round of 16* |
Flamengo | Brazil | CONMEBOL | $12.5 million | Round of 16* |
Borussia Dortmund | Germany | UEFA | $12.5 million | Round of 16* |
Real Madrid | Spain | UEFA | $12.5 million | Round of 16* |
Inter Milan | Italy | UEFA | $12.5 million | Round of 16* |
Inter Miami | USA | CONCACAF | $11.5 million | Round of 16* |
Bayern Munich | Germany | UEFA | $11.5 million | Round of 16* |
Fluminense | Brazil | CONMEBOL | $11.5 million | Round of 16* |
PSG | France | UEFA | $11.5 million | Round of 16* |
Palmeiras | Brazil | CONMEBOL | $11.5 million | Round of 16* |
Botafogo | Brazil | CONMEBOL | $11.5 million | Round of 16* |
Chelsea | England | UEFA | $11.5 million | Round of 16* |
Monterrey | Mexico | CONCACAF | $11.5 million | Round of 16* |
Juventus | Italy | UEFA | $11.5 million | Round of 16* |
Al Hilal | Saudi Arabia | AFC | $11.5 million | Round of 16* |
Atletico Madrid | Spain | UEFA | $4 million | Group stage* |
RB Salzburg | Austria | UEFA | $3 million | Group stage* |
River Plate | Argentina | CONMEBOL | $3 million | Group stage |
Mamelodi Sundowns | South Africa | CAF | $3 million | Group stage |
Al Ahly | Egypt | CAF | $2 million | Group stage |
Porto | Portugal | UEFA | $2 million | Group stage |
Esperance de Tunis | Tunisia | CAF | $2 million | Group stage |
Al Ain | UAE | AFC | $2 million | Group stage |
LAFC | USA | CONCACAF | $1 million | Group stage |
Boca Juniors | Argentina | CONMEBOL | $1 million | Group stage |
Auckland City | New Zealand | OFC | $1 million | Group stage |
Pachuca | Mexico | CONCACAF | $0 | Group stage |
Wydad Casablanca | Morocco | CAF | $0 | Group stage |
Ulsan HD | South Korea | AFC | $0 | Group stage |
Urawa Red Diamonds | Japan | AFC | $0 | Group stage |
Seattle Sounders | USA | CONCACAF | $0 | Group stage |
* Still actively competing in the Club World Cup
