
When preparing your strategy for fantasy baseball draft day, ranking outfielders can be the most overwhelming process of them all. Many standard leagues feature five OF spots and five-to-seven bench spots, so you’re analyzing anywhere from 85 to 100 players at the position while also taking into consideration multi-positional eligibilities. Our 2023 OF rankings and projected dollar values will reduce your stress and help you harness an understanding of the position so you’re ready to grab the studs, sleepers, and breakout candidates on your league’s big day.
Not everyone will be a no-brainer like AL home run king Aaron Judge, Braves power-speed star Ronald Acuña Jr., or Mariners reigning Rookie of the Year Julio Rodriguez. We could see any of these three going first in drafts this spring. We could also see about eight different outfielders being viable top-five picks, and a quick check on FantasyPros shows us that 13 different OFs have been ranked in the top nine by at least one fantasy site.
Translation: you’d better get at least one stud outfielder early. You can find your second and third OF in the range of Rounds 5-8, but waiting until Round 3 or 4 for your first one could be a grave mistake. Let’s face it: the drop-off from Mookie Betts, Yordan Alvarez, Mike Trout, and even Michael Harris II to Randy Arozarena and Luis Robert is steep. That’s why I plan on selecting one outfielder, one second baseman, one third baseman, and one shortstop in the first four rounds — with a strong emphasis on OF by the late first or early second.
2023 FANTASY RANKINGS & DOLLAR VALUES:
Cs | 1Bs | 2Bs | 3Bs | SSs | SPs | RPs | Top 300
Now, none of this is to suggest that outfielder isn’t deep — of course it’s deep! — but those top-tier, across-the-board producers give fantasy squads a massive leg up on owners who passed on them. If you grab one established stud around the beginning of the draft, there will be plenty of high-upside sleepers and under-the-radar value plays down the line who could break out into the next batch of stars.
Baltimore’s Cedric Mullins always intrigues us in the fourth or fifth round, especially with the Orioles lineup getting better each year. Players we’re targeting in the seventh and eighth rounds include Twins per-game beast Byron Buxton and Diamondbacks breakout candidate Corbin Carroll. If Buxton can stay healthy for once and Carroll puts it all together, these could be league-winning commodities. We’re also huge on spring training stud Andrew Vaughn and would draft him 10-20 picks before his early of 138.
With the pitch clock regulations in place, we find ourselves going back to Rockies outfielders Kris Bryant and Charlie Blackmon, both of whom have struggled mightily at times over the past few years. We also think the pickoff rules should greatly benefit the mid-tier speedsters like Thairo Estrada, Steven Kwan, and Jake McCarthy.
Always consider how the game within the game affects each player’s fantasy value. Past results and trends as well as variables like current rule changes can help determine the likelihood of a player outperforming his draft position.
Fantasy Baseball OF Rankings 2023: Top players, sleepers at outfield
Position eligibility based on Yahoo’s default settings
Rank | Player | Other Pos. Elig. |
1 | Aaron Judge, Yankees | |
2 | Ronald Acuña Jr., Braves | |
3 | Julio Rodriguez, Mariners | |
4 | Juan Soto, Padres | |
5 | Kyle Tucker, Astros | |
6 | Mookie Betts, Dodgers | 2B |
7 | Yordan Alvarez, Astros | |
8 | Mike Trout, Angels | |
9 | Michael Harris II, Braves | |
10 | Randy Arozarena, Rays | |
11 | Luis Robert, White Sox | |
12 | Byron Buxton, Twins | |
13 | Kyle Schwarber, Phillies | |
14 | Cedric Mullins II, Orioles | |
15 | George Springer, Blue Jays | |
16 | Corbin Carroll, Diamondbacks | |
17 | Eloy Jimenez, White Sox | |
18 | Bryan Reynolds, Pirates | |
19 | Teoscar Hernandez, Mariners | |
20 | Daulton Varsho, Blue Jays | C |
21 | Tyler O’Neill, Cardinals | |
22 | Seiya Suzuki, Cubs | |
23 | Christian Yelich, Brewers | |
24 | Andrew Vaughn, White Sox | 1B |
25 | Kris Bryant, Rockies | |
26 | Steven Kwan, Guardians | |
27 | Nick Castellanos, Castellanos | |
28 | Giancarlo Stanton, Yankess | |
29 | Taylor Ward, Angels | |
30 | Jake McCarthy, Diamondbacks | |
31 | Oscar Gonzalez, Guardians | |
32 | Adolis Garcia, Rangers | |
33 | Masataka Yoshida, Red Sox | |
34 | Starling Marte, Mets | |
35 | Hunter Renfroe, Angels | |
36 | Brandon Nimmo, Mets | |
37 | Anthony Santander, Orioles | |
38 | Ian Happ, Cubs | |
39 | Mitch Haniger, Giants | |
40 | Jeff McNeil, Mets | 2B |
41 | MJ Melendez, Royals | C |
42 | Alex Verdugo, Red Sox | |
43 | Amed Rosario, Guardians | SS |
44 | Riley Greene, Tigers | |
45 | Lars Nootbaar, Cardinals | |
46 | Bryce Harper, Phillies | |
47 | Lane Thomas, Nationals | |
48 | Joey Meneses, Nationals | 1B |
49 | Thairo Estrada, Giants | 2B, SS |
50 | Whit Merrifield, Blue Jays | 2B |
51 | Joc Pederson, Giants | |
52 | Lourdes Gurriel Jr., Dbacks | |
53 | Ramon Laureano, Athletics | |
54 | Michael Conforto, Giants | |
55 | Seth Brown, Athletics | 1B |
56 | Josh Naylor, Guardians | 1B |
57 | Austin Hays, Orioles | |
58 | Oscar Colas, White Sox | |
59 | Charlie Blackmon, Rockies | |
60 | Oswaldo Cabrera, Yankees | |
61 | Jesse Winker, Brewers | |
62 | Cody Bellinger, Cubs | |
63 | Randal Grichuk, Rockies | |
64 | Bryan De La Cruz, Marlins | |
65 | Trey Mancini, Cubs | 1B |
66 | Austin Meadows, Tigers | |
67 | Andrew Benintendi, White Sox | |
68 | Harrison Bader, Yankees | |
69 | Jake Fraley, Reds | |
70 | Jorge Soler, Marlins | |
71 | Manuel Margot, Rays | |
72 | Christopher Morel, Cubs | 2B, 3B, SS |
73 | Dylan Carlson, Cardinals | |
74 | Chris Taylor, Dodgers | 2B |
75 | Brandon Marsh, Phillies | |
76 | Wil Myers, Reds | 1B |
77 | Jarred Kelenic, Mariners | |
78 | Alex Kirilloff, Twins | 1B |
79 | Trent Grisham, Padres | |
80 | Mark Canha, Mets | |
81 | Marcell Ozuna, Braves | |
82 | Jose Siri, Rays | |
83 | Michael Brantley, Astros | |
84 | Juan Yepez, Cardinals | 1B |
85 | Jon Berti, Marlins | 2B, 3B, SS |
86 | Mike Yastrzemski, Giants | |
87 | Esteury Ruiz, Athletics | |
88 | Nick Gordon, Twins | 2B, SS |
89 | Avisail Garcia, Marlins | |
90 | Garrett Mitchell, Brewers | |
91 | Brendan Donovan, Cardinals | 1B, 2B, 3B, SS |
92 | Tommy Pham, Mets | |
93 | TJ Friedl, Reds | |
94 | Kike Hernandez, Red Sox | 2B, SS |
95 | Andrew McCutchen, Pirates | |
96 | Leody Taveras, Rangers | |
97 | Kerry Carpenter, Tigers | |
98 | Max Kepler, Twins | |
99 | Adam Duvall, Red Sox | |
100 | Myles Straw, Guardians |
Fantasy Baseball OF Projected Dollar Values
Dollar values courtesy of Fantasy Pros and based on a 12-team mixed league with a $260 budget (70 percent allocated for hitting)
Player | Dollar Values |
Aaron Judge (NYY – CF,RF) | $57 |
Ronald Acuna Jr. (ATL – RF) | $43 |
Yordan Alvarez (HOU – LF) | $42 |
Kyle Tucker (HOU – RF) | $40 |
Juan Soto (SD – RF) | $39 |
Julio Rodriguez (SEA – CF) | $39 |
Mike Trout (LAA – CF) | $37 |
Mookie Betts (LAD – 2B,RF) | $36 |
Kyle Schwarber (PHI – LF) | $26 |
Michael Harris II (ATL – CF) | $26 |
Randy Arozarena (TB – LF,RF) | $25 |
Luis Robert Jr. (CWS – CF) | $24 |
George Springer (TOR – CF,RF) | $22 |
Cedric Mullins II (BAL – CF) | $22 |
Bryan Reynolds (PIT – CF) | $21 |
Teoscar Hernandez (SEA – RF) | $20 |
Eloy Jimenez (CWS – LF) | $20 |
Starling Marte (NYM – RF) | $20 |
Tyler O’Neill (STL – LF,CF) | $19 |
Adolis Garcia (TEX – CF,RF) | $18 |
Byron Buxton (MIN – CF) | $18 |
Daulton Varsho (TOR – C,CF,RF) | $16 |
Anthony Santander (BAL – LF,RF) | $16 |
Taylor Ward (LAA – CF,RF) | $15 |
Kris Bryant (COL – LF) | $15 |
Amed Rosario (CLE – SS,LF) | $15 |
Christian Yelich (MIL – LF) | $14 |
Nick Castellanos (PHI – RF) | $13 |
Jake McCarthy (ARI – LF,CF,RF) | $13 |
Brandon Nimmo (NYM – CF) | $12 |
Seiya Suzuki (CHC – RF)INJ | $12 |
Steven Kwan (CLE – LF,RF) | $12 |
Giancarlo Stanton (NYY – RF) | $11 |
Masataka Yoshida (BOS – LF) | $10 |
Hunter Renfroe (LAA – RF) | $10 |
Corbin Carroll (ARI – LF) | $10 |
Ian Happ (CHC – LF) | $10 |
Mitch Haniger (SF – RF) | $10 |
Andrew Vaughn (CWS – 1B,LF,RF) | $10 |
Alex Verdugo (BOS – LF,RF) | $10 |
Thairo Estrada (SF – 2B,SS,LF) | $9 |
Josh Naylor (CLE – 1B,RF) | $9 |
Jeff McNeil (NYM – 2B,LF,RF) | $8 |
Andrew Benintendi (CWS – LF) | $7 |
Joey Meneses (WSH – 1B,RF) | $6 |
Harrison Bader (NYY – CF) | $6 |
Joc Pederson (SF – LF,RF) | $5 |
Oscar Gonzalez (CLE – RF) | $5 |
Austin Hays (BAL – LF,RF) | $5 |
Whit Merrifield (TOR – 2B,CF,RF) | $5 |
Ramon Laureano (OAK – CF,RF) | $5 |
Lourdes Gurriel Jr. (ARI – LF) | $5 |
MJ Melendez (KC – C,LF,RF) | $4 |
Riley Greene (DET – CF) | $4 |
Wil Myers (CIN – 1B,LF,RF) | $4 |
Charlie Blackmon (COL – RF) | $4 |
Randal Grichuk (COL – CF,RF) | $3 |
Mike Yastrzemski (SF – CF,RF) | $3 |
Austin Meadows (DET – LF,RF) | $3 |
Seth Brown (OAK – 1B,LF,CF,RF) | $3 |
Cody Bellinger (CHC – CF) | $3 |
Lane Thomas (WSH – LF,CF,RF) | $2 |
Lars Nootbaar (STL – LF,CF,RF) | $2 |
Michael Conforto (SF – LF,RF) | $2 |
Avisail Garcia (MIA – RF) | $2 |
Jesse Winker (MIL – LF) | $2 |
Jake Fraley (CIN – LF,CF,RF) | $2 |
Dylan Carlson (STL – CF,RF) | $2 |
Jorge Soler (MIA – LF) | $2 |
Trent Grisham (SD – CF) | $2 |
Manuel Margot (TB – LF,CF,RF) | $2 |
Michael Brantley (HOU – LF) | $1 |
Bryce Harper (PHI – RF) | $1 |
Mark Canha (NYM – LF,CF) | $1 |
All other players valued at $0
